Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2300 | 2073 | NZL | AC | 8.0 | 0.0 | 43.0 | 45.5 | 38.50 | 44.0 |
2 | 4 | WCM | Ning, Isabelle Yixuan | 1883 | 2018 | NZL | AC | 7.0 | 0.0 | 33.0 | 38.5 | 39.25 | 38.5 |
3 | 7 | Mao, Daqi | 1858 | 1969 | NZL | HP | 6.5 | 0.0 | 34.0 | 43.5 | 35.75 | 43.5 | |
4 | 9 | Wang, Justin Zhide | 1729 | 1854 | NZL | WT | 6.0 | 0.0 | 31.5 | 17.0 | 35.75 | 17.0 | |
5 | 10 | Liu, William Rui | 1688 | 1942 | NZL | NS | 5.5 | 0.0 | 31.5 | 21.5 | 34.75 | 21.5 | |
6 | 6 | CM | Nagorski, Alex | 1866 | 1707 | NZL | AC | 5.5 | 0.0 | 28.5 | 46.0 | 24.75 | 42.5 |
7 | 21 | Liu, Zikun Kenneth | 1540 | 1717 | NZL | HP | 5.5 | 0.0 | 28.0 | 45.0 | 25.50 | 41.0 | |
8 | 13 | Ha, Huy Minh (Timothy) | 1608 | 1895 | NZL | AC | 5.5 | 0.0 | 28.0 | 28.5 | 30.75 | 28.5 | |
9 | 2 | Park-Tamati, Philli | 1903 | 1681 | NZL | AC | 5.5 | 0.0 | 26.0 | 34.0 | 27.75 | 34.0 | |
10 | 12 | Le Grange, Rauen | 1615 | 1821 | RSA | WT | 5.0 | 0.0 | 30.0 | 40.0 | 25.50 | 40.0 | |
11 | 5 | Tang, Hao | 1872 | 1702 | NZL | HP | 5.0 | 0.0 | 28.5 | 30.0 | 27.75 | 30.0 | |
12 | 11 | Wells, Clinton A | 1669 | 1621 | NZL | NS | 5.0 | 0.0 | 27.0 | 42.5 | 23.25 | 39.0 | |
13 | 14 | Thurner, Anya | 1597 | 1734 | NZL | AC | 5.0 | 0.0 | 26.5 | 14.5 | 30.25 | 14.5 | |
14 | 27 | Po'e-Tofaeono, Grayson | 1505 | 1659 | NZL | AC | 5.0 | 0.0 | 25.0 | 28.0 | 27.25 | 28.0 | |
15 | 19 | Ruffman, Charlie | 1550 | 1495 | NZL | OT | 5.0 | 0.0 | 24.0 | 30.0 | 21.25 | 30.0 | |
16 | 38 | Bhatt, Daksh | 1403 | 1522 | NZL | AC | 5.0 | 0.0 | 22.5 | 29.0 | 22.25 | 29.0 | |
17 | 45 | Xu, Luna Yuexiu | 1281 | 1534 | NZL | AC | 5.0 | 0.0 | 21.0 | 20.5 | 22.25 | 20.5 | |
18 | 22 | Mironov, Eric | 1539 | 1619 | NZL | AC | 4.5 | 0.0 | 24.0 | 25.5 | 25.25 | 25.5 | |
19 | 24 | Lee, Fergus | 1528 | 1570 | NZL | PT | 4.5 | 0.0 | 23.5 | 8.5 | 26.25 | 8.5 | |
20 | 25 | Deng, Abraham | 1527 | 1399 | NZL | AC | 4.5 | 0.0 | 23.0 | 27.0 | 23.00 | 27.0 | |
21 | 16 | Po'e-Tofaeono, Hunter | 1581 | 1528 | NZL | AC | 4.5 | 0.0 | 23.0 | 25.5 | 22.75 | 25.5 | |
22 | 32 | Peak, Stephen | 1470 | 1461 | NZL | AC | 4.5 | 0.0 | 23.0 | 14.0 | 23.75 | 14.0 | |
23 | 30 | Zhu, David Junyang | 1476 | 1694 | NZL | NS | 4.5 | 0.0 | 23.0 | 12.0 | 25.25 | 12.0 | |
24 | 31 | Chang, Yolanda | 1473 | 1524 | NZL | AC | 4.5 | 0.0 | 21.0 | 25.5 | 23.25 | 25.5 | |
25 | 44 | Somaraju, Sai Vivan K | 1291 | 1413 | NZL | PT | 4.5 | 0.0 | 20.0 | 30.0 | 21.50 | 30.0 | |
26 | 41 | Lu, Xiahan (Luna) | 1374 | 1436 | NZL | NS | 4.5 | 0.0 | 19.0 | 28.5 | 14.50 | 28.5 | |
27 | 20 | Bishop, Everett | 1543 | 1443 | NZL | WT | 4.0 | 0.0 | 23.0 | 27.0 | 19.75 | 27.0 | |
28 | 39 | Balakeyan, Raj | 1402 | 1556 | NZL | HP | 4.0 | 0.0 | 22.5 | 40.5 | 15.75 | 37.5 | |
29 | 17 | Davis, Guy John | 1574 | 1504 | NZL | AC | 4.0 | 0.0 | 21.5 | 18.0 | 21.75 | 18.0 | |
30 | 15 | Lewis, Jordan | 1589 | 1543 | NZL | WT | 4.0 | 0.0 | 21.0 | 43.0 | 16.50 | 39.5 | |
31 | 18 | Yu, Weiyang (Cadence) | 1566 | 1453 | NZL | SU | 4.0 | 0.0 | 21.0 | 28.5 | 20.00 | 28.5 | |
32 | 34 | Bhatt, Mantra | 1440 | 1557 | NZL | AC | 4.0 | 0.0 | 20.0 | 40.5 | 14.00 | 39.0 | |
33 | 46 | Barry, Jacob | 1248 | 1377 | NZL | AC | 4.0 | 0.0 | 17.0 | 32.0 | 14.25 | 32.0 | |
34 | 42 | Hooton, Barry R | 1323 | 1452 | NZL | PT | 4.0 | 0.0 | 16.5 | 25.5 | 18.25 | 25.5 | |
35 | 35 | Thompson, Michael A | 1428 | 1484 | ENG | AC | 4.0 | 0.0 | 14.5 | 26.5 | 13.25 | 26.5 | |
36 | 37 | Lu, Charles | 1424 | 1412 | NZL | AC | 3.5 | 0.0 | 17.5 | 23.5 | 18.75 | 23.5 | |
37 | 23 | Gan, Emily Cathay | 1531 | 1203 | NZL | NS | 3.5 | 0.0 | 16.5 | 20.5 | 15.50 | 20.5 | |
38 | 36 | Ray, Charlotte | 1427 | 888 | NZL | AC | 3.5 | 0.0 | 15.5 | 10.0 | 18.25 | 10.0 | |
39 | 33 | Pakenham, John | 1453 | 1374 | NZL | PT | 3.5 | 0.0 | 13.0 | 24.5 | 11.75 | 24.5 | |
40 | 43 | Fan, Eric | 1294 | 1305 | NZL | AC | 3.0 | 0.0 | 16.5 | 34.0 | 12.50 | 34.0 | |
41 | 8 | McDougall, Euan | 1824 | 600 | NZL | AC | 3.0 | 0.0 | 16.5 | 12.5 | 15.75 | 12.5 | |
42 | 40 | Treanor, Scott | 1378 | 1299 | NZL | AC | 3.0 | 0.0 | 12.5 | 33.5 | 8.00 | 32.0 | |
43 | 47 | CM | Huang, Alex | 2007 | 2321 | NZL | AC | 3.0 | 0.0 | 8.5 | 23.0 | 8.25 | 23.0 |
44 | 3 | Drokin, Anton (W) | 1900 | 1888 | NZL | 2.5 | 0.0 | 19.0 | 32.5 | 12.50 | 32.5 | ||
45 | 28 | Huang, Tony | 1500 | 1245 | NZL | 2.5 | 0.0 | 13.5 | 20.5 | 10.75 | 20.5 | ||
46 | 29 | Ravi, Narasimhan Lakshmi (W) | 1490 | 0 | NZL | AC | 2.0 | 0.0 | 15.0 | 20.0 | 10.50 | 20.0 | |
47 | 26 | Michael, Andrew | 1521 | 1263 | NZL | AC | 2.0 | 0.0 | 6.0 | 37.0 | 5.50 | 35.0 | |
48 | 48 | Muchenthula, Anil K R | 1300 | 687 | NZL | 0.0 | 0.0 | 0.0 | 29.5 | 0.00 | 28.0 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |