1 Po'e-Tofaeono, Tylea, K=34, Elo=1271, ID=17106
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 McClory, John 1190 81 0.61 1.0 1.0 2.0
2 W 9 Barry, Jacob 1296 25 0.47 0.0 1.0 3.0
3 B 16 Nimmakayala, Srirama 1317 46 0.44 1.0 2.0 3.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 11 Pan, Alexander Hanru 1355 84 0.38 0.5 3.0 5.0
6 B 10 Tao, Junqing Jerome 1363 92 0.37 1.0 4.0 3.0
var = 41, PRtg=1296 1304 2.27 4.0 13.5

2 Liu, Richard Jingjie, K= 0, Elo=1269, ID=0
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Nguyen, Bao Le Minh 1078 191 0.75 1.0 1.0 3.0
2 B 10 Tao, Junqing Jerome 1363 94 0.37 0.0 1.0 3.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 21 Tai, Ethan 916 353 0.89 0.5 2.0 3.5
5 W 17 Zhou, Adele 1162 107 0.65 1.0 3.0 2.0
6 W 6 Zhao, Nicole Xiaoyin 1209 60 0.58 0.0 3.0 4.0
var = 0, PRtg=1086 1146 3.24 3.0 11.5

3 Lobanov, Nikita , K= 0, Elo=1243, ID=18014
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Nimmakayala, Srirama 1317 74 0.40 0.0 0.0 3.0
2 W 21 Tai, Ethan 916 327 0.87 0.0 0.0 3.5
3 B 25 Shi, Lisa 0 400 0.92 0.5 0.5 1.5
4 W 14 McClory, John 1190 53 0.57 1.0 1.5 2.0
5 B 20 Wang, Carol Huixin 918 325 0.87 1.0 2.5 1.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg= 804 868 3.63 2.5 7.0

4 Vasudeva, Ayaan , K=32, Elo=1378, ID=17248
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 16 Nimmakayala, Srirama 1317 61 0.58 1.0 1.5 3.0
3 -- 0 not played 0 -- -- 1.0 2.5 0.0
4 B 7 Milne, Virginia 1516 138 0.31 0.0 2.5 4.5
5 W 21 Tai, Ethan 916 400 0.92 1.0 3.5 3.5
6 B 13 Shenoy, Pranav 1177 201 0.76 0.0 3.5 4.5
var = -19, PRtg=1077 1232 2.57 3.5 14.0

5 Zara, Anas , K=37, Elo=1106, ID=17059
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 17 Zhou, Adele 1162 56 0.42 0.5 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 W 18 Zhang, Franklyn 1040 66 0.59 1.0 2.5 2.5
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 19, PRtg=1230 1101 1.01 2.5 9.0

6 Zhao, Nicole Xiaoyin, K=35, Elo=1209, ID=17328
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Zhou, Adele 1162 47 0.57 0.5 0.5 2.0
2 B 18 Zhang, Franklyn 1040 169 0.72 1.0 1.5 2.5
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 13 Shenoy, Pranav 1177 32 0.54 0.5 2.5 4.5
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 2 Liu, Richard Jingjie 1269 60 0.42 1.0 4.0 3.0
var = 28, PRtg=1314 1162 2.25 4.0 13.5

7 Milne, Virginia , K=29, Elo=1516, ID=10862
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Somaraju, Jathin Nan 1015 400 0.92 1.0 1.0 0.5
2 W 13 Shenoy, Pranav 1177 339 0.88 1.0 2.0 4.5
3 B 9 Barry, Jacob 1296 220 0.78 1.0 3.0 3.0
4 W 4 Vasudeva, Ayaan 1378 138 0.69 1.0 4.0 3.5
5 -- 0 not played 0 -- -- 0.5 4.5 0.0
6 B 11 Pan, Alexander Hanru 1355 161 0.71 0.0 4.5 5.0
var = 0, PRtg=1392 1244 3.98 4.5 19.0

8 Gittins, Tim , K= 0, Elo=1200, ID=0
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 20 Wang, Carol Huixin 918 282 0.84 1.0 1.0 1.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 B 21 Tai, Ethan 916 284 0.84 0.0 2.0 3.5
var = 0, PRtg= 917 917 1.68 2.0 6.5

9 Barry, Jacob , K=34, Elo=1296, ID=15626
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Wang, Carol Huixin 918 378 0.91 1.0 1.0 1.0
2 B 1 Po'e-Tofaeono, Tylea 1271 25 0.53 1.0 2.0 4.0
3 W 7 Milne, Virginia 1516 220 0.22 0.0 2.0 4.5
4 B 11 Pan, Alexander Hanru 1355 59 0.42 0.0 2.0 5.0
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = -3, PRtg=1146 1265 2.08 3.0 13.0

10 Tao, Junqing Jerome , K=32, Elo=1363, ID=17344
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Tai, Ethan 916 400 0.92 1.0 1.0 3.5
2 W 2 Liu, Richard Jingjie 1269 94 0.63 1.0 2.0 3.0
3 W 11 Pan, Alexander Hanru 1355 8 0.51 0.0 2.0 5.0
4 B 15 Nguyen, Bao Le Minh 1078 285 0.84 1.0 3.0 3.0
5 B 13 Shenoy, Pranav 1177 186 0.74 0.0 3.0 4.5
6 W 1 Po'e-Tofaeono, Tylea 1271 92 0.63 0.0 3.0 4.0
var = -42, PRtg=1145 1178 4.27 3.0 14.0

11 Pan, Alexander Hanru, K=32, Elo=1355, ID=16708
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Xiao, Julian 755 400 0.92 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 10 Tao, Junqing Jerome 1363 8 0.49 1.0 2.5 3.0
4 W 9 Barry, Jacob 1296 59 0.58 1.0 3.5 3.0
5 B 1 Po'e-Tofaeono, Tylea 1271 84 0.62 0.5 4.0 4.0
6 W 7 Milne, Virginia 1516 161 0.29 1.0 5.0 4.5
var = 51, PRtg=1488 1240 2.90 5.0 17.5

12 Steiner, Michael , K=31, Elo=1438, ID=11692
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.0

13 Shenoy, Pranav , K=36, Elo=1177, ID=16674
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 7 Milne, Virginia 1516 339 0.12 0.0 1.0 4.5
3 W 17 Zhou, Adele 1162 15 0.52 1.0 2.0 2.0
4 B 6 Zhao, Nicole Xiaoyin 1209 32 0.46 0.5 2.5 4.0
5 W 10 Tao, Junqing Jerome 1363 186 0.26 1.0 3.5 3.0
6 W 4 Vasudeva, Ayaan 1378 201 0.24 1.0 4.5 3.5
var = 68, PRtg=1323 1326 1.60 4.5 14.5

14 McClory, John , K=36, Elo=1190, ID=16731
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Po'e-Tofaeono, Tylea 1271 81 0.39 0.0 0.0 4.0
2 B 20 Wang, Carol Huixin 918 272 0.83 1.0 1.0 1.0
3 W 21 Tai, Ethan 916 274 0.83 0.0 1.0 3.5
4 B 3 Lobanov, Nikita 1243 53 0.43 0.0 1.0 2.5
5 B 22 Xiao, Julian 755 400 0.92 0.0 1.0 2.0
6 W 23 Dong, Jeremy 0 400 0.92 1.0 2.0 1.0
var = -83, PRtg= 728 851 4.32 2.0 6.0

15 Nguyen, Bao Le Minh , K=38, Elo=1078, ID=17524
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Liu, Richard Jingjie 1269 191 0.25 0.0 0.0 3.0
2 W 25 Shi, Lisa 0 400 0.92 1.0 1.0 1.5
3 B 22 Xiao, Julian 755 323 0.87 1.0 2.0 2.0
4 W 10 Tao, Junqing Jerome 1363 285 0.16 0.0 2.0 3.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 B 17 Zhou, Adele 1162 84 0.38 1.0 3.0 2.0
var = 15, PRtg= 922 910 2.58 3.0 10.0

16 Nimmakayala, Srirama, K=33, Elo=1317, ID=17185
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Lobanov, Nikita 1243 74 0.60 1.0 1.0 2.5
2 B 4 Vasudeva, Ayaan 1378 61 0.42 0.0 1.0 3.5
3 W 1 Po'e-Tofaeono, Tylea 1271 46 0.56 0.0 1.0 4.0
4 B 18 Zhang, Franklyn 1040 277 0.83 1.0 2.0 2.5
5 W 25 Shi, Lisa 0 400 0.92 1.0 3.0 1.5
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = -10, PRtg=1030 986 3.33 3.0 11.0

17 Zhou, Adele , K=36, Elo=1162, ID=17082
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Zhao, Nicole Xiaoyin 1209 47 0.43 0.5 0.5 4.0
2 W 5 Zara, Anas 1106 56 0.58 0.5 1.0 2.5
3 B 13 Shenoy, Pranav 1177 15 0.48 0.0 1.0 4.5
4 W 22 Xiao, Julian 755 400 0.92 1.0 2.0 2.0
5 B 2 Liu, Richard Jingjie 1269 107 0.35 0.0 2.0 3.0
6 W 15 Nguyen, Bao Le Minh 1078 84 0.62 0.0 2.0 3.0
var = -50, PRtg= 988 1099 3.38 2.0 8.5

18 Zhang, Franklyn , K=39, Elo=1040, ID=16913
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 6 Zhao, Nicole Xiaoyin 1209 169 0.28 0.0 0.5 4.0
3 B 19 Somaraju, Jathin Nan 1015 25 0.53 1.0 1.5 0.5
4 W 16 Nimmakayala, Srirama 1317 277 0.17 0.0 1.5 3.0
5 B 5 Zara, Anas 1106 66 0.41 0.0 1.5 2.5
6 W 22 Xiao, Julian 755 285 0.84 1.0 2.5 2.0
var = -8, PRtg= 979 1080 2.23 2.5 8.0

19 Somaraju, Jathin Nan, K=39, Elo=1015, ID=17429
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Milne, Virginia 1516 400 0.08 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 18 Zhang, Franklyn 1040 25 0.47 0.0 0.5 2.5
4 B 25 Shi, Lisa 0 400 0.92 0.0 0.5 1.5
5 B 24 Lin, Sam 0 400 0.92 0.0 0.5 2.5
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = -94, PRtg= 0 639 2.39 0.5 2.5

20 Wang, Carol Huixin , K=41, Elo= 918, ID=17775
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Barry, Jacob 1296 378 0.09 0.0 0.0 3.0
2 W 14 McClory, John 1190 272 0.17 0.0 0.0 2.0
3 B 8 Gittins, Tim 1200 282 0.16 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 3 Lobanov, Nikita 1243 325 0.13 0.0 1.0 2.5
6 B 26 Zhang, James 0 400 0.92 0.0 1.0 1.0
var = -61, PRtg= 154 986 1.47 1.0 3.0

21 Tai, Ethan , K=41, Elo= 916, ID=17707
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Tao, Junqing Jerome 1363 400 0.08 0.0 0.0 3.0
2 B 3 Lobanov, Nikita 1243 327 0.13 1.0 1.0 2.5
3 B 14 McClory, John 1190 274 0.17 1.0 2.0 2.0
4 W 2 Liu, Richard Jingjie 1269 353 0.11 0.5 2.5 3.0
5 B 4 Vasudeva, Ayaan 1378 400 0.08 0.0 2.5 3.5
6 W 8 Gittins, Tim 1200 284 0.16 1.0 3.5 2.0
var = 115, PRtg=1268 1274 0.73 3.5 11.5

22 Xiao, Julian , K= 0, Elo= 755, ID=17804
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Pan, Alexander Hanru 1355 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 15 Nguyen, Bao Le Minh 1078 323 0.13 0.0 1.0 3.0
4 B 17 Zhou, Adele 1162 400 0.08 0.0 1.0 2.0
5 W 14 McClory, John 1190 400 0.08 1.0 2.0 2.0
6 B 18 Zhang, Franklyn 1040 285 0.16 0.0 2.0 2.5
var = 0, PRtg= 854 1165 0.53 2.0 7.0

23 Dong, Jeremy , K= 0, Elo= 0, ID=0
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 14 McClory, John 1190 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 338 1190 0.08 1.0 2.0

24 Lin, Sam , K=-2147483648, Elo= 0, ID=17060
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 W 19 Somaraju, Jathin Nan 1015 400 0.08 1.0 1.5 0.5
6 B 25 Shi, Lisa 0 0 0.50 1.0 2.5 1.5
var = -2147483648, PRtg=1308 508 0.58 2.5 4.5

25 Shi, Lisa , K=-2147483648, Elo= 0, ID=17777
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 15 Nguyen, Bao Le Minh 1078 400 0.08 0.0 0.0 3.0
3 W 3 Lobanov, Nikita 1243 400 0.08 0.5 0.5 2.5
4 W 19 Somaraju, Jathin Nan 1015 400 0.08 1.0 1.5 0.5
5 B 16 Nimmakayala, Srirama 1317 400 0.08 0.0 1.5 3.0
6 W 24 Lin, Sam 0 0 0.50 0.0 1.5 2.5
var = -1503238528, PRtg= 728 931 0.82 1.5 5.0

26 Zhang, James , K= 0, Elo= 0, ID=0
ACC Autumn Cup B 2022, Auckland, 09/05/2022, 20/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 W 20 Wang, Carol Huixin 918 400 0.08 1.0 1.0 1.0
var = 0, PRtg=1718 918 0.08 1.0 1.0