Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 1
Fide ID: 4303636, Rating: 2285, Title: FM, Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Gan, Emily | 4310608 | NZL | 1526 | | 400 | 0.92 | 1 | 1 |
2 | W | 18 | Wang, Justin Zhide | 4312830 | NZL | 1574 | | 400 | 0.92 | 1 | 2 |
3 | B | 39 | Lu, Charles | 4311523 | NZL | 1339 | | 400 | 0.92 | 1 | 3 |
4 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1796 | WCM | 400 | 0.92 | 1 | 4 |
6 | B | 5 | Macdonald, Paul | 4301277 | NZL | 1857 | | 400 | 0.92 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 1618 , PRtg = 2418, We = 4.60, W-We= 0.40 , var=8 |
Name: Balakeyan, Raj , Startingrank-Number = 2
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: f
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Liu, William Rui | 4313593 | NZL | 1507 | | 400 | 0.08 | 0 | 0 |
2 | B | 36 | Treanor, Scott | 4312139 | NZL | 1366 | | 400 | 0.08 | 1 | 1 |
3 | W | 25 | Davis, Guy John | 4316886 | NZL | 1500 | | 400 | 0.08 | 0 | 1 |
4 | B | 40 | Somaraju, Sai Vivan K | 110033474 | NZL | 1306 | | 400 | 0.08 | 0.5 | 1.5 |
5 | W | 28 | Peak, Stephen | 4305493 | NZL | 1496 | | 400 | 0.08 | 1 | 2.5 |
6 | B | 38 | Bhatt, Daksh | 4311981 | NZL | 1355 | | 400 | 0.08 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1422 , PRtg = 1479, Rp = 1442 |
Name: Nagorski, Alex , Startingrank-Number = 3
Fide ID: 4307577, Rating: 1874, Title: CM, Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Pakenham, John | 4305574 | NZL | 1504 | | 370 | 0.9 | 1 | 1 |
2 | W | 20 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1542 | | 332 | 0.88 | 1 | 2 |
4 | B | 12 | Park-Tamati, Philli | 4309090 | NZL | 1664 | | 210 | 0.77 | 0 | 2 |
5 | W | 16 | Lewis, Jordan | 4309561 | NZL | 1590 | | 284 | 0.84 | 1 | 3 |
6 | B | 19 | Thurner, Anya | 4307780 | NZL | 1570 | | 304 | 0.86 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1574 , PRtg = 1723, We = 4.25, W-We= -0.75 , var=-15 |
Name: Tang, Hao , Startingrank-Number = 4
Fide ID: 4311280, Rating: 1869, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Davis, Guy John | 4316886 | NZL | 1500 | | 369 | 0.9 | 1 | 1 |
2 | B | 21 | Liu, Zikun Kenneth | 4312546 | NZL | 1529 | | 340 | 0.88 | 1 | 2 |
3 | W | 12 | Park-Tamati, Philli | 4309090 | NZL | 1664 | | 205 | 0.76 | 0 | 2 |
4 | B | 23 | Liu, William Rui | 4313593 | NZL | 1507 | | 362 | 0.9 | 0 | 2 |
5 | W | 38 | Bhatt, Daksh | 4311981 | NZL | 1355 | | 400 | 0.92 | 1 | 3 |
6 | B | 39 | Lu, Charles | 4311523 | NZL | 1339 | | 400 | 0.92 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1482 , PRtg = 1607, We = 5.28, W-We= -1.28 , var=-26 |
Name: Macdonald, Paul , Startingrank-Number = 5
Fide ID: 4301277, Rating: 1857, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 37 | Fan, Eric | 4311566 | NZL | 1364 | | 400 | 0.92 | 1 | 1 |
4 | W | 32 | Bhatt, Mantra | 4311990 | NZL | 1452 | | 400 | 0.92 | 1 | 2 |
5 | B | 12 | Park-Tamati, Philli | 4309090 | NZL | 1664 | | 193 | 0.75 | 1 | 3 |
6 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 400 | 0.08 | 0 | 3 |
Games = 4, Score = 3 ,
ARO = 1691 , PRtg = 1884, We = 2.67, W-We= 0.33 , var=7 |
Name: Mao, Daqi , Startingrank-Number = 7
Fide ID: 4311370, Rating: 1823, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 16 | Lewis, Jordan | 4309561 | NZL | 1590 | | 233 | 0.79 | 1 | 1 |
3 | B | 32 | Bhatt, Mantra | 4311990 | NZL | 1452 | | 371 | 0.9 | 0.5 | 1.5 |
4 | B | 25 | Davis, Guy John | 4316886 | NZL | 1500 | | 323 | 0.87 | 1 | 2.5 |
Games = 3, Score = 2.5 ,
ARO = 1514 , PRtg = 1787, We = 2.56, W-We= -0.06 , var=-2 |
Name: McDougall, Euan , Startingrank-Number = 8
Fide ID: 4304985, Rating: 1817, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 23 | Liu, William Rui | 4313593 | NZL | 1507 | | 310 | 0.86 | 0 | 0 |
5 | B | 19 | Thurner, Anya | 4307780 | NZL | 1570 | | 247 | 0.81 | 0 | 0 |
6 | W | 17 | Lee, Fergus | 4306570 | NZL | 1584 | | 233 | 0.79 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1554 , PRtg = 1429, We = 2.46, W-We= -1.46 , var=-29 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 9
Fide ID: 4307763, Rating: 1796, Title: WCM, Fed: NZL, Sex: f
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Burrows, Grant L | 4308239 | NZL | 1477 | | 319 | 0.87 | 1 | 1 |
3 | W | 23 | Liu, William Rui | 4313593 | NZL | 1507 | | 289 | 0.84 | 1 | 2 |
4 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 400 | 0.08 | 0 | 2 |
5 | W | 39 | Lu, Charles | 4311523 | NZL | 1339 | | 400 | 0.92 | 1 | 3 |
6 | W | 12 | Park-Tamati, Philli | 4309090 | NZL | 1664 | | 132 | 0.68 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1654 , PRtg = 1894, We = 3.39, W-We= 0.61 , var=24 |
Name: Wu, Kwok Leung Eric , Startingrank-Number = 10
Fide ID: 4306902, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1466 | | 400 | 0.08 | 0 | 0 |
2 | W | 33 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1437 | | 400 | 0.08 | 0.5 | 0.5 |
3 | B | 24 | Pakenham, John | 4305574 | NZL | 1504 | | 400 | 0.08 | 0.5 | 1 |
4 | W | 35 | Chang, Yolanda | 4309332 | NZL | 1425 | | 400 | 0.08 | 0.5 | 1.5 |
5 | B | 36 | Treanor, Scott | 4312139 | NZL | 1366 | | 400 | 0.08 | 0.5 | 2 |
6 | W | 32 | Bhatt, Mantra | 4311990 | NZL | 1452 | | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1442 , PRtg = 1317, Rp = 1317 |
Name: Wells, Clinton A , Startingrank-Number = 11
Fide ID: 4301188, Rating: 1739, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | Bhatt, Mantra | 4311990 | NZL | 1452 | | 287 | 0.84 | 0 | 0 |
2 | B | 30 | Burrows, Grant L | 4308239 | NZL | 1477 | | 262 | 0.82 | 0 | 0 |
3 | B | 33 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1437 | | 302 | 0.85 | 1 | 1 |
5 | W | 31 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1466 | | 273 | 0.83 | 1 | 2 |
6 | B | 25 | Davis, Guy John | 4316886 | NZL | 1500 | | 239 | 0.8 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1466 , PRtg = 1394, We = 4.14, W-We= -2.14 , var=-43 |
Name: Park-Tamati, Philli , Startingrank-Number = 12
Fide ID: 4309090, Rating: 1664, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 33 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1437 | | 227 | 0.79 | 1 | 1 |
2 | W | 31 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1466 | | 198 | 0.76 | 1 | 2 |
3 | B | 4 | Tang, Hao | 4311280 | NZL | 1869 | | 205 | 0.24 | 1 | 3 |
4 | W | 3 | Nagorski, Alex | 4307577 | NZL | 1874 | CM | 210 | 0.23 | 1 | 4 |
5 | W | 5 | Macdonald, Paul | 4301277 | NZL | 1857 | | 193 | 0.25 | 0 | 4 |
6 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1796 | WCM | 132 | 0.32 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1717 , PRtg = 1842, We = 2.59, W-We= 1.41 , var=56 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 13
Fide ID: 12417246, Rating: 1647, Title: , Fed: NZL, Sex: f
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 28 | Peak, Stephen | 4305493 | NZL | 1496 | | 151 | 0.7 | 0.5 | 0.5 |
4 | W | 19 | Thurner, Anya | 4307780 | NZL | 1570 | | 77 | 0.61 | 0 | 0.5 |
5 | B | 35 | Chang, Yolanda | 4309332 | NZL | 1425 | | 222 | 0.78 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1497 , PRtg = 1224, We = 2.09, W-We= -1.59 , var=-32 |
Name: Holdo, Karl , Startingrank-Number = 14
Fide ID: 4304586, Rating: 1636, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | Mironov, Eric | 4313410 | NZL | 1430 | | 206 | 0.76 | 1 | 1 |
2 | B | 32 | Bhatt, Mantra | 4311990 | NZL | 1452 | | 184 | 0.74 | 0 | 1 |
4 | B | 38 | Bhatt, Daksh | 4311981 | NZL | 1355 | | 281 | 0.84 | 0 | 1 |
5 | W | 41 | Xu, Luna | 4317360 | NZL | 1302 | | 334 | 0.88 | 1 | 2 |
6 | W | 35 | Chang, Yolanda | 4309332 | NZL | 1425 | | 211 | 0.77 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1393 , PRtg = 1393, We = 3.99, W-We= -1.49 , var=-30 |
Name: Bishop, Everett , Startingrank-Number = 15
Fide ID: 110033680, Rating: 1597, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | Chang, Yolanda | 4309332 | NZL | 1425 | | 172 | 0.73 | 1 | 1 |
2 | W | 39 | Lu, Charles | 4311523 | NZL | 1339 | | 258 | 0.82 | 0 | 1 |
3 | B | 31 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1466 | | 131 | 0.68 | 0.5 | 1.5 |
4 | W | 37 | Fan, Eric | 4311566 | NZL | 1364 | | 233 | 0.79 | 1 | 2.5 |
5 | B | 32 | Bhatt, Mantra | 4311990 | NZL | 1452 | | 145 | 0.69 | 1 | 3.5 |
6 | W | 18 | Wang, Justin Zhide | 4312830 | NZL | 1574 | | 23 | 0.53 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1437 , PRtg = 1494, We = 4.24, W-We= -0.74 , var=-30 |
Name: Lewis, Jordan , Startingrank-Number = 16
Fide ID: 4309561, Rating: 1590, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 36 | Treanor, Scott | 4312139 | NZL | 1366 | | 224 | 0.78 | 0.5 | 0.5 |
2 | B | 7 | Mao, Daqi | 4311370 | NZL | 1823 | | 233 | 0.21 | 0 | 0.5 |
3 | B | 34 | Mironov, Eric | 4313410 | NZL | 1430 | | 160 | 0.71 | 1 | 1.5 |
4 | W | 31 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1466 | | 124 | 0.67 | 1 | 2.5 |
5 | B | 3 | Nagorski, Alex | 4307577 | NZL | 1874 | CM | 284 | 0.16 | 0 | 2.5 |
6 | W | 37 | Fan, Eric | 4311566 | NZL | 1364 | | 226 | 0.79 | 0.5 | 3 |
Games = 6, Score = 3 ,
ARO = 1554 , PRtg = 1554, We = 3.32, W-We= -0.32 , var=-13 |
Name: Lee, Fergus , Startingrank-Number = 17
Fide ID: 4306570, Rating: 1584, Title: , Fed: NZL, Sex: f
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 37 | Fan, Eric | 4311566 | NZL | 1364 | | 220 | 0.78 | 0 | 0 |
3 | W | 35 | Chang, Yolanda | 4309332 | NZL | 1425 | | 159 | 0.71 | 0.5 | 0.5 |
4 | W | 24 | Pakenham, John | 4305574 | NZL | 1504 | | 80 | 0.61 | 1 | 1.5 |
6 | B | 8 | McDougall, Euan | 4304985 | NZL | 1817 | | 233 | 0.21 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1528 , PRtg = 1441, We = 2.31, W-We= -0.81 , var=-32 |
Name: Wang, Justin Zhide , Startingrank-Number = 18
Fide ID: 4312830, Rating: 1574, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Bhatt, Daksh | 4311981 | NZL | 1355 | | 219 | 0.78 | 1 | 1 |
2 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 28 | Peak, Stephen | 4305493 | NZL | 1496 | | 78 | 0.61 | 1 | 2 |
4 | B | 30 | Burrows, Grant L | 4308239 | NZL | 1477 | | 97 | 0.63 | 1 | 3 |
5 | W | 23 | Liu, William Rui | 4313593 | NZL | 1507 | | 67 | 0.59 | 1 | 4 |
6 | B | 15 | Bishop, Everett | 110033680 | NZL | 1597 | | 23 | 0.47 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1620 , PRtg = 1893, We = 3.16, W-We= 1.84 , var=74 |
Name: Thurner, Anya , Startingrank-Number = 19
Fide ID: 4307780, Rating: 1570, Title: , Fed: NZL, Sex: f
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 39 | Lu, Charles | 4311523 | NZL | 1339 | | 231 | 0.79 | 0 | 0 |
3 | W | 36 | Treanor, Scott | 4312139 | NZL | 1366 | | 204 | 0.76 | 1 | 1 |
4 | B | 13 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1647 | | 77 | 0.39 | 1 | 2 |
5 | W | 8 | McDougall, Euan | 4304985 | NZL | 1817 | | 247 | 0.19 | 1 | 3 |
6 | W | 3 | Nagorski, Alex | 4307577 | NZL | 1874 | CM | 304 | 0.14 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1609 , PRtg = 1758, We = 2.27, W-We= 1.23 , var=49 |
Name: Po'e-Tofaeono, Hunter , Startingrank-Number = 20
Fide ID: 4312090, Rating: 1542, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 40 | Somaraju, Sai Vivan K | 110033474 | NZL | 1306 | | 236 | 0.8 | 1 | 1 |
2 | B | 3 | Nagorski, Alex | 4307577 | NZL | 1874 | CM | 332 | 0.12 | 0 | 1 |
3 | W | 30 | Burrows, Grant L | 4308239 | NZL | 1477 | | 65 | 0.59 | 0 | 1 |
5 | W | 25 | Davis, Guy John | 4316886 | NZL | 1500 | | 42 | 0.56 | 0 | 1 |
6 | B | 34 | Mironov, Eric | 4313410 | NZL | 1430 | | 112 | 0.65 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1517 , PRtg = 1277, We = 2.72, W-We= -1.72 , var=-69 |
Name: Liu, Zikun Kenneth , Startingrank-Number = 21
Fide ID: 4312546, Rating: 1529, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 41 | Xu, Luna | 4317360 | NZL | 1302 | | 227 | 0.79 | 1 | 1 |
2 | W | 4 | Tang, Hao | 4311280 | NZL | 1869 | | 340 | 0.12 | 0 | 1 |
3 | B | 40 | Somaraju, Sai Vivan K | 110033474 | NZL | 1306 | | 223 | 0.78 | 1 | 2 |
4 | W | 39 | Lu, Charles | 4311523 | NZL | 1339 | | 190 | 0.75 | 0 | 2 |
5 | B | 30 | Burrows, Grant L | 4308239 | NZL | 1477 | | 52 | 0.57 | 1 | 3 |
6 | W | 23 | Liu, William Rui | 4313593 | NZL | 1507 | | 22 | 0.53 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1467 , PRtg = 1467, We = 3.54, W-We= -0.54 , var=-22 |
Name: Gan, Emily , Startingrank-Number = 22
Fide ID: 4310608, Rating: 1526, Title: , Fed: NZL, Sex: f
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 35 | Chang, Yolanda | 4309332 | NZL | 1425 | | 101 | 0.64 | 0.5 | 0.5 |
3 | W | 38 | Bhatt, Daksh | 4311981 | NZL | 1355 | | 171 | 0.73 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1688 , PRtg = 1415, We = 1.45, W-We= -0.95 , var=-38 |
Name: Liu, William Rui , Startingrank-Number = 23
Fide ID: 4313593, Rating: 1507, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | McDougall, Euan | 4304985 | NZL | 1817 | | 310 | 0.14 | 1 | 1 |
3 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1796 | WCM | 289 | 0.16 | 0 | 1 |
4 | W | 4 | Tang, Hao | 4311280 | NZL | 1869 | | 362 | 0.1 | 1 | 2 |
5 | B | 18 | Wang, Justin Zhide | 4312830 | NZL | 1574 | | 67 | 0.41 | 0 | 2 |
6 | B | 21 | Liu, Zikun Kenneth | 4312546 | NZL | 1529 | | 22 | 0.47 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1717 , PRtg = 1789, We = 1.28, W-We= 1.72 , var=69 |
Name: Pakenham, John , Startingrank-Number = 24
Fide ID: 4305574, Rating: 1504, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Nagorski, Alex | 4307577 | NZL | 1874 | CM | 370 | 0.1 | 0 | 0 |
2 | B | 38 | Bhatt, Daksh | 4311981 | NZL | 1355 | | 149 | 0.7 | 0.5 | 0.5 |
4 | B | 17 | Lee, Fergus | 4306570 | NZL | 1584 | | 80 | 0.39 | 0 | 0.5 |
6 | B | 36 | Treanor, Scott | 4312139 | NZL | 1366 | | 138 | 0.69 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1545 , PRtg = 1223, We = 1.88, W-We= -1.38 , var=-28 |
Name: Davis, Guy John , Startingrank-Number = 25
Fide ID: 4316886, Rating: 1500, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Tang, Hao | 4311280 | NZL | 1869 | | 369 | 0.1 | 0 | 0 |
2 | W | 41 | Xu, Luna | 4317360 | NZL | 1302 | | 198 | 0.76 | 1 | 1 |
4 | W | 7 | Mao, Daqi | 4311370 | NZL | 1823 | | 323 | 0.13 | 0 | 1 |
5 | B | 20 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1542 | | 42 | 0.44 | 1 | 2 |
6 | W | 11 | Wells, Clinton A | 4301188 | NZL | 1739 | | 239 | 0.2 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1655 , PRtg = 1727, We = 1.63, W-We= 1.37 , var=55 |
Name: Newdick, Levi , Startingrank-Number = 26
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Macdonald, Paul | 4301277 | NZL | 1857 | | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1857 , PRtg = 1057, Rp = 1057 |
Name: Thompson, Michael , Startingrank-Number = 27
Fide ID: 436267, Rating: 0, Title: , Fed: ENG, Sex: f
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1833 | | 400 | 0.08 | 1 | 1 |
2 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1796 | WCM | 400 | 0.08 | 0 | 1 |
3 | B | 8 | McDougall, Euan | 4304985 | NZL | 1817 | | 400 | 0.08 | 0 | 1 |
4 | W | 20 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1542 | | 400 | 0.08 | 0 | 1 |
5 | B | 37 | Fan, Eric | 4311566 | NZL | 1364 | | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1670 , PRtg = 1430, Rp = 1430 |
Name: Peak, Stephen , Startingrank-Number = 28
Fide ID: 4305493, Rating: 1496, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 13 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1647 | | 151 | 0.3 | 0.5 | 0.5 |
3 | B | 18 | Wang, Justin Zhide | 4312830 | NZL | 1574 | | 78 | 0.39 | 0 | 0.5 |
6 | W | 30 | Burrows, Grant L | 4308239 | NZL | 1477 | | 19 | 0.53 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1566 , PRtg = 1293, We = 1.22, W-We= -0.72 , var=-14 |
Name: Burrows, Grant L , Startingrank-Number = 30
Fide ID: 4308239, Rating: 1477, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1796 | WCM | 319 | 0.13 | 0 | 0 |
2 | W | 11 | Wells, Clinton A | 4301188 | NZL | 1739 | | 262 | 0.18 | 1 | 1 |
3 | B | 20 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1542 | | 65 | 0.41 | 1 | 2 |
4 | W | 18 | Wang, Justin Zhide | 4312830 | NZL | 1574 | | 97 | 0.37 | 0 | 2 |
5 | W | 21 | Liu, Zikun Kenneth | 4312546 | NZL | 1529 | | 52 | 0.43 | 0 | 2 |
6 | B | 28 | Peak, Stephen | 4305493 | NZL | 1496 | | 19 | 0.47 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1613 , PRtg = 1613, We = 1.99, W-We= 1.01 , var=20 |
Name: Po'e-Tofaeono, Grayson , Startingrank-Number = 31
Fide ID: 4312082, Rating: 1466, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup A 2022, Place: Auckland (NZL), Start:09/05/2022, Finish: 20/06/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 12 | Park-Tamati, Philli | 4309090 | NZL | 1664 | | 198 | 0.24 | 0 | 0 |
3 | W | 15 | Bishop, Everett | 110033680 | NZL | 1597 | | 131 | 0.32 | 0.5 | 0.5 |
4 | B | 16 | Lewis, Jordan | 4309561 | NZL | 1590 | | 124 | 0.33 | 0 | 0.5 |
5 | B | 11 | Wells, Clinton A | 4301188 | NZL | 1739 | | 273 | 0.17 | 0 | 0.5 |
