Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Thurner, Anya | 4307780 | NZL | 1432 | 400 | 0.92 | 0.5 | 0.5 | |
3 | B | 37 | Tao, Junqing Jerome | 4313895 | NZL | 1189 | 400 | 0.92 | 1 | 1.5 | |
4 | W | 10 | Park-Tamati, Philli | 4309090 | NZL | 1576 | 400 | 0.92 | 0 | 1.5 | |
5 | B | 35 | Vasudeva, Ayaan | 4312570 | NZL | 1246 | 400 | 0.92 | 1 | 2.5 | |
6 | W | 26 | Tang, Hao | 4311280 | NZL | 1417 | 400 | 0.92 | 1 | 3.5 | |
7 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2014 | FM | 90 | 0.62 | 0 | 3.5 |
8 | B | 14 | Fan, Eric | 4311566 | NZL | 1509 | 400 | 0.92 | 1 | 4.5 | |
9 | W | 7 | Lewis, Jordan | 4309561 | NZL | 1686 | 400 | 0.92 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1509 , PRtg = 1650, We = 7.06, W-We= -1.56 , var=-31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1430 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 400 | 0.92 | 1 | 2 | |
3 | W | 7 | Lewis, Jordan | 4309561 | NZL | 1686 | 328 | 0.87 | 0.5 | 2.5 | |
4 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 400 | 0.92 | 1 | 3.5 |
5 | B | 10 | Park-Tamati, Philli | 4309090 | NZL | 1576 | 400 | 0.92 | 0.5 | 4 | |
6 | W | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 400 | 0.92 | 1 | 5 | |
7 | B | 1 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 90 | 0.38 | 1 | 6 | |
8 | B | 5 | Zara, Baraa | 4310810 | NZL | 1688 | 326 | 0.87 | 0 | 6 | |
9 | W | 23 | Thurner, Anya | 4307780 | NZL | 1432 | 400 | 0.92 | 1 | 7 | |
Games = 9, Score = 7 , ARO = 1614 , PRtg = 1834, We = 7.64, W-We= -0.64 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Chang, Yolanda | 4309332 | NZL | 1425 | 357 | 0.89 | 1 | 1 | |
3 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 169 | 0.72 | 0 | 1 |
4 | W | 16 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 279 | 0.84 | 0 | 1 | |
5 | B | 24 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1430 | 352 | 0.89 | 1 | 2 | |
6 | W | 20 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 289 | 0.84 | 0 | 2 | |
7 | B | 39 | Pan, Alexander Hanrui | 4309987 | NZL | 1181 | 400 | 0.92 | 1 | 3 | |
8 | W | 17 | Davis, Guy John | 4316886 | NZL | 1500 | 282 | 0.84 | 0 | 3 | |
9 | B | 45 | Wu, Kwok Leung Eric | 4306902 | NZL | 1795 | 13 | 0.48 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1493 , PRtg = 1493, We = 6.42, W-We= -2.42 , var=-48 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Tang, Hao | 4311280 | NZL | 1417 | 292 | 0.85 | 0 | 0 | |
3 | B | 23 | Thurner, Anya | 4307780 | NZL | 1432 | 277 | 0.83 | 1 | 1 | |
5 | B | 16 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 206 | 0.76 | 0 | 1 | |
6 | W | 31 | Gan, Emily | 4310608 | NZL | 1352 | 357 | 0.89 | 0 | 1 | |
7 | B | 24 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1430 | 279 | 0.84 | 1 | 2 | |
8 | W | 45 | Wu, Kwok Leung Eric | 4306902 | NZL | 1795 | 86 | 0.38 | 1 | 3 | |
9 | B | 17 | Davis, Guy John | 4316886 | NZL | 1500 | 209 | 0.77 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1490 , PRtg = 1540, We = 5.32, W-We= -1.32 , var=-26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Liu, William Rui | 4313593 | NZL | 1399 | 289 | 0.84 | 1 | 1 | |
2 | W | 20 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 195 | 0.75 | 1 | 2 | |
3 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 193 | 0.75 | 0 | 2 | |
4 | W | 35 | Vasudeva, Ayaan | 4312570 | NZL | 1246 | 400 | 0.92 | 0.5 | 2.5 | |
5 | B | 39 | Pan, Alexander Hanrui | 4309987 | NZL | 1181 | 400 | 0.92 | 1 | 3.5 | |
6 | W | 23 | Thurner, Anya | 4307780 | NZL | 1432 | 256 | 0.81 | 1 | 4.5 | |
7 | B | 31 | Gan, Emily | 4310608 | NZL | 1352 | 336 | 0.88 | 0.5 | 5 | |
8 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2014 | FM | 326 | 0.13 | 1 | 6 |
9 | W | 10 | Park-Tamati, Philli | 4309090 | NZL | 1576 | 112 | 0.65 | 0 | 6 | |
Games = 9, Score = 6 , ARO = 1465 , PRtg = 1590, We = 6.65, W-We= -0.65 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Yue, Annie | 4311663 | NZL | 1398 | 288 | 0.84 | 1 | 1 | |
2 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 191 | 0.75 | 0 | 1 | |
3 | W | 22 | Peak, Stephen | 4305493 | NZL | 1465 | 221 | 0.78 | 1 | 2 | |
4 | B | 17 | Davis, Guy John | 4316886 | NZL | 1500 | 186 | 0.74 | 0 | 2 | |
5 | W | 37 | Tao, Junqing Jerome | 4313895 | NZL | 1189 | 400 | 0.92 | 1 | 3 | |
6 | B | 27 | Liu, William Rui | 4313593 | NZL | 1399 | 287 | 0.84 | 0 | 3 | |
7 | B | 45 | Wu, Kwok Leung Eric | 4306902 | NZL | 1795 | 109 | 0.35 | 0 | 3 | |
8 | W | 29 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1383 | 303 | 0.86 | 1 | 4 | |
9 | W | 14 | Fan, Eric | 4311566 | NZL | 1509 | 177 | 0.73 | 0.5 | 4.5 | |
Games = 9, Score = 4.5 , ARO = 1459 , PRtg = 1459, We = 6.81, W-We= -2.31 , var=-46 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1383 | 303 | 0.86 | 1 | 1 | |
2 | W | 22 | Peak, Stephen | 4305493 | NZL | 1465 | 221 | 0.78 | 1 | 2 | |
3 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2014 | FM | 328 | 0.13 | 0.5 | 2.5 |
4 | W | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 191 | 0.75 | 1 | 3.5 | |
5 | B | 26 | Tang, Hao | 4311280 | NZL | 1417 | 269 | 0.83 | 1 | 4.5 | |
6 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 73 | 0.6 | 1 | 5.5 |
7 | B | 10 | Park-Tamati, Philli | 4309090 | NZL | 1576 | 110 | 0.65 | 0 | 5.5 | |
8 | W | 20 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 193 | 0.75 | 1 | 6.5 | |
9 | B | 1 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 400 | 0.08 | 0 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1618 , PRtg = 1784, We = 5.43, W-We= 1.07 , var=21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Bhatt, Daksh | 4311981 | NZL | 1378 | 261 | 0.82 | 0.5 | 0.5 | |
2 | B | 15 | Pakenham, John | 4305574 | NZL | 1504 | 135 | 0.68 | 1 | 1.5 | |
3 | W | 35 | Vasudeva, Ayaan | 4312570 | NZL | 1246 | 393 | 0.92 | 1 | 2.5 | |
4 | B | 26 | Tang, Hao | 4311280 | NZL | 1417 | 222 | 0.78 | 0 | 2.5 | |
8 | W | 28 | Yue, Annie | 4311663 | NZL | 1398 | 241 | 0.8 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1389 , PRtg = 1538, We = 4.00, W-We= -0.50 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Gan, Emily | 4310608 | NZL | 1352 | 261 | 0.82 | 1 | 1 | |
2 | W | 33 | Treanor, Scott | 4312139 | NZL | 1304 | 309 | 0.86 | 1 | 2 | |
3 | W | 3 | Wells, Clinton A. | 4301188 | NZL | 1782 | 169 | 0.28 | 1 | 3 | |
4 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2014 | FM | 400 | 0.08 | 0 | 3 |
5 | W | 17 | Davis, Guy John | 4316886 | NZL | 1500 | 113 | 0.65 | 1 | 4 | |
6 | B | 7 | Lewis, Jordan | 4309561 | NZL | 1686 | 73 | 0.4 | 0 | 4 | |
7 | W | 13 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 89 | 0.62 | 1 | 5 | |
8 | B | 23 | Thurner, Anya | 4307780 | NZL | 1432 | 181 | 0.74 | 0 | 5 | |
9 | W | 27 | Liu, William Rui | 4313593 | NZL | 1399 | 214 | 0.77 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1555 , PRtg = 1680, We = 5.22, W-We= 0.78 , var=16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 26 | Tang, Hao | 4311280 | NZL | 1417 | 159 | 0.71 | 0.5 | 0.5 | |
3 | W | 39 | Pan, Alexander Hanrui | 4309987 | NZL | 1181 | 395 | 0.92 | 1 | 1.5 | |
4 | B | 1 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 400 | 0.08 | 1 | 2.5 | |
5 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2014 | FM | 400 | 0.08 | 0.5 | 3 |
6 | B | 16 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 73 | 0.6 | 1 | 4 | |
7 | W | 7 | Lewis, Jordan | 4309561 | NZL | 1686 | 110 | 0.35 | 1 | 5 | |
8 | W | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 81 | 0.61 | 1 | 6 | |
9 | B | 5 | Zara, Baraa | 4310810 | NZL | 1688 | 112 | 0.35 | 1 | 7 | |
Games = 8, Score = 7 , ARO = 1636 , PRtg = 1972, We = 3.70, W-We= 3.30 , var=66 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Treanor, Scott | 4312139 | NZL | 1304 | 268 | 0.83 | 0 | 0 | |
2 | W | 37 | Tao, Junqing Jerome | 4313895 | NZL | 1189 | 383 | 0.91 | 0 | 0 | |
3 | B | 38 | Milne, Virginia | 4312066 | NZL | 1186 | 386 | 0.91 | 1 | 1 | |
4 | W | 31 | Gan, Emily | 4310608 | NZL | 1352 | 220 | 0.78 | 0 | 1 | |
5 | B | 30 | Bhatt, Daksh | 4311981 | NZL | 1378 | 194 | 0.75 | 0.5 | 1.5 | |
6 | W | 28 | Yue, Annie | 4311663 | NZL | 1398 | 174 | 0.73 | 0 | 1.5 | |
8 | B | 40 | McClory, John | 4312058 | NZL | 1138 | 400 | 0.92 | 1 | 2.5 | |
9 | B | 12 | Liu, Zikun Kenneth | 4312546 | NZL | 1554 | 18 | 0.53 | 0 | 2.5 | |
Games = 8, Score = 2.5 , ARO = 1312 , PRtg = 1171, We = 6.36, W-We= -3.86 , var=-77 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Wang, Ying | 4307011 | NZL | 1298 | 256 | 0.81 | 1 | 1 | |
2 | B | 35 | Vasudeva, Ayaan | 4312570 | NZL | 1246 | 308 | 0.86 | 0 | 1 | |
3 | W | 24 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1430 | 124 | 0.67 | 1 | 2 | |
4 | B | 45 | Wu, Kwok Leung Eric | 4306902 | NZL | 1795 | 241 | 0.2 | 0 | 2 | |
5 | W | 27 | Liu, William Rui | 4313593 | NZL | 1399 | 155 | 0.71 | 0 | 2 | |
6 | B | 29 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1383 | 171 | 0.73 | 1 | 3 | |
7 | W | 22 | Peak, Stephen | 4305493 | NZL | 1465 | 89 | 0.62 | 0 | 3 | |
8 | B | 26 | Tang, Hao | 4311280 | NZL | 1417 | 137 | 0.68 | 0 | 3 | |
9 | W | 11 | Holdo, Karl | 4304586 | NZL | 1572 | 18 | 0.47 | 1 | 4 | |
Games = 9, Score = 4 , ARO = 1445 , PRtg = 1402, We = 5.75, W-We= -1.75 , var=-35 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Vasudeva, Ayaan | 4312570 | NZL | 1246 | 278 | 0.83 | 0 | 0 | |
2 | W | 34 | Wang, Ying | 4307011 | NZL | 1298 | 226 | 0.79 | 1 | 1 | |
3 | B | 27 | Liu, William Rui | 4313593 | NZL | 1399 | 125 | 0.67 | 1 | 2 | |
4 | W | 20 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 31 | 0.54 | 1 | 3 | |
5 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 29 | 0.54 | 0 | 3 | |
7 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 89 | 0.38 | 0 | 3 |
8 | W | 31 | Gan, Emily | 4310608 | NZL | 1352 | 172 | 0.73 | 0.5 | 3.5 | |
9 | B | 39 | Pan, Alexander Hanrui | 4309987 | NZL | 1181 | 343 | 0.88 | 1 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1385 , PRtg = 1428, We = 5.36, W-We= -0.86 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Shenoy, Pranav | 4313437 | NZL | 1229 | 280 | 0.84 | 1 | 1 | |
2 | B | 39 | Pan, Alexander Hanrui | 4309987 | NZL | 1181 | 328 | 0.87 | 0.5 | 1.5 | |
3 | W | 26 | Tang, Hao | 4311280 | NZL | 1417 | 92 | 0.63 | 0 | 1.5 | |
4 | B | 37 | Tao, Junqing Jerome | 4313895 | NZL | 1189 | 320 | 0.87 | 0 | 1.5 | |
5 | W | 15 | Pakenham, John | 4305574 | NZL | 1504 | 5 | 0.51 | 1 | 2.5 | |
6 | B | 35 | Vasudeva, Ayaan | 4312570 | NZL | 1246 | 263 | 0.82 | 1 | 3.5 | |
7 | W | 27 | Liu, William Rui | 4313593 | NZL | 1399 | 110 | 0.65 | 1 | 4.5 | |
8 | W | 1 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 400 | 0.08 | 0 | 4.5 | |
9 | B | 6 | Wang, Aaron Ziwen | 4304004 | NZL | 1686 | 177 | 0.27 | 0.5 | 5 | |
Games = 9, Score = 5 , ARO = 1439 , PRtg = 1482, We = 5.54, W-We= -0.54 , var=-11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Tao, Junqing Jerome | 4313895 | NZL | 1189 | 315 | 0.86 | 0.5 | 0.5 | |
2 | W | 8 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1639 | 135 | 0.32 | 0 | 0.5 | |
3 | B | 30 | Bhatt, Daksh | 4311981 | NZL | 1378 | 126 | 0.67 | 1 | 1.5 | |
4 | W | 23 | Thurner, Anya | 4307780 | NZL | 1432 | 72 | 0.6 | 0 | 1.5 | |
5 | B | 14 | Fan, Eric | 4311566 | NZL | 1509 | 5 | 0.49 | 0 | 1.5 | |
7 | W | 35 | Vasudeva, Ayaan | 4312570 | NZL | 1246 | 258 | 0.82 | 1 | 2.5 | |
8 | W | 39 | Pan, Alexander Hanrui | 4309987 | NZL | 1181 | 323 | 0.87 | 0 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1368 , PRtg = 1266, We = 4.63, W-We= -2.13 , var=-43 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Milne, Virginia | 4312066 | NZL | 1186 | 317 | 0.87 | 1 | 1 | |
2 | W | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2014 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 29 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1383 | 120 | 0.66 | 1 | 2 | |
4 | B | 3 | Wells, Clinton A. | 4301188 | NZL | 1782 | 279 | 0.16 | 1 | 3 | |
5 | W | 4 | McDougall, Euan | 4304985 | NZL | 1709 | 206 | 0.24 | 1 | 4 | |
6 | W | 10 | Park-Tamati, Philli | 4309090 | NZL | 1576 | 73 | 0.4 | 0 | 4 | |
7 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1495 | 8 | 0.51 | 0 | 4 | |
8 | B | 27 | Liu, William Rui | 4313593 | NZL | 1399 | 104 | 0.64 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 1568 , PRtg = 1568, We = 3.56, W-We= 0.44 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Pan, Alexander Hanrui | 4309987 | NZL | 1181 | 319 | 0.87 | 0 | 0 | |
2 | W | 36 | Shenoy, Pranav | 4313437 | NZL | 1229 | 271 | 0.83 | 1 | 1 | |
3 | B | 31 | Gan, Emily | 4310608 | NZL | 1352 | 148 | 0.7 | 1 | 2 | |
4 | W | 6 | Wang, Aaron Ziwen | 4304004 | NZL | 1686 | 186 | 0.26 | 1 | 3 | |
5 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 113 | 0.35 | 0 | 3 |
6 | W | 45 | Wu, Kwok Leung Eric | 4306902 | NZL | 1795 | 295 | 0.15 | 1 | 4 | |
7 | B | 20 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1493 | 7 | 0.51 | 0 | 4 | |
8 | B | 3 | Wells, Clinton A. | 4301188 | NZL | 1782 | 282 | 0.16 | 1 | 5 | |
9 | W | 4 | McDougall, Euan | 4304985 | NZL | 1709 | 209 | 0.23 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1538 , PRtg = 1581, We = 4.06, W-We= 0.94 , var=38 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | McClory, John | 4312058 | NZL | 1138 | 400 | 0.08 | 1 | 1 | |
2 | B | 3 | Wells, Clinton A. | 4301188 | NZL | 1782 | 400 | 0.08 | 0 | 1 | |
3 | W | 33 | Treanor, Scott | 4312139 | NZL | 1304 | 400 | 0.08 | 1 | 2 | |
4 | B | 4 | McDougall, Euan | 4304985 | NZL | 1709 | 400 | 0.08 | 0 | 2 | |
5 | W | 29 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1383 | 400 | 0.08 | 1 | 3 | |
6 | B | 13 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 400 | 0.08 | 0 | 3 | |
7 | W | 8 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1639 | 400 | 0.08 | 0 | 3 | |
9 | W | 15 | Pakenham, John | 4305574 | NZL | 1504 | 400 | 0.08 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1498 , PRtg = 1498, Rp = 1498 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Wang, Aaron Ziwen | 4304004 | NZL | 1686 | 191 | 0.25 | 1 | 1 | |
3 | W | 5 | Zara, Baraa | 4310810 | NZL | 1688 | 193 | 0.25 | 1 | 2 | |
4 | B | 7 | Lewis, Jordan | 4309561 | NZL | 1686 | 191 | 0.25 | 0 | 2 | |
5 | W | 13 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 29 | 0.46 | 1 | 3 | |
6 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2014 | FM | 400 | 0.08 | 0 | 3 |
7 | W | 16 | Wang, Justin Zhide | 4312830 | NZL | 1503 | 8 | 0.49 | 1 | 4 | |
8 | B | 10 | Park-Tamati, Philli | 4309090 | NZL | 1576 | 81 | 0.39 | 0 | 4 | |
9 | B | 31 | Gan, Emily | 4310608 | NZL | 1352 | 143 | 0.69 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1629 , PRtg = 1724, We = 2.86, W-We= 2.14 , var=43 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Zara, Baraa | 4310810 | NZL | 1688 | 195 | 0.25 | 0 | 0 | |
4 | B | 13 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1524 | 31 | 0.46 | 0 | 0 | |
6 | B | 3 | Wells, Clinton A. | 4301188 | NZL | 1782 | 289 | 0.16 | 1 | 1 | |
7 | W | 17 | Davis, Guy John | 4316886 | NZL | 1500 | 7 | 0.49 | 1 | 2 | |
8 | B | 7 | Lewis, Jordan | 4309561 | NZL | 1686 | 193 | 0.25 | 0 | 2 | |
9 | W | 26 | Tang, Hao | 4311280 | NZL | 1417 | 76 | 0.6 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1600 , PRtg = 1600, We = 2.21, W-We= 0.79 , var=16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 38 | Milne, Virginia | 4312066 | NZL | 1186 | 288 | 0.84 | 1 | 1 | |
3 | B | 45 | Wu, Kwok Leung Eric | 4306902 | NZL | 1795 | 321 | 0.13 | 0 | 1 | |
4 | W | 39 | Pan, Alexander Hanrui | 4309987 | NZL | 1181 | 293 | 0.85 | 0 | 1 | |
6 | W | 30 | Bhatt, Daksh | 4311981 | NZL | 1378 | 96 | 0.63 | 0 | 1 | |
7 | B | 33 | Treanor, Scott | 4312139 | NZL | 1304 | 170 | 0.72 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1369 , PRtg = 1297, We = 3.17, W-We= -1.17 , var=-23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | Lewis, Jordan | 4309561 | NZL | 1686 | 221 | 0.22 | 0 | 0 | |
3 | B | 6 | Wang, Aaron Ziwen | 4304004 | NZL | 1686 | 221 | 0.22 | 0 | 0 | |
5 | B | 31 | Gan, Emily | 4310608 | NZL | 1352 | 113 | 0.65 | 0 | 0 | |
6 | W | 33 | Treanor, Scott | 4312139 | NZL | 1304 | 161 | 0.71 | 1 | 1 | |
7 | B | 12 | Liu, Zikun Kenneth | 4312546 | NZL | 1554 | 89 | 0.38 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1516 , PRtg = 1444, We = 2.18, W-We= -0.18 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Thornton, Giovanni Antonio | 4300963 | NZL | 2104 | 400 | 0.08 | 0.5 | 0.5 | |
2 | B | 30 | Bhatt, Daksh | 4311981 | NZL | 1378 | 54 | 0.58 | 1 | 1.5 | |
3 | W | 4 | McDougall, Euan | 4304985 | NZL | 1709 | 277 | 0.17 | 0 | 1.5 | |
4 | B | 15 | Pakenham, John | 4305574 | NZL | 1504 | 72 | 0.4 | 1 | 2.5 | |
5 | W | 45 | Wu, Kwok Leung Eric | 4306902 | NZL | 1795 | 363 | 0.1 | 1 | 3.5 | |
6 | B | 5 | Zara, Baraa | 4310810 | NZL | 1688 | 256 | 0.19 | 0 | 3.5 | |
7 | W | 26 | Tang, Hao | 4311280 | NZL | 1417 | 15 | 0.52 | 1 | 4.5 | |
8 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 1613 | WCM | 181 | 0.26 | 1 | 5.5 |
9 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2014 | FM | 400 | 0.08 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 1691 , PRtg = 1771, We = 2.38, W-We= 3.12 , var=62 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Gong, Daniel Hanwen | 4303962 | NZL | 2014 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 12 | Liu, Zikun Kenneth | 4312546 | NZL | 1554 | 124 | 0.33 | 0 | 0 | |
4 | B | 33 | Treanor, Scott | 4312139 | NZL | 1304 | 126 | 0.67 | 1 | 1 | |
5 | W | 3 | Wells, Clinton A. | 4301188 | NZL | 1782 | 352 | 0.11 | 0 | 1 | |
7 | W | 4 | McDougall, Euan | 4304985 | NZL | 1709 | 279 | 0.16 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1673 , PRtg = 1433, We = 1.35, W-We= -0.35 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Wells, Clinton A. | 4301188 | NZL | 1782 | 357 | 0.11 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1782 , PRtg = 982, We = 0.11, W-We= -0.11 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | McDougall, Euan | 4304985 | NZL | 1709 | 292 | 0.15 | 1 | 1 | |
