Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 1
Fide ID: 4303636, Rating: 2285, Title: FM, Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Zara, Baraa | 4310810 | NZL | 1492 | | 400 | 0.92 | 1 | 1 |
2 | B | 34 | Fan, Eric | 4311566 | NZL | 1432 | | 400 | 0.92 | 1 | 2 |
3 | W | 15 | Le Grange, Rauen | 14341280 | RSA | 1615 | | 400 | 0.92 | 1 | 3 |
4 | B | 3 | Tang, Hao | 4311280 | NZL | 1787 | | 400 | 0.92 | 1 | 4 |
5 | W | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 400 | 0.92 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 1620 , PRtg = 2420, We = 4.60, W-We= 0.40 , var=8 |
Name: Mao, Daqi , Startingrank-Number = 2
Fide ID: 4311370, Rating: 1837, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
6 | W | 14 | Lewis, Jordan | 4309561 | NZL | 1623 | | 214 | 0.77 | 1 | 1 |
7 | B | 30 | Burrows, Grant L | 4308239 | NZL | 1471 | | 366 | 0.9 | 1 | 2 |
Games = 2, Score = 2 ,
ARO = 1547 , PRtg = 2347, We = 1.67, W-We= 0.33 , var=13 |
Name: Tang, Hao , Startingrank-Number = 3
Fide ID: 4311280, Rating: 1787, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1490 | | 297 | 0.85 | 1 | 1 |
2 | W | 22 | Deng, Abraham | 4307976 | NZL | 1531 | | 256 | 0.81 | 1 | 2 |
3 | B | 14 | Lewis, Jordan | 4309561 | NZL | 1623 | | 164 | 0.72 | 1 | 3 |
4 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 400 | 0.08 | 0 | 3 |
5 | W | 41 | Wang, Joe | 4310063 | NZL | 1348 | | 400 | 0.92 | 1 | 4 |
6 | B | 12 | Lyall, Simon | 4303148 | NZL | 1679 | | 108 | 0.65 | 0.5 | 4.5 |
7 | W | 15 | Le Grange, Rauen | 14341280 | RSA | 1615 | | 172 | 0.73 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 1653 , PRtg = 1811, We = 4.76, W-We= 0.24 , var=5 |
Name: McDougall, Euan , Startingrank-Number = 4
Fide ID: 4304985, Rating: 1778, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | McDougall, Wayne | 4305485 | NZL | 1474 | | 304 | 0.86 | 0.5 | 0.5 |
3 | B | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 2 | 0.5 | 0 | 0.5 |
4 | W | 45 | Xiao, Lucas | 4309502 | NZL | 1198 | | 400 | 0.92 | 1 | 1.5 |
5 | B | 9 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1709 | | 69 | 0.6 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1539 , PRtg = 1539, We = 2.88, W-We= -0.88 , var=-18 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 5
Fide ID: 4307763, Rating: 1776, Title: WCM, Fed: NZL, Sex: f
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Burrows, Grant L | 4308239 | NZL | 1471 | | 305 | 0.86 | 1 | 1 |
3 | W | 4 | McDougall, Euan | 4304985 | NZL | 1778 | | 2 | 0.5 | 1 | 2 |
4 | W | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1762 | | 14 | 0.52 | 1 | 3 |
5 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 400 | 0.08 | 0 | 3 |
6 | B | 15 | Le Grange, Rauen | 14341280 | RSA | 1615 | | 161 | 0.71 | 0 | 3 |
7 | W | 20 | Thurner, Anya | 4307780 | NZL | 1553 | | 223 | 0.78 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1744 , PRtg = 1869, We = 3.45, W-We= 0.55 , var=22 |
Name: Zhang, Kendrick Botong , Startingrank-Number = 6
Fide ID: 4307704, Rating: 1762, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1464 | | 298 | 0.85 | 1 | 1 |
4 | B | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 14 | 0.48 | 0 | 1 |
5 | W | 28 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1490 | | 272 | 0.83 | 1 | 2 |
6 | B | 23 | Peak, Stephen | 4305493 | NZL | 1519 | | 243 | 0.8 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1562 , PRtg = 1755, We = 2.96, W-We= 0.04 , var=2 |
Name: Weng, Xintong (Winston) , Startingrank-Number = 7
Fide ID: 4306414, Rating: 1737, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | W | 23 | Peak, Stephen | 4305493 | NZL | 1519 | | 218 | 0.78 | 1 | 1 |
Games = 1, Score = 1 ,
ARO = 1519 , PRtg = 2319, We = 0.78, W-We= 0.22 , var=9 |
Name: Park-Tamati, Philli , Startingrank-Number = 8
Fide ID: 4309090, Rating: 1724, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 40 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 367 | 0.9 | 0 | 0 |
3 | B | 36 | Chang, Yolanda | 4309332 | NZL | 1402 | | 322 | 0.87 | 1 | 1 |
5 | W | 10 | Wang, Aaron Ziwen | 4304004 | NZL | 1706 | | 18 | 0.53 | 0 | 1 |
7 | W | 31 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1464 | | 260 | 0.82 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1482 , PRtg = 1482, We = 3.12, W-We= -1.12 , var=-45 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 9
Fide ID: 12417246, Rating: 1709, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | W | 4 | McDougall, Euan | 4304985 | NZL | 1778 | | 69 | 0.4 | 0.5 | 0.5 |
6 | B | 31 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1464 | | 245 | 0.8 | 1 | 1.5 |
7 | W | 12 | Lyall, Simon | 4303148 | NZL | 1679 | | 30 | 0.54 | 0 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1640 , PRtg = 1640, We = 1.74, W-We= -0.24 , var=-5 |
Name: Wang, Aaron Ziwen , Startingrank-Number = 10
Fide ID: 4304004, Rating: 1706, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 47 | Milne, Virginia | 4312066 | NZL | 1144 | | 400 | 0.92 | 1 | 1 |
5 | B | 8 | Park-Tamati, Philli | 4309090 | NZL | 1724 | | 18 | 0.47 | 1 | 2 |
6 | W | 40 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 349 | 0.89 | 0.5 | 2.5 |
Games = 3, Score = 2.5 ,
ARO = 1408 , PRtg = 1681, We = 2.28, W-We= 0.22 , var=9 |
Name: Lyall, Simon , Startingrank-Number = 12
Fide ID: 4303148, Rating: 1679, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 317 | 0.87 | 1 | 1 |
5 | W | 18 | Liu, Zikun Kenneth | 4312546 | NZL | 1579 | | 100 | 0.64 | 1 | 2 |
6 | W | 3 | Tang, Hao | 4311280 | NZL | 1787 | | 108 | 0.35 | 0.5 | 2.5 |
7 | B | 9 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1709 | | 30 | 0.46 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1609 , PRtg = 1945, We = 2.32, W-We= 1.18 , var=24 |
Name: Lee, Fergus , Startingrank-Number = 13
Fide ID: 4306570, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 36 | Chang, Yolanda | 4309332 | NZL | 1402 | | 400 | 0.08 | 1 | 1 |
2 | W | 42 | Tang, Tracy | 4311647 | NZL | 1310 | | 400 | 0.08 | 1 | 2 |
3 | B | 40 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 400 | 0.08 | 0 | 2 |
4 | W | 22 | Deng, Abraham | 4307976 | NZL | 1531 | | 400 | 0.08 | 1 | 3 |
5 | W | 20 | Thurner, Anya | 4307780 | NZL | 1553 | | 400 | 0.08 | 1 | 4 |
6 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 400 | 0.08 | 0 | 4 |
7 | B | 41 | Wang, Joe | 4310063 | NZL | 1348 | | 400 | 0.08 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1541 , PRtg = 1591, Rp = 1561 |
Name: Lewis, Jordan , Startingrank-Number = 14
Fide ID: 4309561, Rating: 1623, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Hooton, Barry R | 4306325 | NZL | 1383 | | 240 | 0.8 | 1 | 1 |
2 | B | 48 | Steiner, Michael | 4312120 | NZL | 1102 | | 400 | 0.92 | 1 | 2 |
3 | W | 3 | Tang, Hao | 4311280 | NZL | 1787 | | 164 | 0.28 | 0 | 2 |
4 | B | 20 | Thurner, Anya | 4307780 | NZL | 1553 | | 70 | 0.6 | 0 | 2 |
5 | W | 31 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1464 | | 159 | 0.71 | 0 | 2 |
6 | B | 2 | Mao, Daqi | 4311370 | NZL | 1837 | | 214 | 0.23 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1521 , PRtg = 1396, We = 3.54, W-We= -1.54 , var=-62 |
Name: Le Grange, Rauen , Startingrank-Number = 15
Fide ID: 14341280, Rating: 1615, Title: , Fed: RSA, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 248 | 0.81 | 1 | 1 |
2 | W | 47 | Milne, Virginia | 4312066 | NZL | 1144 | | 400 | 0.92 | 1 | 2 |
3 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 400 | 0.08 | 0 | 2 |
4 | W | 28 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1490 | | 125 | 0.67 | 1 | 3 |
5 | B | 40 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 258 | 0.82 | 0.5 | 3.5 |
6 | W | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 161 | 0.29 | 1 | 4.5 |
7 | B | 3 | Tang, Hao | 4311280 | NZL | 1787 | | 172 | 0.27 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 1601 , PRtg = 1759, We = 3.86, W-We= 1.14 , var=23 |
Name: Davis, Guy John , Startingrank-Number = 16
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 400 | 0.08 | 0 | 0 |
2 | B | 31 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1464 | | 400 | 0.08 | 1 | 1 |
3 | W | 34 | Fan, Eric | 4311566 | NZL | 1432 | | 400 | 0.08 | 1 | 2 |
4 | B | 23 | Peak, Stephen | 4305493 | NZL | 1519 | | 400 | 0.08 | 0 | 2 |
5 | W | 38 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 400 | 0.08 | 1 | 3 |
6 | B | 18 | Liu, Zikun Kenneth | 4312546 | NZL | 1579 | | 400 | 0.08 | 1 | 4 |
7 | W | 40 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 400 | 0.08 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1440 , PRtg = 1598, Rp = 1500 |
Name: Michael, Andrew , Startingrank-Number = 17
Fide ID: 4302567, Rating: 1581, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Zhu, David Junyang | 4311132 | NZL | 1357 | | 224 | 0.78 | 0 | 0 |
3 | W | 30 | Burrows, Grant L | 4308239 | NZL | 1471 | | 110 | 0.65 | 0.5 | 0.5 |
4 | B | 34 | Fan, Eric | 4311566 | NZL | 1432 | | 149 | 0.7 | 0 | 0.5 |
6 | B | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 219 | 0.78 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1406 , PRtg = 1213, We = 2.91, W-We= -1.91 , var=-38 |
Name: Liu, Zikun Kenneth , Startingrank-Number = 18
Fide ID: 4312546, Rating: 1579, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 41 | Wang, Joe | 4310063 | NZL | 1348 | | 231 | 0.79 | 0 | 0 |
3 | W | 38 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 212 | 0.77 | 1 | 1 |
5 | B | 12 | Lyall, Simon | 4303148 | NZL | 1679 | | 100 | 0.36 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1465 , PRtg = 1340, We = 1.92, W-We= -0.92 , var=-37 |
Name: Ray, Charlotte , Startingrank-Number = 19
Fide ID: 4309693, Rating: 1560, Title: , Fed: NZL, Sex: f
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 42 | Tang, Tracy | 4311647 | NZL | 1310 | | 250 | 0.81 | 0 | 0 |
6 | W | 36 | Chang, Yolanda | 4309332 | NZL | 1402 | | 158 | 0.71 | 0.5 | 0.5 |
7 | W | 46 | Yu, Weiyang | 4313135 | NZL | 1192 | | 368 | 0.9 | 0.5 | 1 |
Games = 3, Score = 1 ,
ARO = 1301 , PRtg = 1176, We = 2.42, W-We= -1.42 , var=-57 |
Name: Thurner, Anya , Startingrank-Number = 20
Fide ID: 4307780, Rating: 1553, Title: , Fed: NZL, Sex: f
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 43 | Leach, Alan | 4312023 | NZL | 1264 | | 289 | 0.84 | 0.5 | 0.5 |
2 | B | 29 | McDougall, Wayne | 4305485 | NZL | 1474 | | 79 | 0.61 | 1 | 1.5 |
4 | W | 14 | Lewis, Jordan | 4309561 | NZL | 1623 | | 70 | 0.4 | 1 | 2.5 |
7 | B | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 223 | 0.22 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1534 , PRtg = 1629, We = 2.07, W-We= 0.43 , var=17 |
Name: Jones, Stephen K , Startingrank-Number = 21
Fide ID: 4310241, Rating: 1540, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 45 | Xiao, Lucas | 4309502 | NZL | 1198 | | 342 | 0.88 | 0.5 | 0.5 |
2 | W | 44 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1236 | | 304 | 0.86 | 0 | 0.5 |
5 | W | 34 | Fan, Eric | 4311566 | NZL | 1432 | | 108 | 0.65 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1289 , PRtg = 1016, We = 2.39, W-We= -1.89 , var=-76 |
Name: Deng, Abraham , Startingrank-Number = 22
Fide ID: 4307976, Rating: 1531, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 46 | Yu, Weiyang | 4313135 | NZL | 1192 | | 339 | 0.88 | 1 | 1 |
2 | B | 3 | Tang, Hao | 4311280 | NZL | 1787 | | 256 | 0.19 | 0 | 1 |
3 | W | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 169 | 0.72 | 1 | 2 |
5 | W | 48 | Steiner, Michael | 4312120 | NZL | 1102 | | 400 | 0.92 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1361 , PRtg = 1554, We = 2.71, W-We= 0.29 , var=12 |
Name: Peak, Stephen , Startingrank-Number = 23
Fide ID: 4305493, Rating: 1519, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 45 | Xiao, Lucas | 4309502 | NZL | 1198 | | 321 | 0.87 | 0.5 | 0.5 |
3 | B | 42 | Tang, Tracy | 4311647 | NZL | 1310 | | 209 | 0.77 | 1 | 1.5 |
5 | B | 7 | Weng, Xintong (Winston) | 4306414 | NZL | 1737 | | 218 | 0.22 | 0 | 1.5 |
6 | W | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1762 | | 243 | 0.2 | 0 | 1.5 |
7 | B | 38 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 152 | 0.7 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1475 , PRtg = 1326, We = 2.76, W-We= -1.26 , var=-25 |
Name: Sonnekus, Neil , Startingrank-Number = 24
Fide ID: 4313100, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 45 | Xiao, Lucas | 4309502 | NZL | 1198 | | 400 | 0.08 | 0.5 | 0.5 |
4 | W | 7 | Weng, Xintong (Winston) | 4306414 | NZL | 1737 | | 400 | 0.08 | 0 | 0.5 |
6 | B | 38 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 400 | 0.08 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1434 , PRtg = 1161, Rp = 1161 |
Name: Pan, Alexander Hanrui , Startingrank-Number = 25
Fide ID: 4309987, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 47 | Milne, Virginia | 4312066 | NZL | 1144 | | 400 | 0.08 | 0 | 0 |
2 | W | 36 | Chang, Yolanda | 4309332 | NZL | 1402 | | 400 | 0.08 | 0 | 0 |
4 | B | 38 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 400 | 0.08 | 0 | 0 |
5 | W | 46 | Yu, Weiyang | 4313135 | NZL | 1192 | | 400 | 0.08 | 0 | 0 |
7 | B | 42 | Tang, Tracy | 4311647 | NZL | 1310 | | 400 | 0.08 | 0.5 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1283 , PRtg = 917, Rp = 917 |
Name: Brooker, William , Startingrank-Number = 26
Fide ID: 4315243, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 48 | Steiner, Michael | 4312120 | NZL | 1102 | | 400 | 0.08 | 0 | 0 |
2 | B | 37 | Hooton, Barry R | 4306325 | NZL | 1383 | | 400 | 0.08 | 1 | 1 |
4 | W | 9 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1709 | | 400 | 0.08 | 0 | 1 |
6 | B | 46 | Yu, Weiyang | 4313135 | NZL | 1192 | | 400 | 0.08 | 0 | 1 |
7 | W | 45 | Xiao, Lucas | 4309502 | NZL | 1198 | | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1317 , PRtg = 1077, Rp = 1077 |
Name: Zara, Baraa , Startingrank-Number = 27
Fide ID: 4310810, Rating: 1492, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2285 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 38 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 125 | 0.67 | 0 | 0 |
4 | B | 48 | Steiner, Michael | 4312120 | NZL | 1102 | | 390 | 0.91 | 0 | 0 |
7 | W | 47 | Milne, Virginia | 4312066 | NZL | 1144 | | 348 | 0.89 | 0.5 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1475 , PRtg = 1153, We = 2.55, W-We= -2.05 , var=-82 |
Name: Po`e-Tofaeono, Hunter , Startingrank-Number = 28
Fide ID: 4312090, Rating: 1490, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Tang, Hao | 4311280 | NZL | 1787 | | 297 | 0.15 | 0 | 0 |
2 | B | 46 | Yu, Weiyang | 4313135 | NZL | 1192 | | 298 | 0.85 | 1 | 1 |
3 | W | 48 | Steiner, Michael | 4312120 | NZL | 1102 | | 388 | 0.91 | 1 | 2 |
4 | B | 15 | Le Grange, Rauen | 14341280 | RSA | 1615 | | 125 | 0.33 | 0 | 2 |
5 | B | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1762 | | 272 | 0.17 | 0 | 2 |
6 | W | 45 | Xiao, Lucas | 4309502 | NZL | 1198 | | 292 | 0.85 | 1 | 3 |
7 | W | 34 | Fan, Eric | 4311566 | NZL | 1432 | | 58 | 0.58 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1441 , PRtg = 1491, We = 3.84, W-We= 0.16 , var=6 |
Name: McDougall, Wayne , Startingrank-Number = 29
Fide ID: 4305485, Rating: 1474, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | McDougall, Euan | 4304985 | NZL | 1778 | | 304 | 0.14 | 0.5 | 0.5 |
2 | W | 20 | Thurner, Anya | 4307780 | NZL | 1553 | | 79 | 0.39 | 0 | 0.5 |
4 | W | 36 | Chang, Yolanda | 4309332 | NZL | 1402 | | 72 | 0.6 | 0.5 | 1 |
5 | B | 45 | Xiao, Lucas | 4309502 | NZL | 1198 | | 276 | 0.83 | 0.5 | 1.5 |
7 | W | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 112 | 0.65 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1459 , PRtg = 1387, We = 2.61, W-We= -0.61 , var=-12 |
Name: Burrows, Grant L , Startingrank-Number = 30
Fide ID: 4308239, Rating: 1471, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 305 | 0.14 | 0 | 0 |
3 | B | 17 | Michael, Andrew | 4302567 | NZL | 1581 | | 110 | 0.35 | 0.5 | 0.5 |
4 | B | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 109 | 0.65 | 0.5 | 1 |
5 | W | 47 | Milne, Virginia | 4312066 | NZL | 1144 | | 327 | 0.87 | 1 | 2 |
6 | B | 34 | Fan, Eric | 4311566 | NZL | 1432 | | 39 | 0.55 | 1 | 3 |
7 | W | 2 | Mao, Daqi | 4311370 | NZL | 1837 | | 366 | 0.1 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1522 , PRtg = 1522, We = 2.66, W-We= 0.34 , var=7 |
Name: Ravi, Narasimhan Lakshmi , Startingrank-Number = 31
Fide ID: 4310314, Rating: 1464, Title: , Fed: NZL, Sex: m
Event: ACC Winter Cup B 2021, Place: Auckland (NZL), Start:28/06/2021, Finish: 09/08/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Zhang, Kendrick Botong | 4307704 | NZL | 1762 | | 298 | 0.15 | 0 | 0 |
