Standings at round 3 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | | Liu, William Rui | 605 | 1507 | NZL | NS (r) | 3.0 | 0.0 | 6.0 | 4.0 | 4.00 | 3.0 |
2 | 5 | | Tao, Junqing Jerome | 599 | 749 | NZL | SU (r) | 2.0 | 0.0 | 5.0 | 5.0 | 2.00 | 4.0 |
3 | 3 | | Zhang, Franklyn | 755 | 360 | NZL | AC | 1.5 | 0.0 | 3.5 | 5.0 | 1.50 | 4.0 |
4 | 1 | | Sheng, Ethan | 767 | 0 | NZL | AC | 1.5 | 0.0 | 2.5 | 3.5 | 1.75 | 3.5 |
5 | 2 | | Ellis, Roderick | 766 | 0 | NZL | | 1.0 | 0.0 | 1.0 | 3.5 | 0.00 | 3.5 |
6 | 8 | | Tai, Ethan | 500 | 484 | NZL | | 0.5 | 0.0 | 0.5 | 5.0 | 0.50 | 4.0 |
7 | 6 | | Newman, Nicholas (W) | 509 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 | 3.5 |
8 | 7 | | Lee, Fergus (W) | 0 | 0 | NZL | | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 | 3.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |