Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Oshri, Eden | 1093 | 1249 | NZL | AC | 2.5 | 0.0 | 4.5 | 3.5 | 3.00 | 2.5 | |
2 | 5 | Nimmakayala, Srirama Vikhyath | 1006 | 949 | NZL | 2.0 | 0.0 | 5.0 | 5.0 | 2.50 | 4.0 | ||
3 | 7 | Yue, Annie | 821 | 1839 | NZL | AC (r) | 2.0 | 0.0 | 4.5 | 1.0 | 4.25 | 1.0 | |
4 | 8 | Zhou, Adele | 805 | 929 | NZL | AC | 2.0 | 0.0 | 4.0 | 3.5 | 2.00 | 2.5 | |
5 | 6 | Kane, Paul | 851 | 756 | NZL | AC | 1.5 | 0.0 | 3.5 | 5.0 | 2.25 | 4.0 | |
6 | 3 | Xiao, Maxwell | 1070 | 293 | NZL | AC | 1.5 | 0.0 | 2.5 | 3.0 | 1.25 | 3.0 | |
7 | 1 | Hughes, Mike (W) | 1126 | 0 | NZL | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 | 3.5 | ||
8 | 4 | Liu, Lanjun | 1039 | 21 | NZL | AC | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 | 3.5 | |
9 | 9 | Lee, Fergus (W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 | 3.5 | ||
10 | 10 | Lee, Fergus (W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 | 3.5 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |