Standings at round 3 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | | Milne, Virginia | 1144 | 1928 | NZL | AC | 3.0 | 0.0 | 6.0 | 5.5 | 5.50 | 4.0 |
2 | 4 | | Brooker, William | 1133 | 906 | NZL | | 2.0 | 0.0 | 5.0 | 4.5 | 1.50 | 4.0 |
3 | 7 | | Mironov, Eric | 1100 | 874 | NZL | AC | 2.0 | 0.0 | 3.0 | 4.5 | 1.50 | 4.0 |
4 | 2 | | Yu, Weiyang | 1150 | 1148 | NZL | SU | 1.5 | 0.0 | 3.5 | 5.0 | 1.50 | 4.0 |
5 | 5 | | Ma, Michael | 1131 | 957 | NZL | AC | 1.5 | 0.0 | 2.5 | 2.5 | 1.00 | 2.0 |
6 | 1 | | Xiao, Lucas | 1198 | 1013 | NZL | AC | 1.0 | 0.0 | 2.0 | 4.5 | 1.25 | 3.5 |
7 | 6 | | Steiner, Michael | 1102 | 1002 | NZL | AC | 1.0 | 0.0 | 2.0 | 4.5 | 1.00 | 3.5 |
8 | 8 | | Wang, Xipeng (Max) | 0 | 317 | NZL | AC | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 | 4.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |