Standings at round 3 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 7 | | Shenoy, Pranav | 1185 | 2024 | NZL | AC | 3.0 | 0.0 | 6.0 | 4.0 | 4.00 | 3.0 |
2 | 5 | | Po`e-Tofaeono, Grayson | 1212 | 1365 | NZL | AC | 2.0 | 1.0 | 5.0 | 5.5 | 3.00 | 4.5 |
3 | 2 | | Leach, Alan | 1264 | 1334 | NZL | AC | 2.0 | 0.0 | 3.0 | 4.0 | 2.00 | 3.0 |
4 | 4 | | Feng, Sophia | 1212 | 1238 | NZL | AC | 1.5 | 0.0 | 2.5 | 2.0 | 2.25 | 2.0 |
5 | 3 | | Vasudeva, Ayaan | 1235 | 1093 | NZL | AC | 1.0 | 0.0 | 3.0 | 5.5 | 1.00 | 4.5 |
6 | 1 | | Wang, Ying | 1272 | 1084 | NZL | AC | 1.0 | 0.0 | 3.0 | 4.5 | 1.50 | 3.5 |
7 | 8 | | Ray, Charlotte | 1181 | 464 | NZL | AC | 1.0 | 0.0 | 2.0 | 2.0 | 1.50 | 2.0 |
8 | 6 | | McClory, John | 1204 | 1115 | NZL | AC | 1.0 | 0.0 | 1.0 | 3.5 | 1.00 | 2.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |