Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lu, Charles | 1351 | 2170 | NZL | AC | 3.0 | 0.0 | 6.0 | 3.5 | 3.50 | 3.0 | |
2 | 5 | Wang, Joe | 1348 | 2145 | NZL | AC | 2.5 | 0.0 | 5.0 | 1.5 | 3.00 | 1.5 | |
3 | 3 | Treanor, Scott | 1362 | 1024 | NZL | AC | 2.0 | 0.0 | 5.0 | 5.0 | 2.00 | 4.5 | |
4 | 6 | Zhu, David Junyang | 1346 | 913 | NZL | AC | 1.5 | 0.0 | 2.0 | 3.5 | 1.00 | 3.0 | |
5 | 8 | Chen, David | 0 | 554 | NZL | 1.0 | 0.0 | 3.0 | 4.5 | 1.00 | 3.5 | ||
6 | 7 | Tang, Tracy | 1320 | 548 | NZL | HP | 1.0 | 0.0 | 2.5 | 2.5 | 1.75 | 2.5 | |
7 | 1 | Somaraju, Sai Vivan Karthikeya | 1377 | 1156 | NZL | AC | 1.0 | 0.0 | 1.5 | 4.5 | 1.50 | 4.5 | |
8 | 2 | Bhatt, Mantra | 1370 | 550 | NZL | AC | 1.0 | 0.0 | 1.0 | 5.5 | 0.00 | 5.5 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |