Standings at round 3 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | | Zara, Baraa | 1470 | 2241 | NZL | AC | 2.5 | 0.0 | 5.5 | 2.5 | 4.75 | 2.5 |
2 | 2 | | Po`e-Tofaeono, Hunter | 1490 | 1578 | NZL | AC | 2.0 | 0.0 | 4.0 | 5.5 | 3.00 | 4.0 |
3 | 1 | | Peak, Stephen | 1519 | 1571 | NZL | AC | 2.0 | 0.0 | 3.5 | 3.5 | 2.00 | 3.0 |
4 | 5 | | Ravi, Narasimhan Lakshmi | 1458 | 1493 | NZL | AC | 1.5 | 0.0 | 3.5 | 4.5 | 1.50 | 4.0 |
5 | 7 | | Chang, Yolanda | 1408 | 1495 | NZL | AC | 1.5 | 0.0 | 3.0 | 2.5 | 2.50 | 2.5 |
6 | 6 | | Fan, Eric | 1432 | 1441 | NZL | AC | 1.5 | 0.0 | 2.5 | 2.5 | 1.75 | 2.5 |
7 | 8 | | Bhatt, Daksh | 1392 | 651 | NZL | AC | 1.0 | 0.0 | 1.0 | 4.0 | 0.00 | 4.0 |
8 | 3 | | Burrows, Grant L | 1471 | 1189 | NZL | AC | 0.5 | 0.0 | 1.5 | 5.0 | 0.75 | 3.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |