Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mao, Daqi | 1729 | 1915 | NZL | HP | 2.5 | 0.0 | 5.0 | 3.5 | 2.75 | 2.5 | |
2 | 4 | Lyall, Simon | 1653 | 1729 | NZL | AC | 2.0 | 0.0 | 4.5 | 3.5 | 4.00 | 3.5 | |
3 | 3 | Weng, Xintong (Winston) | 1705 | 2423 | NZL | AC | 2.0 | 0.0 | 4.5 | 1.5 | 4.75 | 1.5 | |
4 | 7 | Lewis, Jordan | 1623 | 1686 | NZL | WT | 1.5 | 0.0 | 2.0 | 4.0 | 1.50 | 3.0 | |
5 | 6 | Wang, Aaron Ziwen | 1635 | 1569 | NZL | AC | 1.0 | 0.0 | 3.0 | 4.5 | 1.00 | 3.5 | |
6 | 5 | Park-Tamati, Philli | 1639 | 1537 | NZL | AC | 1.0 | 0.0 | 2.0 | 5.0 | 1.00 | 4.0 | |
7 | 2 | Ha, Huy Minh (Timothy) | 1715 | 1436 | NZL | AC | 1.0 | 0.0 | 1.5 | 2.5 | 1.50 | 2.5 | |
8 | 8 | Khawaja, Ahmad (W) | 1613 | 0 | NZL | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 | 3.5 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |