Standings at round 3 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Tang, Hao | 1742 | 2088 | NZL | HP | 2.5 | 0.0 | 4.5 | 3.5 | 2.75 | 3.0 |
2 | 8 | | McDougall, Euan | 1778 | 2618 | NZL | AC | 2.5 | 0.0 | 4.5 | 2.0 | 2.75 | 2.0 |
3 | 7 | | Metge, J. Nigel | 1792 | 1834 | NZL | PT | 2.0 | 0.0 | 5.0 | 4.5 | 2.00 | 3.5 |
4 | 4 | | Zhang, Kendrick Botong | 1809 | 1775 | NZL | NS | 1.5 | 0.0 | 3.0 | 3.5 | 3.00 | 3.5 |
5 | 6 | CM | Nagorski, Alex | 1794 | 1825 | NZL | AC | 1.5 | 0.0 | 2.5 | 4.0 | 1.25 | 3.5 |
6 | 2 | | Macdonald, Paul | 1890 | 1673 | NZL | AC | 1.0 | 1.0 | 3.0 | 4.0 | 1.00 | 3.0 |
7 | 5 | WCM | Ning, Isabelle Yixuan | 1808 | 1657 | NZL | AC | 1.0 | 0.0 | 1.5 | 2.5 | 1.50 | 2.5 |
8 | 3 | | Wells, Clinton A. | 1843 | 1498 | NZL | NS | 0.5 | 0.0 | 1.5 | 6.5 | 0.75 | 5.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |