Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2265 | 2417 | NZL | AC | 2.5 | 0.5 | 5.5 | 6.0 | 4.75 | 4.5 |
2 | 3 | FM | Fan, Allen Chi Zhou | 2193 | 2427 | NZL | AC | 2.5 | 0.5 | 5.5 | 5.0 | 3.75 | 4.0 |
3 | 5 | Xie, Felix | 2082 | 2183 | NZL | AC | 2.0 | 0.0 | 3.0 | 3.5 | 1.00 | 3.0 | |
4 | 2 | FM | Gong, Daniel Hanwen | 2242 | 2113 | NZL | HP | 1.5 | 0.5 | 3.5 | 4.5 | 1.25 | 4.0 |
5 | 4 | FM | Steadman, Michael V R | 2157 | 2143 | NZL | AC | 1.5 | 0.5 | 3.5 | 4.5 | 1.25 | 4.0 |
6 | 7 | WIM | Zhang, Jasmine Haomo | 1954 | 1909 | NZL | AC | 1.0 | 0.0 | 1.5 | 3.5 | 0.50 | 3.0 |
7 | 6 | CM | Huang, Alex | 1988 | 1820 | NZL | AC | 0.5 | 0.0 | 1.0 | 4.5 | 0.50 | 3.5 |
8 | 8 | Runcan, Daniel-Ioan | 1921 | 1791 | ROU | AC | 0.5 | 0.0 | 0.5 | 4.5 | 0.50 | 3.5 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |