Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Wang, Justin Zhide | 4312830 | NZL | 1330 | 400 | 0.92 | 1 | 1 | |
2 | B | 24 | Mao, Daqi | 4311370 | NZL | 1616 | 400 | 0.92 | 1 | 2 | |
3 | W | 16 | Tang, Hao | 4311280 | NZL | 1647 | 400 | 0.92 | 0.5 | 2.5 | |
4 | B | 14 | Le Grange, Rauen | 14341280 | RSA | 1672 | 400 | 0.92 | 1 | 3.5 | |
5 | W | 7 | Xie, Felix | 4308174 | NZL | 1917 | 309 | 0.86 | 1 | 4.5 | |
6 | B | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 400 | 0.92 | 1 | 5.5 |
Games = 6, Score = 5.5 , ARO = 1637 , PRtg = 2038, We = 5.46, W-We= 0.04 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | Feng, Sophia | 4312635 | NZL | 1323 | 400 | 0.92 | 1 | 1 | |
2 | B | 30 | Hooton, Barry R | 4306325 | NZL | 1396 | 400 | 0.92 | 1 | 2 | |
5 | B | 4 | Wheeler, Bruce | 4300815 | NZL | 2102 | CM | 81 | 0.61 | 1 | 3 |
Games = 3, Score = 3 , ARO = 1607 , PRtg = 2407, We = 2.45, W-We= 0.55 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 27 | Jones, Stephen K | 4310241 | NZL | 1547 | 400 | 0.92 | 1 | 1 | |
4 | B | 16 | Tang, Hao | 4311280 | NZL | 1647 | 400 | 0.92 | 1 | 2 | |
5 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2183 | FM | 81 | 0.39 | 0 | 2 |
Games = 3, Score = 2 , ARO = 1792 , PRtg = 1917, We = 2.23, W-We= -0.23 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 48 | Liu, William Rui | 4313593 | NZL | 1320 | 400 | 0.92 | 1 | 1 | |
2 | B | 33 | Zara, Baraa | 4310810 | NZL | 1378 | 400 | 0.92 | 1 | 2 | |
3 | W | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 400 | 0.92 | 0 | 2 |
4 | B | 45 | Vasudeva, Ayaan | 4312570 | NZL | 1328 | 400 | 0.92 | 1 | 3 | |
5 | W | 39 | Wang, Joe | 4310063 | NZL | 1344 | 400 | 0.92 | 1 | 4 | |
6 | B | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 195 | 0.75 | 1 | 5 |
Games = 6, Score = 5 , ARO = 1477 , PRtg = 1750, We = 5.35, W-We= -0.35 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 49 | Treanor, Scott | 4312139 | NZL | 1308 | 400 | 0.92 | 1 | 1 | |
2 | W | 36 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1360 | 400 | 0.92 | 1 | 2 | |
4 | B | 39 | Wang, Joe | 4310063 | NZL | 1344 | 400 | 0.92 | 0 | 2 | |
5 | W | 24 | Mao, Daqi | 4311370 | NZL | 1616 | 359 | 0.9 | 1 | 3 | |
6 | B | 16 | Tang, Hao | 4311280 | NZL | 1647 | 328 | 0.87 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1455 , PRtg = 1527, We = 4.53, W-We= -1.53 , var=-31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 50 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1306 | 400 | 0.92 | 1 | 1 | |
2 | B | 34 | Lee, Fergus | 4306570 | NZL | 1378 | 400 | 0.92 | 1 | 2 | |
3 | W | 19 | Park-Tamati, Philli | 4309090 | NZL | 1639 | 278 | 0.83 | 0.5 | 2.5 | |
5 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 309 | 0.14 | 0 | 2.5 |
6 | W | 9 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 72 | 0.6 | 1 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1679 , PRtg = 1828, We = 3.41, W-We= 0.09 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 38 | Zara, Anas | 4311302 | NZL | 1345 | 400 | 0.92 | 1 | 1 | |
3 | B | 21 | Lewis, Jordan | 4309561 | NZL | 1623 | 224 | 0.78 | 1 | 2 | |
4 | W | 23 | McDougall, Euan | 4304985 | NZL | 1619 | 228 | 0.79 | 0 | 2 | |
5 | B | 11 | Wells, Clinton A. | 4301188 | NZL | 1797 | 50 | 0.57 | 1 | 3 | |
6 | W | 5 | Huang, Alex | 4302508 | NZL | 2042 | CM | 195 | 0.25 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1685 , PRtg = 1757, We = 3.31, W-We= -0.31 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | Liu, Zikun Kenneth | 4312546 | NZL | 1283 | 400 | 0.92 | 1 | 1 | |
2 | B | 35 | Deng, Abraham | 4307976 | NZL | 1375 | 400 | 0.92 | 1 | 2 | |
3 | W | 45 | Vasudeva, Ayaan | 4312570 | NZL | 1328 | 400 | 0.92 | 1 | 3 | |
4 | B | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 203 | 0.76 | 0 | 3 |
5 | W | 20 | Zhang, Kendrick Botong | 4307704 | NZL | 1624 | 221 | 0.78 | 1 | 4 | |
6 | B | 7 | Xie, Felix | 4308174 | NZL | 1917 | 72 | 0.4 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1528 , PRtg = 1653, We = 4.70, W-We= -0.70 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1281 | 400 | 0.92 | 0 | 0 | |
2 | B | 28 | Burrows, Grant L | 4308239 | NZL | 1458 | 383 | 0.91 | 1 | 1 | |
3 | W | 50 | Po`e-Tofaeono, Hunter | 4312090 | NZL | 1306 | 400 | 0.92 | 1 | 2 | |
5 | B | 21 | Lewis, Jordan | 4309561 | NZL | 1623 | 218 | 0.78 | 1 | 3 | |
6 | W | 23 | McDougall, Euan | 4304985 | NZL | 1619 | 222 | 0.78 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1457 , PRtg = 1529, We = 4.31, W-We= -1.31 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 56 | Tao, Junqing Jerome | 4313895 | NZL | 1273 | 400 | 0.92 | 1 | 1 | |
2 | B | 39 | Wang, Joe | 4310063 | NZL | 1344 | 400 | 0.92 | 0 | 1 | |
3 | W | 53 | Liu, Zikun Kenneth | 4312546 | NZL | 1283 | 400 | 0.92 | 1 | 2 | |
4 | B | 48 | Liu, William Rui | 4313593 | NZL | 1320 | 400 | 0.92 | 1 | 3 | |
5 | W | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 50 | 0.43 | 0 | 3 |
6 | B | 26 | Weng, Xintong (Winston) | 4306414 | NZL | 1559 | 238 | 0.8 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1438 , PRtg = 1438, We = 4.91, W-We= -1.91 , var=-38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 57 | Chen, David | 4314271 | NZL | 1266 | 400 | 0.92 | 1 | 1 | |
2 | W | 42 | Chang, Yolanda | 4309332 | NZL | 1335 | 391 | 0.91 | 1 | 2 | |
3 | B | 23 | McDougall, Euan | 4304985 | NZL | 1619 | 107 | 0.65 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1407 , PRtg = 1532, We = 2.48, W-We= -0.48 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 58 | Leach, Alan | 4312023 | NZL | 1264 | 400 | 0.92 | 0 | 0 | |
2 | B | 62 | Ryu, Rosa | 4305353 | NZL | 1240 | 400 | 0.92 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1252 , PRtg = 1252, We = 1.84, W-We= -0.84 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 59 | Tang, Tracy | 4311647 | NZL | 1263 | 400 | 0.92 | 1 | 1 | |
2 | W | 54 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1281 | 391 | 0.91 | 1 | 2 | |
4 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 400 | 0.08 | 0 | 2 |
5 | B | 32 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1391 | 281 | 0.84 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1540 , PRtg = 1635, We = 2.75, W-We= -0.25 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 60 | Lu, Charles | 4311523 | NZL | 1262 | 389 | 0.91 | 1 | 1 | |
2 | B | 45 | Vasudeva, Ayaan | 4312570 | NZL | 1328 | 323 | 0.87 | 0 | 1 | |
4 | W | 44 | Zhu, David Junyang | 4311132 | NZL | 1328 | 323 | 0.87 | 0.5 | 1.5 | |
5 | B | 28 | Burrows, Grant L | 4308239 | NZL | 1458 | 193 | 0.75 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1344 , PRtg = 1439, We = 3.40, W-We= -0.90 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 61 | Yu, Weiyang | 4313135 | NZL | 1254 | 393 | 0.92 | 1 | 1 | |
2 | W | 65 | Yue, Annie | 4311663 | NZL | 1199 | 400 | 0.92 | 1 | 2 | |
3 | B | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 400 | 0.08 | 0.5 | 2.5 |
4 | W | 4 | Wheeler, Bruce | 4300815 | NZL | 2102 | CM | 400 | 0.08 | 0 | 2.5 |
5 | B | 72 | Milne, Virginia | 4312066 | NZL | 1144 | 400 | 0.92 | 1 | 3.5 | |
6 | W | 6 | Macdonald, Paul | 4301277 | NZL | 1975 | 328 | 0.13 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1650 , PRtg = 1843, We = 3.05, W-We= 1.45 , var=29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 62 | Ryu, Rosa | 4305353 | NZL | 1240 | 400 | 0.92 | 1 | 1 | |
2 | B | 58 | Leach, Alan | 4312023 | NZL | 1264 | 381 | 0.91 | 0.5 | 1.5 | |
3 | W | 24 | Mao, Daqi | 4311370 | NZL | 1616 | 29 | 0.54 | 0 | 1.5 | |
4 | B | 66 | Ma, Michael | 4311094 | NZL | 1194 | 400 | 0.92 | 1 | 2.5 | |
5 | W | 37 | Wang, Ying | 4307011 | NZL | 1348 | 297 | 0.85 | 1 | 3.5 | |
6 | B | 39 | Wang, Joe | 4310063 | NZL | 1344 | 301 | 0.85 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1334 , PRtg = 1391, We = 4.99, W-We= -1.49 , var=-30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 5 | Huang, Alex | 4302508 | NZL | 2042 | CM | 400 | 0.08 | 1 | 1 |
4 | W | 9 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 203 | 0.24 | 1 | 2 |
5 | B | 23 | McDougall, Euan | 4304985 | NZL | 1619 | 23 | 0.53 | 0.5 | 2.5 | |
6 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 400 | 0.08 | 0 | 2.5 |
Games = 4, Score = 2.5 , ARO = 1933 , PRtg = 2028, We = 0.93, W-We= 1.57 , var=31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 64 | McClory, John | 4312058 | NZL | 1204 | 400 | 0.92 | 1 | 1 | |
2 | B | 72 | Milne, Virginia | 4312066 | NZL | 1144 | 400 | 0.92 | 1 | 2 | |
3 | B | 7 | Xie, Felix | 4308174 | NZL | 1917 | 278 | 0.17 | 0.5 | 2.5 | |
Games = 3, Score = 2.5 , ARO = 1422 , PRtg = 1695, We = 2.01, W-We= 0.49 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 65 | Yue, Annie | 4311663 | NZL | 1199 | 400 | 0.92 | 0 | 0 | |
2 | W | 71 | Thurner, Anya | 4307780 | NZL | 1159 | 400 | 0.92 | 1 | 1 | |
3 | B | 54 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1281 | 343 | 0.88 | 1 | 2 | |
4 | W | 49 | Treanor, Scott | 4312139 | NZL | 1308 | 316 | 0.87 | 1 | 3 | |
5 | B | 9 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 221 | 0.22 | 0 | 3 |
6 | W | 69 | Shenoy, Pranav | 4313437 | NZL | 1175 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1328 , PRtg = 1453, We = 4.73, W-We= -0.73 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 66 | Ma, Michael | 4311094 | NZL | 1194 | 400 | 0.92 | 1 | 1 | |
2 | B | 74 | Bhatt, Mantra | 4311990 | NZL | 1100 | 400 | 0.92 | 1 | 2 | |
3 | W | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 224 | 0.22 | 0 | 2 |
5 | W | 10 | Koestanto, Erwin | 7121920 | INA | 1841 | 218 | 0.22 | 0 | 2 | |
6 | B | 45 | Vasudeva, Ayaan | 4312570 | NZL | 1328 | 295 | 0.85 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1462 , PRtg = 1534, We = 3.13, W-We= -0.13 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 67 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1192 | 400 | 0.08 | 1 | 1 | |
4 | B | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2183 | FM | 400 | 0.08 | 0 | 1 |
5 | W | 42 | Chang, Yolanda | 4309332 | NZL | 1335 | 400 | 0.08 | 0.5 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1570 , PRtg = 1570, Rp = 1570 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 68 | Ray, Charlotte | 4309693 | NZL | 1188 | 400 | 0.92 | 1 | 1 | |
3 | W | 12 | Lyall, Simon | 4303148 | NZL | 1726 | 107 | 0.35 | 1 | 2 | |
4 | B | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 228 | 0.21 | 1 | 3 |
5 | W | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 23 | 0.47 | 0.5 | 3.5 |
6 | B | 10 | Koestanto, Erwin | 7121920 | INA | 1841 | 222 | 0.22 | 1 | 4.5 | |
Games = 5, Score = 4.5 , ARO = 1649 , PRtg = 2015, We = 2.17, W-We= 2.33 , var=47 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 69 | Shenoy, Pranav | 4313437 | NZL | 1175 | 400 | 0.92 | 1 | 1 | |
2 | W | 1 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 17 | Peak, Stephen | 4305493 | NZL | 1645 | 29 | 0.46 | 1 | 2 | |
4 | W | 58 | Leach, Alan | 4312023 | NZL | 1264 | 352 | 0.89 | 1 | 3 | |
5 | B | 6 | Macdonald, Paul | 4301277 | NZL | 1975 | 359 | 0.1 | 0 | 3 | |
6 | W | 49 | Treanor, Scott | 4312139 | NZL | 1308 | 308 | 0.86 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1599 , PRtg = 1724, We = 3.31, W-We= 0.69 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 41 | Po`e-Tofaeono, Grayson | 4312082 | NZL | 1342 | 217 | 0.78 | 1 | 1 | |
5 | W | 57 | Chen, David | 4314271 | NZL | 1266 | 293 | 0.85 | 1 | 2 | |
6 | W | 11 | Wells, Clinton A. | 4301188 | NZL | 1797 | 238 | 0.2 | 1 | 3 | |
Games = 3, Score = 3 , ARO = 1468 , PRtg = 2268, We = 1.83, W-We= 1.17 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 70 | Oshri, Eden | 4310713 | NZL | 1171 | 376 | 0.91 | 1 | 1 | |
2 | B | 4 | Wheeler, Bruce | 4300815 | NZL | 2102 | CM | 400 | 0.08 | 0 | 1 |
5 | B | 65 | Yue, Annie | 4311663 | NZL | 1199 | 348 | 0.89 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1491 , PRtg = 1616, We = 1.88, W-We= 0.12 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 71 | Thurner, Anya | 4307780 | NZL | 1159 | 299 | 0.85 | 0.5 | 0.5 | |
2 | W | 10 | Koestanto, Erwin | 7121920 | INA | 1841 | 383 | 0.09 | 0 | 0.5 | |
4 | W | 55 | Po`e-Tofaeono, Tyleah | 4312104 | NZL | 1278 | 180 | 0.74 | 1 | 1.5 | |
5 | W | 15 | Wang, Aaron Ziwen | 4304004 | NZL | 1651 | 193 | 0.25 | 0 | 1.5 | |
6 | B | 66 | Ma, Michael | 4311094 | NZL | 1194 | 264 | 0.82 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1425 , PRtg = 1425, We = 2.75, W-We= -0.25 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 72 | Milne, Virginia | 4312066 | NZL | 1144 | 400 | 0.08 | 0 | 0 | |
2 | B | 64 | McClory, John | 4312058 | NZL | 1204 | 400 | 0.08 | 1 | 1 | |
3 | W | 60 | Lu, Charles | 4311523 | NZL | 1262 | 400 | 0.08 | 1 | 2 | |
4 | B | 10 | Koestanto, Erwin | 7121920 | INA | 1841 | 400 | 0.08 | 0 | 2 | |
5 | W | 61 | Yu, Weiyang | 4313135 | NZL | 1254 | 400 | 0.08 | 1 | 3 | |
6 | B | 53 | Liu, Zikun Kenneth | 4312546 | NZL | 1283 | 400 | 0.08 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1331 , PRtg = 1331, Rp = 1331 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 73 | Steiner, Michael | 4312120 | NZL | 1102 | 294 | 0.85 | 1 | 1 | |
2 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2183 | FM | 400 | 0.08 | 0 | 1 |
Games = 2, Score = 1 , ARO = 1643 , PRtg = 1643, We = 0.93, W-We= 0.07 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 74 | Bhatt, Mantra | 4311990 | NZL | 1100 | 292 | 0.85 | 0 | 0 | |
2 | B | 66 | Ma, Michael | 4311094 | NZL | 1194 | 198 | 0.76 | 0 | 0 | |
3 | W | 56 | Tao, Junqing Jerome | 4313895 | NZL | 1273 | 119 | 0.66 | 1 | 1 | |
5 | B | 54 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1281 | 111 | 0.65 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1212 , PRtg = 1019, We = 2.92, W-We= -1.92 , var=-77 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 43 | Wang, Justin Zhide | 4312830 | NZL | 1330 | 61 | 0.58 | 1 | 1 | |
5 | W | 14 | Le Grange, Rauen | 14341280 | RSA | 1672 | 281 | 0.16 | 0.5 | 1.5 | |
6 | W | 54 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1281 | 110 | 0.65 | 0 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1428 , PRtg = 1428, We = 1.39, W-We= 0.11 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 75 | Somaraju, Jathin Nandan | 4313852 | NZL | 1088 | 290 | 0.84 | 1 | 1 | |
2 | W | 5 | Huang, Alex | 4302508 | NZL | 2042 | CM | 400 | 0.08 | 0 | 1 |
3 | B | 59 | Tang, Tracy | 4311647 | NZL | 1263 | 115 | 0.66 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1464 , PRtg = 1589, We = 1.58, W-We= 0.42 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Xie, Felix | 4308174 | NZL | 1917 | 400 | 0.08 | 0 | 0 | |
3 | B | 65 | Yue, Annie | 4311663 | NZL | 1199 | 179 | 0.73 | 0.5 | 0.5 | |
4 | W | 72 | Milne, Virginia | 4312066 | NZL | 1144 | 234 | 0.79 | 0 | 0.5 | |
5 | B | 74 | Bhatt, Mantra | 4311990 | NZL | 1100 | 278 | 0.83 | 0 | 0.5 | |
6 | B | 64 | McClory, John | 4312058 | NZL | 1204 | 174 | 0.73 | 1 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1313 , PRtg = 1164, We = 3.16, W-We= -1.66 , var=-33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 400 | 0.08 | 0 | 0 |
4 | B | 57 | Chen, David | 4314271 | NZL | 1266 | 109 | 0.65 | 0 | 0 | |
5 | W | 64 | McClory, John | 4312058 | NZL | 1204 | 171 | 0.73 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1438 , PRtg = 1313, We = 1.46, W-We= -0.46 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Macdonald, Paul | 4301277 | NZL | 1975 | 400 | 0.08 | 0 | 0 | |
4 | W | 65 | Yue, Annie | 4311663 | NZL | 1199 | 161 | 0.71 | 0 | 0 | |
6 | W | 44 | Zhu, David Junyang | 4311132 | NZL | 1328 | 32 | 0.54 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1501 , PRtg = 701, We = 1.33, W-We= -1.33 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 61 | Yu, Weiyang | 4313135 | NZL | 1254 | 94 | 0.63 | 1 | 1 | |
5 | B | 17 | Peak, Stephen | 4305493 | NZL | 1645 | 297 | 0.15 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1450 , PRtg = 1450, We = 0.78, W-We= 0.22 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 66 | Ma, Michael | 4311094 | NZL | 1194 | 151 | 0.7 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1521 , PRtg = 721, We = 0.78, W-We= -0.78 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Wells, Clinton A. | 4301188 | NZL | 1797 | 400 | 0.08 | 1 | 1 | |
4 | W | 6 | Macdonald, Paul | 4301277 | NZL | 1975 | 400 | 0.08 | 1 | 2 | |
5 | B | 5 | Huang, Alex | 4302508 | NZL | 2042 | CM | 400 | 0.08 | 0 | 2 |
6 | W | 17 | Peak, Stephen | 4305493 | NZL | 1645 | 301 | 0.15 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1865 , PRtg = 2058, We = 0.39, W-We= 2.61 , var=52 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 68 | Ray, Charlotte | 4309693 | NZL | 1188 | 156 | 0.71 | 0 | 0 | |
5 | W | 75 | Somaraju, Jathin Nandan | 4313852 | NZL | 1088 | 256 | 0.81 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1138 , PRtg = 1138, We = 1.52, W-We= -0.52 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 67 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1192 | 150 | 0.7 | 0.5 | 0.5 | |
3 | B | 71 | Thurner, Anya | 4307780 | NZL | 1159 | 183 | 0.74 | 1 | 1.5 | |
4 | W | 26 | Weng, Xintong (Winston) | 4306414 | NZL | 1559 | 217 | 0.22 | 0 | 1.5 | |
