Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 14 | Ma, Michael | 4311094 | NZL | 1131 | 133 | 0.68 | 0.5 | 0.5 | |
4 | B | 2 | Wang, Ying | 4307011 | NZL | 1255 | 9 | 0.51 | 0 | 0.5 | |
7 | W | 15 | Steiner, Michael | 4312120 | NZL | 1102 | 162 | 0.71 | 1 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1163 , PRtg = 1163, We = 1.90, W-We= -0.40 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 1 | Leach, Alan | 4312023 | NZL | 1264 | 9 | 0.49 | 1 | 1 | |
5 | B | 8 | Yu, Weiyang | 4313135 | NZL | 1192 | 63 | 0.59 | 1 | 2 | |
6 | B | 14 | Ma, Michael | 4311094 | NZL | 1131 | 124 | 0.67 | 0.5 | 2.5 | |
7 | W | 13 | Milne, Virginia | 4312066 | NZL | 1144 | 111 | 0.65 | 0 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1183 , PRtg = 1278, We = 2.40, W-We= 0.10 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | Liu, William Rui | 4313593 | NZL | 1183 | 53 | 0.57 | 1 | 1 | |
3 | B | 4 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | 1 | 0.5 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1209 , PRtg = 2009, We = 1.07, W-We= 0.93 , var=37 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Ryu, Rosa | 4305353 | NZL | 1066 | 169 | 0.72 | 1 | 1 | |
2 | B | 15 | Steiner, Michael | 4312120 | NZL | 1102 | 133 | 0.68 | 1 | 2 | |
3 | W | 3 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1236 | 1 | 0.5 | 0 | 2 | |
4 | B | 14 | Ma, Michael | 4311094 | NZL | 1131 | 104 | 0.64 | 0 | 2 | |
5 | W | 7 | Xiao, Lucas | 4309502 | NZL | 1198 | 37 | 0.55 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1147 , PRtg = 1147, We = 3.09, W-We= -0.59 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1019 | 193 | 0.75 | 1 | 1 | |
2 | W | 13 | Milne, Virginia | 4312066 | NZL | 1144 | 68 | 0.59 | 0 | 1 | |
4 | W | 10 | Liu, William Rui | 4313593 | NZL | 1183 | 29 | 0.54 | 0.5 | 1.5 | |
5 | B | 9 | Shenoy, Pranav | 4313437 | NZL | 1185 | 27 | 0.54 | 1 | 2.5 | |
6 | W | 8 | Yu, Weiyang | 4313135 | NZL | 1192 | 20 | 0.53 | 0 | 2.5 | |
7 | B | 12 | McDougall, Sylvia | 4305140 | NZL | 1157 | 55 | 0.58 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1147 , PRtg = 1204, We = 3.53, W-We= -0.03 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | Xiao, Lucas | 4309502 | NZL | 1198 | 6 | 0.51 | 0 | 0 | |
5 | B | 15 | Steiner, Michael | 4312120 | NZL | 1102 | 102 | 0.64 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1150 , PRtg = 350, We = 1.15, W-We= -1.15 , var=-46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | McClory, John | 4312058 | NZL | 1204 | 6 | 0.49 | 1 | 1 | |
3 | B | 13 | Milne, Virginia | 4312066 | NZL | 1144 | 54 | 0.58 | 0 | 1 | |
5 | B | 4 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | 37 | 0.45 | 0.5 | 1.5 | |
6 | W | 10 | Liu, William Rui | 4313593 | NZL | 1183 | 15 | 0.52 | 0 | 1.5 | |
7 | W | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1019 | 179 | 0.73 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1157 , PRtg = 1157, We = 2.77, W-We= -0.27 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 14 | Ma, Michael | 4311094 | NZL | 1131 | 61 | 0.58 | 0.5 | 0.5 | |
5 | W | 2 | Wang, Ying | 4307011 | NZL | 1255 | 63 | 0.41 | 0 | 0.5 | |
6 | B | 5 | Feng, Sophia | 4312635 | NZL | 1212 | 20 | 0.47 | 1 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1199 , PRtg = 1199, We = 1.46, W-We= 0.04 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 12 | McDougall, Sylvia | 4305140 | NZL | 1157 | 28 | 0.54 | 0 | 0 | |
5 | W | 5 | Feng, Sophia | 4312635 | NZL | 1212 | 27 | 0.46 | 0 | 0 | |
6 | B | 15 | Steiner, Michael | 4312120 | NZL | 1102 | 83 | 0.61 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1157 , PRtg = 357, We = 1.61, W-We= -1.61 , var=-64 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1236 | 53 | 0.43 | 0 | 0 | |
4 | B | 5 | Feng, Sophia | 4312635 | NZL | 1212 | 29 | 0.46 | 0.5 | 0.5 | |
5 | W | 12 | McDougall, Sylvia | 4305140 | NZL | 1157 | 26 | 0.54 | 1 | 1.5 | |
6 | B | 7 | Xiao, Lucas | 4309502 | NZL | 1198 | 15 | 0.48 | 1 | 2.5 | |
7 | W | 14 | Ma, Michael | 4311094 | NZL | 1131 | 52 | 0.57 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1187 , PRtg = 1259, We = 2.48, W-We= 0.52 , var=21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 9 | Shenoy, Pranav | 4313437 | NZL | 1185 | 28 | 0.46 | 1 | 1 | |
4 | W | 13 | Milne, Virginia | 4312066 | NZL | 1144 | 13 | 0.52 | 0.5 | 1.5 | |
5 | B | 10 | Liu, William Rui | 4313593 | NZL | 1183 | 26 | 0.46 | 0 | 1.5 | |
7 | W | 5 | Feng, Sophia | 4312635 | NZL | 1212 | 55 | 0.42 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1181 , PRtg = 1094, We = 1.86, W-We= -0.36 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Feng, Sophia | 4312635 | NZL | 1212 | 68 | 0.41 | 1 | 1 | |
3 | W | 7 | Xiao, Lucas | 4309502 | NZL | 1198 | 54 | 0.42 | 1 | 2 | |
4 | B | 12 | McDougall, Sylvia | 4305140 | NZL | 1157 | 13 | 0.48 | 0.5 | 2.5 | |
5 | W | 14 | Ma, Michael | 4311094 | NZL | 1131 | 13 | 0.52 | 0 | 2.5 | |
7 | B | 2 | Wang, Ying | 4307011 | NZL | 1255 | 111 | 0.35 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1191 , PRtg = 1340, We = 2.18, W-We= 1.32 , var=53 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Leach, Alan | 4312023 | NZL | 1264 | 133 | 0.32 | 0.5 | 0.5 | |
3 | B | 8 | Yu, Weiyang | 4313135 | NZL | 1192 | 61 | 0.42 | 0.5 | 1 | |
4 | W | 4 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | 104 | 0.36 | 1 | 2 | |
5 | B | 13 | Milne, Virginia | 4312066 | NZL | 1144 | 13 | 0.48 | 1 | 3 | |
6 | W | 2 | Wang, Ying | 4307011 | NZL | 1255 | 124 | 0.33 | 0.5 | 3.5 | |
7 | B | 10 | Liu, William Rui | 4313593 | NZL | 1183 | 52 | 0.43 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1212 , PRtg = 1337, We = 2.34, W-We= 1.66 , var=66 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | 133 | 0.32 | 0 | 0 | |
3 | B | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1019 | 83 | 0.61 | 0 | 0 | |
5 | W | 6 | McClory, John | 4312058 | NZL | 1204 | 102 | 0.36 | 1 | 1 | |
6 | W | 9 | Shenoy, Pranav | 4313437 | NZL | 1185 | 83 | 0.39 | 1 | 2 | |
7 | B | 1 | Leach, Alan | 4312023 | NZL | 1264 | 162 | 0.29 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1181 , PRtg = 1109, We = 1.97, W-We= 0.03 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Leach, Alan | 4312023 | NZL | 1264 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1264 , PRtg = 464, Rp = 464 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1236 | 400 | 0.08 | 0 | 0 | |
4 | W | 8 | Yu, Weiyang | 4313135 | NZL | 1192 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1214 , PRtg = 414, Rp = 414 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | 169 | 0.28 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1235 , PRtg = 435, We = 0.28, W-We= -0.28 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Feng, Sophia | 4312635 | NZL | 1212 | 193 | 0.25 | 0 | 0 | |
3 | W | 15 | Steiner, Michael | 4312120 | NZL | 1102 | 83 | 0.39 | 1 | 1 | |
7 | B | 7 | Xiao, Lucas | 4309502 | NZL | 1198 | 179 | 0.27 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1171 , PRtg = 1046, We = 0.91, W-We= 0.09 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | McClory, John | 4312058 | NZL | 1204 | 400 | 0.08 | 1 | 1 | |
2 | W | 12 | McDougall, Sylvia | 4305140 | NZL | 1157 | 400 | 0.08 | 0 | 1 | |
3 | B | 2 | Wang, Ying | 4307011 | NZL | 1255 | 400 | 0.08 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1205 , PRtg = 1080, Rp = 1080 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Xiao, Lucas | 4309502 | NZL | 1198 | 400 | 0.08 | 0.5 | 0.5 | |
2 | B | 9 | Shenoy, Pranav | 4313437 | NZL | 1185 | 400 | 0.08 | 0 | 0.5 | |
3 | B | 18 | Ryu, Rosa | 4305353 | NZL | 1066 | 400 | 0.08 | 1 | 1.5 | |
4 | W | 15 | Steiner, Michael | 4312120 | NZL | 1102 | 400 | 0.08 | 0.5 | 2 | |
6 | B | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1019 | 400 | 0.08 | 1 | 3 | |
7 | B | 8 | Yu, Weiyang | 4313135 | NZL | 1192 | 400 | 0.08 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1127 , PRtg = 1184, Rp = 1147 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Yu, Weiyang | 4313135 | NZL | 1192 | 400 | 0.08 | 0 | 0 | |
3 | W | 5 | Feng, Sophia | 4312635 | NZL | 1212 | 400 | 0.08 | 0 | 0 | |
5 | W | 18 | Ryu, Rosa | 4305353 | NZL | 1066 | 400 | 0.08 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1157 , PRtg = 1032, Rp = 1032 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Shenoy, Pranav | 4313437 | NZL | 1185 | 400 | 0.08 | 0.5 | 0.5 | |
3 | B | 10 | Liu, William Rui | 4313593 | NZL | 1183 | 400 | 0.08 | 0 | 0.5 | |
7 | B | 6 | McClory, John | 4312058 | NZL | 1204 | 400 | 0.08 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1191 , PRtg = 918, Rp = 918 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Liu, William Rui | 4313593 | NZL | 1183 | 400 | 0.08 | 0 | 0 | |
4 | W | 6 | McClory, John | 4312058 | NZL | 1204 | 400 | 0.08 | 0 | 0 | |
7 | W | 18 | Ryu, Rosa | 4305353 | NZL | 1066 | 400 | 0.08 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1151 , PRtg = 1026, Rp = 1026 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | Yu, Weiyang | 4313135 | NZL | 1192 | 400 | 0.08 | 0.5 | 0.5 | |
3 | B | 1 | Leach, Alan | 4312023 | NZL | 1264 | 400 | 0.08 | 0 | 0.5 | |
4 | B | 7 | Xiao, Lucas | 4309502 | NZL | 1198 | 400 | 0.08 | 0 | 0.5 | |
7 | W | 4 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | 400 | 0.08 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1222 , PRtg = 900, Rp = 900 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Milne, Virginia | 4312066 | NZL | 1144 | 400 | 0.08 | 0 | 0 | |
2 | W | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1019 | 400 | 0.08 | 0 | 0 | |
3 | B | 6 | McClory, John | 4312058 | NZL | 1204 | 400 | 0.08 | 1 | 1 | |
6 | W | 4 | Vasudeva, Ayaan | 4312570 | NZL | 1235 | 400 | 0.08 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1151 , PRtg = 1151, Rp = 1151 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Ma, Michael | 4311094 | NZL | 1131 | 400 | 0.08 | 0 | 0 | |
5 | W | 19 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1019 | 400 | 0.08 | 0 | 0 | |
7 | B | 9 | Shenoy, Pranav | 4313437 | NZL | 1185 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1112 , PRtg = 312, Rp = 312 |