Name: Wells, Clinton A , Startingrank-Number = 1
Fide ID: 4301188, Rating: 1844, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Burrows, Grant L | 4308239 | NZL | 1471 | | 373 | 0.9 | 0.5 | 0.5 |
2 | B | 35 | Hooton, Barry R | 4306325 | NZL | 1383 | | 400 | 0.92 | 1 | 1.5 |
3 | W | 15 | Lewis, Jordan | 4309561 | NZL | 1623 | | 221 | 0.78 | 0.5 | 2 |
4 | B | 25 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1490 | | 354 | 0.89 | 0.5 | 2.5 |
5 | W | 13 | Eade, Don | 4302060 | NZL | 1688 | CM | 156 | 0.71 | 0.5 | 3 |
6 | B | 20 | Thurner, Anya | 4307780 | NZL | 1553 | | 291 | 0.85 | 1 | 4 |
7 | W | 4 | Metge, J Nigel | 4300181 | NZL | 1799 | | 45 | 0.56 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1572 , PRtg = 1622, We = 5.61, W-We= -1.61 , var=-32 |
Name: Mao, Daqi , Startingrank-Number = 2
Fide ID: 4311370, Rating: 1837, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 27 | Burrows, Grant L | 4308239 | NZL | 1471 | | 366 | 0.9 | 1 | 1 |
3 | W | 24 | Zara, Baraa | 4310810 | NZL | 1492 | | 345 | 0.89 | 1 | 2 |
4 | B | 15 | Lewis, Jordan | 4309561 | NZL | 1623 | | 214 | 0.77 | 1 | 3 |
5 | W | 6 | McDougall, Euan | 4304985 | NZL | 1778 | | 59 | 0.58 | 1 | 4 |
6 | B | 3 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 28 | 0.54 | 0 | 4 |
Games = 5, Score = 4 ,
ARO = 1635 , PRtg = 1875, We = 3.68, W-We= 0.32 , var=13 |
Name: Nagorski, Alex , Startingrank-Number = 3
Fide ID: 4307577, Rating: 1809, Title: CM, Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1464 | | 345 | 0.89 | 1 | 1 |
2 | W | 26 | McDougall, Wayne | 4305485 | NZL | 1474 | | 335 | 0.88 | 1 | 2 |
3 | B | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1734 | | 75 | 0.6 | 1 | 3 |
5 | B | 4 | Metge, J Nigel | 4300181 | NZL | 1799 | | 10 | 0.51 | 0.5 | 3.5 |
6 | W | 2 | Mao, Daqi | 4311370 | NZL | 1837 | | 28 | 0.46 | 1 | 4.5 |
7 | W | 7 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 33 | 0.55 | 1 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 1681 , PRtg = 2082, We = 3.89, W-We= 1.61 , var=32 |
Name: Metge, J Nigel , Startingrank-Number = 4
Fide ID: 4300181, Rating: 1799, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 5 | Tang, Hao | 4311280 | NZL | 1787 | | 12 | 0.52 | 1 | 1 |
5 | W | 3 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 10 | 0.49 | 0.5 | 1.5 |
6 | W | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1734 | | 65 | 0.59 | 0.5 | 2 |
7 | B | 1 | Wells, Clinton A | 4301188 | NZL | 1844 | | 45 | 0.44 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1794 , PRtg = 1987, We = 2.04, W-We= 0.96 , var=19 |
Name: Tang, Hao , Startingrank-Number = 5
Fide ID: 4311280, Rating: 1787, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Fan, Eric | 4311566 | NZL | 1432 | | 355 | 0.89 | 1 | 1 |
2 | W | 36 | Bhatt, Mantra | 4311990 | NZL | 1370 | | 400 | 0.92 | 1 | 2 |
3 | B | 42 | Wang, Joe | 4310063 | NZL | 1348 | | 400 | 0.92 | 0 | 2 |
4 | W | 4 | Metge, J Nigel | 4300181 | NZL | 1799 | | 12 | 0.48 | 0 | 2 |
5 | B | 41 | Zhu, David Junyang | 4311132 | NZL | 1350 | | 400 | 0.92 | 1 | 3 |
6 | W | 31 | Chang, Yolanda | 4309332 | NZL | 1402 | | 385 | 0.91 | 1 | 4 |
7 | B | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1734 | | 53 | 0.57 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1491 , PRtg = 1649, We = 5.61, W-We= -0.61 , var=-12 |
Name: McDougall, Euan , Startingrank-Number = 6
Fide ID: 4304985, Rating: 1778, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Chang, Yolanda | 4309332 | NZL | 1402 | | 376 | 0.91 | 1 | 1 |
2 | B | 18 | Liu, Zikun Kenneth | 4312546 | NZL | 1579 | | 199 | 0.76 | 1 | 2 |
3 | W | 7 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 2 | 0.5 | 1 | 3 |
4 | B | 42 | Wang, Joe | 4310063 | NZL | 1348 | | 400 | 0.92 | 1 | 4 |
5 | B | 2 | Mao, Daqi | 4311370 | NZL | 1837 | | 59 | 0.42 | 0 | 4 |
Games = 5, Score = 4 ,
ARO = 1588 , PRtg = 1828, We = 3.51, W-We= 0.49 , var=10 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 7
Fide ID: 4307763, Rating: 1776, Title: WCM, Fed: NZL, Sex: f
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1395 | | 381 | 0.91 | 1 | 1 |
2 | W | 41 | Zhu, David Junyang | 4311132 | NZL | 1350 | | 400 | 0.92 | 1 | 2 |
3 | B | 6 | McDougall, Euan | 4304985 | NZL | 1778 | | 2 | 0.5 | 0 | 2 |
5 | B | 18 | Liu, Zikun Kenneth | 4312546 | NZL | 1579 | | 197 | 0.75 | 1 | 3 |
6 | W | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1723 | | 53 | 0.57 | 1 | 4 |
7 | B | 3 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 33 | 0.45 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1606 , PRtg = 1731, We = 4.10, W-We= -0.10 , var=-4 |
Name: Zhang, Kendrick Botong , Startingrank-Number = 9
Fide ID: 4307704, Rating: 1734, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Bhatt, Daksh | 4311981 | NZL | 1392 | | 342 | 0.88 | 1 | 1 |
2 | B | 25 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1490 | | 244 | 0.8 | 1 | 2 |
3 | W | 3 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 75 | 0.4 | 0 | 2 |
4 | B | 37 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 367 | 0.9 | 1 | 3 |
5 | W | 42 | Wang, Joe | 4310063 | NZL | 1348 | | 386 | 0.91 | 1 | 4 |
6 | B | 4 | Metge, J Nigel | 4300181 | NZL | 1799 | | 65 | 0.41 | 0.5 | 4.5 |
7 | W | 5 | Tang, Hao | 4311280 | NZL | 1787 | | 53 | 0.43 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1570 , PRtg = 1672, We = 4.73, W-We= -0.23 , var=-9 |
Name: Park-Tamati, Philli , Startingrank-Number = 10
Fide ID: 4309090, Rating: 1724, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 42 | Wang, Joe | 4310063 | NZL | 1348 | | 376 | 0.91 | 0 | 0 |
6 | W | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 362 | 0.9 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1355 , PRtg = 1355, We = 1.81, W-We= -0.81 , var=-32 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 11
Fide ID: 12417246, Rating: 1723, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | Hooton, Barry R | 4306325 | NZL | 1383 | | 340 | 0.88 | 0.5 | 0.5 |
2 | B | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 361 | 0.9 | 1 | 1.5 |
3 | W | 49 | Tang, Tracy | 4311647 | NZL | 1310 | | 400 | 0.92 | 0.5 | 2 |
6 | B | 7 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 53 | 0.43 | 0 | 2 |
7 | W | 14 | Lyall, Simon | 4303148 | NZL | 1679 | | 44 | 0.56 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1502 , PRtg = 1430, We = 3.69, W-We= -1.69 , var=-34 |
Name: Wang, Aaron Ziwen , Startingrank-Number = 12
Fide ID: 4304004, Rating: 1706, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 24 | Zara, Baraa | 4310810 | NZL | 1492 | | 214 | 0.77 | 0.5 | 0.5 |
5 | W | 37 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 339 | 0.88 | 1 | 1.5 |
7 | W | 15 | Lewis, Jordan | 4309561 | NZL | 1623 | | 83 | 0.61 | 0 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1494 , PRtg = 1494, We = 2.26, W-We= -0.76 , var=-30 |
Name: Eade, Don , Startingrank-Number = 13
Fide ID: 4302060, Rating: 1688, Title: CM, Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 36 | Bhatt, Mantra | 4311990 | NZL | 1370 | | 318 | 0.87 | 0 | 0 |
3 | B | 30 | Fan, Eric | 4311566 | NZL | 1432 | | 256 | 0.81 | 1 | 1 |
4 | W | 32 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1395 | | 293 | 0.85 | 1 | 2 |
5 | B | 1 | Wells, Clinton A | 4301188 | NZL | 1844 | | 156 | 0.29 | 0.5 | 2.5 |
6 | W | 35 | Hooton, Barry R | 4306325 | NZL | 1383 | | 305 | 0.86 | 0.5 | 3 |
7 | B | 37 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 321 | 0.87 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1465 , PRtg = 1590, We = 4.55, W-We= -0.55 , var=-11 |
Name: Lyall, Simon , Startingrank-Number = 14
Fide ID: 4303148, Rating: 1679, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 312 | 0.86 | 1 | 1 |
7 | B | 11 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1723 | | 44 | 0.44 | 1 | 2 |
Games = 2, Score = 2 ,
ARO = 1545 , PRtg = 2345, We = 1.30, W-We= 0.70 , var=14 |
Name: Lewis, Jordan , Startingrank-Number = 15
Fide ID: 4309561, Rating: 1623, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Somaraju, Sai Vivan K | 110033474 | NZL | 1363 | | 260 | 0.82 | 1 | 1 |
3 | B | 1 | Wells, Clinton A | 4301188 | NZL | 1844 | | 221 | 0.22 | 0.5 | 1.5 |
4 | W | 2 | Mao, Daqi | 4311370 | NZL | 1837 | | 214 | 0.23 | 0 | 1.5 |
6 | W | 21 | Jones, Stephen K | 4310241 | NZL | 1540 | | 83 | 0.61 | 0.5 | 2 |
7 | B | 12 | Wang, Aaron Ziwen | 4304004 | NZL | 1706 | | 83 | 0.39 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1658 , PRtg = 1730, We = 2.27, W-We= 0.73 , var=29 |
Name: Michael, Andrew , Startingrank-Number = 16
Fide ID: 4302567, Rating: 1581, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 219 | 0.78 | 0.5 | 0.5 |
3 | W | 35 | Hooton, Barry R | 4306325 | NZL | 1383 | | 198 | 0.76 | 0.5 | 1 |
4 | B | 33 | Bhatt, Daksh | 4311981 | NZL | 1392 | | 189 | 0.75 | 1 | 2 |
6 | B | 41 | Zhu, David Junyang | 4311132 | NZL | 1350 | | 231 | 0.79 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1372 , PRtg = 1372, We = 3.08, W-We= -1.08 , var=-22 |
Name: Liu, Zikun Kenneth , Startingrank-Number = 18
Fide ID: 4312546, Rating: 1579, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Lu, Charles | 4311523 | NZL | 1351 | | 228 | 0.79 | 1 | 1 |
2 | W | 6 | McDougall, Euan | 4304985 | NZL | 1778 | | 199 | 0.24 | 0 | 1 |
3 | B | 36 | Bhatt, Mantra | 4311990 | NZL | 1370 | | 209 | 0.77 | 1 | 2 |
4 | W | 41 | Zhu, David Junyang | 4311132 | NZL | 1350 | | 229 | 0.79 | 1 | 3 |
5 | W | 7 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 197 | 0.25 | 0 | 3 |
6 | B | 23 | Peak, Stephen | 4305493 | NZL | 1519 | | 60 | 0.58 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1524 , PRtg = 1524, We = 3.42, W-We= -0.42 , var=-17 |
Name: Ray, Charlotte , Startingrank-Number = 19
Fide ID: 4309693, Rating: 1560, Title: , Fed: NZL, Sex: f
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 33 | Bhatt, Daksh | 4311981 | NZL | 1392 | | 168 | 0.72 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1392 , PRtg = 592, We = 0.72, W-We= -0.72 , var=-29 |
Name: Thurner, Anya , Startingrank-Number = 20
Fide ID: 4307780, Rating: 1553, Title: , Fed: NZL, Sex: f
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 42 | Wang, Joe | 4310063 | NZL | 1348 | | 205 | 0.76 | 0 | 0 |
6 | W | 1 | Wells, Clinton A | 4301188 | NZL | 1844 | | 291 | 0.15 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1596 , PRtg = 796, We = 0.91, W-We= -0.91 , var=-36 |
Name: Jones, Stephen K , Startingrank-Number = 21
Fide ID: 4310241, Rating: 1540, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 49 | Tang, Tracy | 4311647 | NZL | 1310 | | 230 | 0.79 | 0 | 0 |
3 | W | 38 | Somaraju, Sai Vivan K | 110033474 | NZL | 1363 | | 177 | 0.73 | 1 | 1 |
5 | W | 25 | Po'e-Tofaeono, Hunter | 4312090 | NZL | 1490 | | 50 | 0.57 | 1 | 2 |
6 | B | 15 | Lewis, Jordan | 4309561 | NZL | 1623 | | 83 | 0.39 | 0.5 | 2.5 |
7 | W | 42 | Wang, Joe | 4310063 | NZL | 1348 | | 192 | 0.75 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1427 , PRtg = 1427, We = 3.23, W-We= -0.73 , var=-29 |
Name: Sonnekus, Neil , Startingrank-Number = 22
Fide ID: 4313100, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | B | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 400 | 0.08 | 0 | 0 |
7 | W | 26 | McDougall, Wayne | 4305485 | NZL | 1474 | | 400 | 0.08 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1418 , PRtg = 1418, Rp = 1418 |
Name: Peak, Stephen , Startingrank-Number = 23
Fide ID: 4305493, Rating: 1519, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 40 | Lu, Charles | 4311523 | NZL | 1351 | | 168 | 0.72 | 0 | 0 |
4 | W | 36 | Bhatt, Mantra | 4311990 | NZL | 1370 | | 149 | 0.7 | 0.5 | 0.5 |
5 | B | 26 | McDougall, Wayne | 4305485 | NZL | 1474 | | 45 | 0.56 | 1 | 1.5 |
6 | W | 18 | Liu, Zikun Kenneth | 4312546 | NZL | 1579 | | 60 | 0.42 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1444 , PRtg = 1539, We = 2.40, W-We= 0.10 , var=2 |
Name: Zara, Baraa , Startingrank-Number = 24
Fide ID: 4310810, Rating: 1492, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 2 | Mao, Daqi | 4311370 | NZL | 1837 | | 345 | 0.11 | 0 | 0 |
4 | W | 12 | Wang, Aaron Ziwen | 4304004 | NZL | 1706 | | 214 | 0.23 | 0.5 | 0.5 |
6 | B | 49 | Tang, Tracy | 4311647 | NZL | 1310 | | 182 | 0.74 | 0.5 | 1 |
7 | W | 41 | Zhu, David Junyang | 4311132 | NZL | 1350 | | 142 | 0.69 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1551 , PRtg = 1464, We = 1.77, W-We= -0.27 , var=-11 |
Name: Po'e-Tofaeono, Hunter , Startingrank-Number = 25
Fide ID: 4312090, Rating: 1490, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 9 | Zhang, Kendrick Botong | 4307704 | NZL | 1734 | | 244 | 0.2 | 0 | 0 |
3 | B | 40 | Lu, Charles | 4311523 | NZL | 1351 | | 139 | 0.69 | 1 | 1 |
4 | W | 1 | Wells, Clinton A | 4301188 | NZL | 1844 | | 354 | 0.11 | 0.5 | 1.5 |
5 | B | 21 | Jones, Stephen K | 4310241 | NZL | 1540 | | 50 | 0.43 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1617 , PRtg = 1530, We = 1.43, W-We= 0.07 , var=3 |
Name: McDougall, Wayne , Startingrank-Number = 26
Fide ID: 4305485, Rating: 1474, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 335 | 0.12 | 0 | 0 |
3 | W | 37 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 107 | 0.65 | 0 | 0 |
4 | B | 35 | Hooton, Barry R | 4306325 | NZL | 1383 | | 91 | 0.62 | 0 | 0 |
5 | W | 23 | Peak, Stephen | 4305493 | NZL | 1519 | | 45 | 0.44 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1520 , PRtg = 720, We = 1.83, W-We= -1.83 , var=-37 |
Name: Burrows, Grant L , Startingrank-Number = 27
Fide ID: 4308239, Rating: 1471, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Wells, Clinton A | 4301188 | NZL | 1844 | | 373 | 0.1 | 0.5 | 0.5 |
2 | W | 2 | Mao, Daqi | 4311370 | NZL | 1837 | | 366 | 0.1 | 0 | 0.5 |
4 | W | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 109 | 0.65 | 0.5 | 1 |
5 | B | 40 | Lu, Charles | 4311523 | NZL | 1351 | | 120 | 0.66 | 0 | 1 |
6 | W | 30 | Fan, Eric | 4311566 | NZL | 1432 | | 39 | 0.55 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1565 , PRtg = 1493, We = 2.06, W-We= -0.06 , var=-1 |
Name: Ravi, Narasimhan Lakshmi , Startingrank-Number = 28
Fide ID: 4310314, Rating: 1464, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Nagorski, Alex | 4307577 | NZL | 1809 | CM | 345 | 0.11 | 0 | 0 |
3 | B | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 102 | 0.64 | 1 | 1 |
5 | W | 49 | Tang, Tracy | 4311647 | NZL | 1310 | | 154 | 0.71 | 0.5 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1494 , PRtg = 1494, We = 1.46, W-We= 0.04 , var=1 |
Name: Mironov, Eric , Startingrank-Number = 29
Fide ID: 4313410, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Metge, J Nigel | 4300181 | NZL | 1799 | | 400 | 0.08 | 0 | 0 |
4 | B | 49 | Tang, Tracy | 4311647 | NZL | 1310 | | 400 | 0.08 | 1 | 1 |
5 | W | 15 | Lewis, Jordan | 4309561 | NZL | 1623 | | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1577 , PRtg = 1452, Rp = 1452 |
Name: Fan, Eric , Startingrank-Number = 30
Fide ID: 4311566, Rating: 1432, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Tang, Hao | 4311280 | NZL | 1787 | | 355 | 0.11 | 0 | 0 |
2 | B | 37 | Wang, Justin Zhide | 4312830 | NZL | 1367 | | 65 | 0.59 | 0 | 0 |
3 | W | 13 | Eade, Don | 4302060 | NZL | 1688 | CM | 256 | 0.19 | 0 | 0 |
5 | W | 33 | Bhatt, Daksh | 4311981 | NZL | 1392 | | 40 | 0.56 | 1 | 1 |
6 | B | 27 | Burrows, Grant L | 4308239 | NZL | 1471 | | 39 | 0.45 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1541 , PRtg = 1301, We = 1.90, W-We= -0.90 , var=-36 |
Name: Chang, Yolanda , Startingrank-Number = 31
Fide ID: 4309332, Rating: 1402, Title: , Fed: NZL, Sex: f
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | McDougall, Euan | 4304985 | NZL | 1778 | | 376 | 0.09 | 0 | 0 |
4 | W | 40 | Lu, Charles | 4311523 | NZL | 1351 | | 51 | 0.57 | 1 | 1 |
6 | B | 5 | Tang, Hao | 4311280 | NZL | 1787 | | 385 | 0.09 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1639 , PRtg = 1514, We = 0.75, W-We= 0.25 , var=10 |
Name: Po'e-Tofaeono, Tyleah , Startingrank-Number = 32
Fide ID: 4312104, Rating: 1395, Title: , Fed: NZL, Sex: f
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Ning, Isabelle Yixuan | 4307763 | NZL | 1776 | WCM | 381 | 0.09 | 0 | 0 |
4 | B | 13 | Eade, Don | 4302060 | NZL | 1688 | CM | 293 | 0.15 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1732 , PRtg = 932, We = 0.24, W-We= -0.24 , var=-10 |
Name: Bhatt, Daksh , Startingrank-Number = 33
Fide ID: 4311981, Rating: 1392, Title: , Fed: NZL, Sex: m
Event: ACC Autumn Cup B 2021, Place: Auckland (NZL), Start:03/05/2021, Finish: 21/06/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
