Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Zara, Baraa | 1266 | 1578 | NZL | 6.0 | 0.0 | 29.5 | 25.50 | 26.0 | |
2 | 7 | Sonnekus, Neil | 1374 | 1524 | NZL | 6.0 | 0.0 | 29.5 | 25.00 | 26.0 | |
3 | 9 | Yuan, Jacob | 1362 | 1387 | NZL | 5.0 | 0.0 | 30.5 | 21.75 | 28.0 | |
4 | 22 | Zhu, David Junyang | 1207 | 1195 | NZL | 5.0 | 0.0 | 28.0 | 16.00 | 26.5 | |
5 | 10 | Po'e-Tofaeono, Hunter | 1354 | 1293 | NZL | 5.0 | 0.0 | 26.0 | 17.50 | 24.0 | |
6 | 1 | Khanal, Sameer | 1680 | 1826 | NZL | 5.0 | 0.0 | 23.5 | 16.00 | 21.5 | |
7 | 8 | Leach, Alan | 1373 | 1330 | NZL | 4.5 | 0.0 | 32.5 | 18.00 | 29.5 | |
8 | 15 | Fan, Eric | 1284 | 1138 | NZL | 4.5 | 0.0 | 27.0 | 15.50 | 25.5 | |
9 | 29 | Bhatt, Daksh | 1121 | 1103 | NZL | 4.5 | 0.0 | 25.5 | 15.50 | 24.0 | |
10 | 6 | Steiner, Michael | 1381 | 1269 | NZL | 4.0 | 0.0 | 31.5 | 15.50 | 29.0 | |
11 | 2 | McDougall, Wayne | 1492 | 1204 | NZL | 4.0 | 0.0 | 27.0 | 16.00 | 24.5 | |
12 | 33 | Liu, Ethan Yichen | 1074 | 1150 | NZL | 4.0 | 0.0 | 25.5 | 16.25 | 23.0 | |
13 | 21 | McClory, John | 1213 | 1225 | NZL | 4.0 | 0.0 | 25.5 | 12.25 | 23.5 | |
14 | 32 | Feng, Sophia | 1077 | 1367 | NZL | 4.0 | 0.0 | 25.5 | 10.50 | 23.5 | |
15 | 40 | Chen, Anderson | 968 | 1432 | NZL | 4.0 | 0.0 | 25.0 | 9.75 | 25.0 | |
16 | 28 | Bhatt, Mantra | 1138 | 1219 | NZL | 4.0 | 0.0 | 24.5 | 10.50 | 23.0 | |
17 | 45 | Liu, Lanjun | 663 | 1304 | NZL | 4.0 | 0.0 | 21.0 | 8.75 | 21.0 | |
18 | 36 | Cai, Vincent | 1042 | 1321 | NZL | 3.5 | 0.0 | 28.5 | 13.75 | 26.5 | |
19 | 41 | Shenoy, Pranav | 961 | 1133 | NZL | 3.5 | 0.0 | 26.5 | 12.00 | 23.5 | |
20 | 12 | Tang, Tracy | 1316 | 993 | NZL | 3.5 | 0.0 | 25.0 | 10.75 | 23.0 | |
21 | 26 | Zhai, Philbert | 1150 | 1044 | NZL | 3.5 | 0.0 | 23.5 | 13.00 | 21.0 | |
22 | 5 | Po'e-Tofaeono, Tyleah | 1383 | 1101 | NZL | 3.5 | 0.0 | 23.0 | 16.25 | 20.5 | |
23 | 37 | Ray, Charlotte | 1019 | 1228 | NZL | 3.5 | 0.0 | 23.0 | 14.00 | 20.5 | |
24 | 16 | Ali, Adam | 1270 | 1111 | NZL | 3.5 | 0.0 | 23.0 | 9.75 | 22.0 | |
25 | 35 | Zara, Anas | 1057 | 1251 | NZL | 3.5 | 0.0 | 23.0 | 8.00 | 23.0 | |
26 | 39 | Vasudeva, Ayaan | 1012 | 1118 | NZL | 3.5 | 0.0 | 21.5 | 8.00 | 19.5 | |
27 | 24 | McDougall, Sylvia | 1199 | 1002 | NZL | 3.0 | 0.0 | 24.0 | 9.75 | 21.5 | |
28 | 27 | Ma, Michael | 1149 | 1099 | NZL | 3.0 | 0.0 | 23.5 | 7.00 | 22.5 | |
29 | 13 | Hu, Erica Yue | 1311 | 0 | NZL | 3.0 | 0.0 | 22.0 | 12.75 | 19.0 | |
30 | 38 | Somaraju, Sai Vivan Karthikeya | 1019 | 915 | NZL | 3.0 | 0.0 | 22.0 | 9.50 | 21.0 | |
31 | 20 | Jiang, Bevis | 1241 | 876 | NZL | 3.0 | 0.0 | 20.0 | 7.75 | 18.5 | |
32 | 42 | Yu, Weiyang | 885 | 1650 | NZL | 3.0 | 0.0 | 17.0 | 4.00 | 17.0 | |
33 | 30 | Mironov, Eric | 1100 | 955 | NZL | 2.5 | 0.0 | 23.0 | 5.00 | 22.0 | |
34 | 44 | Sheng, Ethan | 730 | 895 | NZL | 2.5 | 0.0 | 22.5 | 4.75 | 21.0 | |
35 | 31 | Xiao, Maxwell | 1083 | 1043 | NZL | 2.5 | 0.0 | 22.5 | 4.25 | 21.5 | |
36 | 34 | Oshri, Eden | 1058 | 999 | NZL | 2.5 | 0.0 | 18.0 | 4.25 | 18.0 | |
37 | 47 | Wang, Max | 200 | 752 | NZL | 2.0 | 0.0 | 26.5 | 4.50 | 25.0 | |
38 | 14 | Po'e-Tofaeono, Grayson | 1293 | 840 | NZL | 2.0 | 0.0 | 25.5 | 6.00 | 23.5 | |
39 | 3 | Saheb, Saahir | 1403 | 2050 | NZL | 2.0 | 0.0 | 16.0 | 1.00 | 16.0 | |
40 | 25 | Lu, Charles | 1172 | 714 | NZL | 1.5 | 0.0 | 22.0 | 3.00 | 20.5 | |
41 | 43 | Zhang, Franklyn | 760 | 324 | NZL | 1.5 | 0.0 | 21.0 | 4.75 | 19.0 | |
42 | 46 | Zhou, Adele | 414 | 677 | NZL | 1.5 | 0.0 | 17.5 | 1.25 | 17.5 | |
43 | 18 | Liu, Zikun Kenneth (W) | 1262 | 0 | NZL | 0.5 | 0.0 | 20.0 | 1.75 | 18.5 | |
44 | 19 | Kane, Paul | 1250 | 121 | NZL | 0.0 | 0.0 | 25.0 | 0.00 | 23.5 | |
45 | 4 | Bhanabhai, Jeramy (W) | 1400 | 0 | NZL | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 | |
46 | 11 | Ross, Miles (W) | 1348 | 277 | NZL | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 | |
47 | 23 | Liao, Kenny (W) | 1200 | 0 | NZL | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Buc1 : Buchholz Cut 1 |