Standings at round 5
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 |
1 | 7 | CM | Fan, Allen Chi Zhou | 2214 | 2436 | NZL | 4.5 | 0.5 | 17.0 | 14.75 | 14.5 |
2 | 4 | CM | Ang, Alphaeus Wei Ern | 2349 | 2440 | NZL | 4.5 | 0.5 | 15.5 | 13.25 | 13.5 |
3 | 5 | FM | Gong, Daniel Hanwen | 2343 | 2255 | NZL | 4.0 | 0.0 | 14.5 | 12.75 | 12.5 |
4 | 2 | FM | Watson, Bruce R | 2384 | 2204 | NZL | 3.5 | 0.0 | 17.0 | 10.75 | 14.0 |
5 | 1 | FM | Hague, Ben | 2506 | 2123 | NZL | 3.5 | 0.0 | 15.0 | 11.00 | 13.0 |
6 | 13 | | Xie, Felix | 2034 | 2225 | NZL | 3.5 | 0.0 | 14.5 | 8.25 | 13.0 |
7 | 6 | CM | Duneas, John | 2272 | 2437 | NZL | 3.5 | 0.0 | 14.0 | 11.75 | 11.5 |
8 | 9 | | Goodhue, Nathan | 2147 | 1952 | NZL | 3.5 | 0.0 | 14.0 | 11.25 | 12.0 |
9 | 11 | CM | Nagorski, Alex | 2124 | 2057 | NZL | 3.5 | 0.0 | 13.5 | 7.50 | 13.0 |
10 | 17 | | McDougall, Euan | 1895 | 2092 | NZL | 3.5 | 0.0 | 12.0 | 8.00 | 10.5 |
11 | 10 | WFM | Zhang, Jasmine Haomo | 2139 | 2116 | NZL | 3.0 | 0.0 | 16.0 | 10.75 | 13.5 |
12 | 31 | | Sharma, Akshay | 1741 | 2117 | IND | 3.0 | 0.0 | 15.5 | 11.00 | 13.0 |
13 | 3 | FM | Steadman, Michael V R | 2352 | 2091 | NZL | 3.0 | 0.0 | 14.5 | 8.00 | 13.0 |
14 | 20 | | Ning, Isabelle Yixuan | 1819 | 1908 | NZL | 3.0 | 0.0 | 13.0 | 7.00 | 12.0 |
15 | 22 | | Zhang, Boyuan | 1808 | 1970 | NZL | 3.0 | 0.0 | 12.5 | 8.00 | 11.0 |
16 | 18 | | Lewis, Jordan | 1841 | 2131 | NZL | 3.0 | 0.0 | 12.5 | 5.75 | 11.5 |
17 | 14 | | Wells, Clinton A | 1934 | 2048 | NZL | 3.0 | 0.0 | 11.5 | 5.00 | 10.5 |
18 | 25 | | Ravi, Narasimhan Lakshmi | 1780 | 1923 | NZL | 3.0 | 0.0 | 11.0 | 4.00 | 10.0 |
19 | 15 | | Tang, Hao | 1930 | 1942 | NZL | 2.5 | 0.0 | 13.5 | 4.50 | 12.0 |
20 | 12 | | Metge, J Nigel | 2086 | 1710 | NZL | 2.5 | 0.0 | 12.5 | 6.25 | 10.5 |
21 | 24 | | Ha, Huy Minh (Timothy) | 1786 | 1927 | NZL | 2.5 | 0.0 | 12.5 | 5.25 | 12.0 |
22 | 29 | | Wang, Aaron Ziwen | 1764 | 1920 | NZL | 2.5 | 0.0 | 12.5 | 5.25 | 11.5 |
23 | 39 | | Steadman, Mathew | 1589 | 1840 | NZL | 2.5 | 0.0 | 12.0 | 8.50 | 10.0 |
24 | 46 | | Mao, Daqi | 1487 | 1898 | NZL | 2.5 | 0.0 | 12.0 | 5.75 | 10.5 |
25 | 8 | | Morrell, Gordon | 2165 | 1845 | CAN | 2.5 | 0.0 | 12.0 | 5.00 | 10.5 |
26 | 32 | | Holdo, Karl | 1735 | 1812 | NZL | 2.5 | 0.0 | 12.0 | 4.50 | 10.5 |
27 | 36 | | Yu, Jeffrey | 1659 | 1773 | NZL | 2.5 | 0.0 | 11.5 | 5.25 | 10.0 |
28 | 27 | | Le Grange, Rauen | 1767 | 1855 | RSA | 2.5 | 0.0 | 11.5 | 3.25 | 10.5 |
29 | 44 | | Chang, Yolanda | 1517 | 1993 | NZL | 2.0 | 0.0 | 14.5 | 4.50 | 12.5 |
30 | 16 | | Lyall, Simon | 1912 | 1791 | NZL | 2.0 | 0.0 | 14.0 | 5.25 | 12.0 |
31 | 34 | | Weng, Xintong (Winston) | 1706 | 1775 | NZL | 2.0 | 0.0 | 12.5 | 4.50 | 10.5 |
32 | 28 | | Park-Tamati, Philli | 1764 | 1827 | NZL | 2.0 | 0.0 | 12.5 | 4.25 | 11.0 |
33 | 23 | | Zhang, Kendrick Botong | 1787 | 1564 | NZL | 2.0 | 0.0 | 11.5 | 4.50 | 10.0 |
34 | 21 | | Wu, Kwok Leung Eric | 1808 | 1580 | NZL | 2.0 | 0.0 | 9.0 | 2.00 | 8.5 |
35 | 40 | | Treanor, Scott | 1583 | 1551 | NZL | 2.0 | 0.0 | 8.5 | 1.50 | 8.0 |
36 | 35 | | Thurner, Anya | 1664 | 1651 | NZL | 2.0 | 0.0 | 7.5 | 2.00 | 6.5 |
37 | 19 | CM | Eade, Don | 1835 | 1718 | NZL | 1.5 | 0.0 | 13.0 | 2.75 | 11.5 |
38 | 26 | | Wang, Joe | 1771 | 1668 | NZL | 1.5 | 0.0 | 11.5 | 2.75 | 10.0 |
39 | 42 | | Gao, Hugh | 1558 | 1672 | NZL | 1.5 | 0.0 | 9.5 | 2.50 | 8.0 |
40 | 30 | | Deng, Abraham | 1747 | 1517 | NZL | 1.5 | 0.0 | 9.0 | 2.00 | 8.0 |
41 | 45 | | Razzaq, Muhammad | 1500 | 1545 | NZL | 1.5 | 0.0 | 9.0 | 1.75 | 8.5 |
42 | 41 | | Michael, Andrew | 1570 | 1486 | NZL | 1.0 | 0.0 | 12.0 | 2.00 | 10.5 |
43 | 43 | | Milne, Virginia | 1537 | 1427 | NZL | 1.0 | 0.0 | 11.0 | 1.75 | 9.5 |
44 | 37 | | Peak, Stephen | 1636 | 1532 | NZL | 1.0 | 0.0 | 11.0 | 0.50 | 10.5 |
45 | 47 | | Liu, Tracy Jiajie | 1332 | 1033 | NZL | 1.0 | 0.0 | 10.5 | 1.00 | 9.5 |
46 | 33 | | Burrows, Grant L | 1713 | 1405 | NZL | 0.5 | 0.0 | 10.5 | 1.25 | 9.5 |
47 | 38 | | Chen, Johnson | 1618 | 0 | NZL | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |