Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Tang, Hao | 1613 | 2035 | NZL | 3.0 | 0.0 | 5.5 | 5.50 | 4.0 | |
2 | 14 | Le Grange, Rauen | 1656 | 2106 | RSA | 3.0 | 0.0 | 4.5 | 4.50 | 3.5 | |
3 | 8 | CM | Nagorski, Alex | 1817 | 2188 | NZL | 3.0 | 0.0 | 4.0 | 4.00 | 3.5 |
4 | 18 | McDougall, Euan | 1572 | 1769 | NZL | 3.0 | 0.0 | 2.0 | 2.00 | 1.5 | |
5 | 5 | Metge, J Nigel | 1893 | 2156 | NZL | 2.5 | 0.0 | 6.0 | 5.75 | 4.5 | |
6 | 9 | Ha, Huy Minh (Timothy) | 1697 | 2116 | NZL | 2.5 | 0.0 | 6.0 | 5.75 | 4.5 | |
7 | 3 | FM | Duneas, John | 2006 | 2195 | NZL | 2.5 | 0.0 | 5.5 | 5.25 | 4.0 |
8 | 15 | Park-Tamati, Philli | 1636 | 1999 | NZL | 2.5 | 0.0 | 5.0 | 4.75 | 4.5 | |
9 | 1 | FM | Watson, Bruce R | 2279 | 2227 | NZL | 2.5 | 0.0 | 5.0 | 4.75 | 4.0 |
10 | 59 | Mironov, Eric | 800 | 1854 | NZL | 2.5 | 0.0 | 5.0 | 3.75 | 4.0 | |
11 | 4 | Runcan, Daniel-Ioan | 1901 | 2179 | ROU | 2.5 | 0.0 | 4.0 | 3.75 | 3.5 | |
12 | 10 | Peak, Stephen | 1683 | 1312 | NZL | 2.5 | 0.0 | 4.0 | 2.75 | 4.0 | |
13 | 2 | FM | Ang, Alphaeus Wei Ern | 2215 | 2224 | NZL | 2.5 | 0.0 | 3.5 | 3.25 | 3.5 |
14 | 11 | CM | Eade, Don | 1681 | 1509 | NZL | 2.0 | 0.0 | 7.0 | 4.00 | 5.0 |
15 | 19 | Zhang, Kendrick Botong | 1524 | 1272 | NZL | 2.0 | 0.0 | 6.5 | 3.50 | 5.0 | |
16 | 41 | Mao, Daqi | 1296 | 1832 | NZL | 2.0 | 0.0 | 5.5 | 3.00 | 4.5 | |
17 | 6 | CM | Taylor, Richard | 1859 | 1555 | NZL | 2.0 | 0.0 | 5.0 | 2.00 | 4.0 |
18 | 48 | Po'e-Tofaeono, Grayson | 1121 | 1583 | NZL | 2.0 | 0.0 | 5.0 | 2.00 | 4.0 | |
19 | 7 | Wells, Clinton A | 1850 | 1446 | NZL | 2.0 | 0.0 | 4.5 | 2.50 | 3.5 | |
20 | 43 | Sonnekus, Neil | 1268 | 1420 | NZL | 2.0 | 0.0 | 4.5 | 2.00 | 3.5 | |
21 | 46 | Po'e-Tofaeono, Hunter | 1144 | 1370 | NZL | 2.0 | 0.0 | 4.0 | 2.00 | 3.0 | |
22 | 28 | Saheb, Saahir | 1403 | 1390 | NZL | 2.0 | 0.0 | 4.0 | 1.50 | 3.5 | |
23 | 52 | Coen, Victor | 1049 | 1569 | NZL | 2.0 | 0.0 | 4.0 | 1.00 | 4.0 | |
24 | 54 | Vasudeva, Ayaan | 1012 | 1524 | NZL | 2.0 | 0.0 | 3.5 | 1.50 | 3.0 | |
25 | 34 | Ravi, Narasimhan Lakshmi | 1352 | 890 | NZL | 2.0 | 0.0 | 3.0 | 1.00 | 2.5 | |
26 | 60 | Shenoy, Pranav | 798 | 1516 | NZL | 1.5 | 0.0 | 6.0 | 2.75 | 4.5 | |
27 | 30 | Po'e-Tofaeono, Tyleah | 1372 | 1250 | NZL | 1.5 | 0.0 | 5.5 | 2.25 | 4.5 | |
28 | 32 | Feng, Sophia | 1364 | 1157 | NZL | 1.5 | 0.0 | 5.0 | 2.25 | 4.0 | |
29 | 35 | Wang, Joe | 1344 | 1640 | NZL | 1.5 | 0.0 | 5.0 | 2.25 | 4.0 | |
30 | 47 | Oshri, Eden | 1142 | 1682 | NZL | 1.5 | 0.0 | 5.0 | 2.25 | 4.0 | |
31 | 22 | Weng, Xintong (Winston) | 1502 | 0 | NZL | 1.5 | 0.0 | 4.5 | 3.00 | 3.0 | |
32 | 23 | Burrows, Grant L | 1482 | 0 | NZL | 1.5 | 0.0 | 4.5 | 3.00 | 3.0 | |
33 | 45 | Liu, Ethan Yichen | 1173 | 0 | NZL | 1.5 | 0.0 | 4.5 | 3.00 | 3.0 | |
34 | 66 | Somaraju, Sai Vivan Karthikeya | 611 | 1439 | NZL | 1.5 | 0.0 | 4.5 | 2.25 | 3.5 | |
35 | 24 | Yu, Jeffrey | 1464 | 1490 | NZL | 1.5 | 0.0 | 4.5 | 1.75 | 4.0 | |
36 | 26 | Fan, Eric | 1426 | 913 | NZL | 1.5 | 0.0 | 4.5 | 1.75 | 4.0 | |
37 | 37 | Yuan, Jacob | 1326 | 1490 | NZL | 1.5 | 0.0 | 4.5 | 1.75 | 4.0 | |
38 | 39 | Treanor, Scott | 1308 | 1340 | NZL | 1.5 | 0.0 | 4.5 | 1.75 | 4.0 | |
39 | 27 | Leach, Alan | 1418 | 724 | NZL | 1.5 | 0.0 | 4.0 | 2.25 | 3.0 | |
40 | 31 | Zara, Baraa | 1366 | 1106 | NZL | 1.5 | 0.0 | 4.0 | 1.50 | 3.0 | |
41 | 62 | Bhatt, Mantra | 755 | 1275 | NZL | 1.5 | 0.0 | 2.5 | 1.25 | 2.5 | |
42 | 68 | Wang, Max | 200 | 662 | NZL | 1.0 | 0.0 | 6.0 | 1.00 | 5.0 | |
43 | 29 | McDougall, Sylvia | 1376 | 1096 | NZL | 1.0 | 0.0 | 5.5 | 1.50 | 4.0 | |
44 | 25 | Steiner, Michael | 1438 | 1163 | NZL | 1.0 | 0.0 | 5.5 | 1.00 | 4.5 | |
45 | 49 | Ali, Adam | 1116 | 1033 | NZL | 1.0 | 0.0 | 5.5 | 0.50 | 5.0 | |
46 | 20 | Ning, Isabelle Yixuan | 1509 | 1342 | NZL | 1.0 | 0.0 | 5.0 | 1.00 | 4.0 | |
47 | 21 | McDougall, Wayne | 1505 | 1369 | NZL | 1.0 | 0.0 | 5.0 | 0.50 | 4.5 | |
48 | 40 | Tang, Tracy | 1301 | 1445 | NZL | 1.0 | 0.0 | 4.5 | 0.50 | 4.0 | |
49 | 12 | Khanal, Sameer | 1680 | 1139 | NZL | 1.0 | 0.0 | 4.5 | 0.00 | 4.5 | |
50 | 16 | Zara, Anas | 1635 | 933 | NZL | 1.0 | 0.0 | 4.5 | 0.00 | 4.5 | |
51 | 64 | Bhatt, Daksh | 650 | 1199 | NZL | 1.0 | 0.0 | 4.0 | 1.50 | 3.0 | |
52 | 33 | McKinlay, Nicholas R D | 1353 | 783 | NZL | 1.0 | 0.0 | 4.0 | 0.50 | 3.5 | |
53 | 63 | Sheng, Ethan | 682 | 1146 | NZL | 1.0 | 0.0 | 3.5 | 0.00 | 3.5 | |
54 | 65 | Lin, Zihao | 617 | 1070 | NZL | 1.0 | 0.0 | 3.5 | 0.00 | 3.5 | |
55 | 58 | Ray, Charlotte | 818 | 1233 | NZL | 1.0 | 0.0 | 3.0 | 0.50 | 2.5 | |
56 | 55 | Nguyen, Bao Le Minh | 1000 | 1273 | NZL | 1.0 | 0.0 | 2.5 | 0.00 | 2.5 | |
57 | 38 | Chen, Anderson | 1319 | 657 | NZL | 0.5 | 0.0 | 5.0 | 0.25 | 4.5 | |
58 | 53 | Thurner, Anya | 1026 | 699 | NZL | 0.5 | 0.0 | 5.0 | 0.25 | 4.5 | |
59 | 42 | Zhu, David Junyang | 1269 | 867 | NZL | 0.5 | 0.0 | 4.5 | 0.25 | 4.0 | |
60 | 50 | Liu, Lanjun | 1101 | 695 | NZL | 0.5 | 0.0 | 4.0 | 0.25 | 3.5 | |
61 | 61 | Yu, Weiyang | 786 | 1054 | NZL | 0.5 | 0.0 | 4.0 | 0.25 | 3.5 | |
62 | 57 | Liu, Sean | 973 | 595 | NZL | 0.5 | 0.0 | 3.5 | 0.25 | 3.0 | |
63 | 67 | Zhou, Adele | 414 | 434 | NZL | 0.5 | 0.0 | 3.5 | 0.25 | 3.0 | |
64 | 56 | Reddy, Krish | 1000 | 603 | NZL | 0.5 | 0.0 | 2.5 | 0.25 | 2.0 | |
65 | 36 | Deng, Abraham | 1342 | 621 | NZL | 0.0 | 0.0 | 5.5 | 0.00 | 4.5 | |
66 | 44 | McClory, John | 1174 | 240 | NZL | 0.0 | 0.0 | 5.0 | 0.00 | 4.0 | |
67 | 13 | Holdo, Karl | 1678 | 0 | NZL | 0.0 | 0.0 | 4.5 | 0.00 | 3.5 | |
68 | 51 | Kane, Paul | 1078 | 511 | NZL | 0.0 | 0.0 | 3.0 | 0.00 | 2.0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Buc1 : Buchholz Cut 1 |