Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucT S-B Buc1
12FM Gong, Daniel Hanwen 22962489NZL 6.0 0.0 23.0 23.00 20.0
21CM Ang, Alphaeus Wei Ern 23511961NZL 5.0 0.0 24.5 18.50 23.5
342 Park-Tamati, Philli 17611991NZL 5.0 0.0 23.0 19.00 20.0
410 Wang, Aaron Ziwen 16531696NZL 5.0 0.0 19.0 14.00 17.5
54 Xie, Felix 19501820NZL 4.5 0.0 23.0 15.50 20.0
614 Ning, Isabelle Yixuan 14791999NZL 4.0 0.0 25.0 14.00 22.0
79 Le Grange, Rauen 16701590RSA 4.0 0.0 23.0 12.00 20.5
85 Wells, Clinton A 19461523NZL 4.0 0.0 21.0 12.00 19.0
93 Metge, J Nigel 19831703NZL 4.0 0.0 20.5 10.50 19.5
1024 Zhu, David Junyang 11761830NZL 4.0 0.0 19.5 10.00 17.5
1116 Steiner, Michael 13811199NZL 4.0 0.0 19.0 11.00 17.0
1213 Lewis, Jordan 14831305NZL 4.0 0.0 18.0 10.00 16.0
1311 Tang, Hao 16071390NZL 4.0 0.0 18.0 9.00 16.0
147 Ha, Huy Minh (Timothy) 17471649NZL 3.5 1.0 20.5 9.00 19.5
1518 Po'e-Tofaeono, Hunter 12691197NZL 3.5 0.0 15.0 7.75 13.5
1615 Peak, Stephen 14231207NZL 3.0 0.0 22.0 9.00 19.0
1733 Mironov, Eric 6001458NZL 3.0 0.0 21.0 10.00 18.0
1840 Ali, Adam 11161458NZL 3.0 0.0 20.5 8.50 18.5
196 Bishop, Everett 19101374NZL 3.0 0.0 20.5 8.00 18.5
2022 Fan, Eric 12101084NZL 3.0 0.0 18.5 7.00 16.5
2120 Ravi, Narasimhan Lakshmi 12271178NZL 3.0 0.0 18.0 6.00 18.0
2241 Al-Afaghani, Baraa 13881338NZL 3.0 0.0 16.5 6.50 14.5
2317 Chang, Yolanda 13561171NZL 3.0 0.0 16.5 5.00 16.5
2432 Feng, Sophia 7581428NZL 3.0 0.0 16.0 5.00 15.0
2534 Liao, Kenny 5001325NZL 3.0 0.0 15.0 5.00 14.0
2637 Oshri, Eden 10131329NZL 3.0 0.0 13.5 4.00 12.5
2739 Al-Afaghani, Anas 8201032NZL 3.0 0.0 11.0 3.00 11.0
2838 Zhang, Kendrick Botong 15931158NZL 2.5 0.5 16.5 5.75 15.0
2927 Thurner, Anya 11561312NZL 2.5 0.5 15.5 3.75 14.5
3028 Tang, Tracy 1123937NZL 2.0 0.0 18.0 4.00 17.0
3131 Lu, Charles 9861208NZL 2.0 0.0 17.0 4.00 16.0
3223 Bhanabhai, Jeramy 1200924NZL 2.0 0.0 17.0 4.00 15.0
338 Treanor, Scott 17141039NZL 2.0 0.0 17.0 3.50 15.5
3429 Po'e-Tofaeono, Tyleah 11011384NZL 2.0 0.0 16.0 3.00 15.0
3536 Wang, Max 2001108NZL 2.0 0.0 15.5 3.00 14.5
3626 Po'e-Tofaeono, Grayson 11571147NZL 2.0 0.0 15.5 2.50 15.5
3712 Milne, Virginia 1580936NZL 2.0 0.0 14.5 4.00 13.5
3830 Cai, Vincent 10271301NZL 1.5 0.0 17.5 3.75 15.5
3919 Sonnekus, Neil 1268967NZL 1.0 0.0 16.5 1.00 15.5
4021 McClory, John 1213614NZL 1.0 0.0 13.0 0.00 13.0
4125 Wang, Ying 1173867NZL 1.0 0.0 12.5 0.00 12.5
4235 Zhou, Adele 414358NZL 0.0 0.0 13.0 0.00 12.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1