Name: Watson, Bruce R , Startingrank-Number = 1
Fide ID: 4300149, Rating: 2293, Title: FM, Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 11 | Lyall, Simon | 4303148 | NZL | 1639 | | 400 | 0.92 | 1 | 1 |
4 | B | 8 | Le Grange, Rauen | 14341280 | RSA | 1659 | | 400 | 0.92 | 1 | 2 |
5 | W | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1906 | | 387 | 0.91 | 0.5 | 2.5 |
6 | B | 9 | Tang, Hao | 4311280 | NZL | 1709 | | 400 | 0.92 | 1 | 3.5 |
7 | W | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1702 | | 400 | 0.92 | 1 | 4.5 |
8 | B | 7 | Metge, J. Nigel | 4300181 | NZL | 1875 | | 400 | 0.92 | 1 | 5.5 |
9 | W | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 400 | 0.92 | 1 | 6.5 |
Games = 7, Score = 6.5 ,
ARO = 1742 , PRtg = 2164, We = 6.43, W-We= 0.07 , var=1 |
Name: Thornton, Giovanni A , Startingrank-Number = 2
Fide ID: 4300963, Rating: 2075, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Chang, Yolanda | 4309332 | NZL | 1290 | | 400 | 0.92 | 1 | 1 |
Games = 1, Score = 1 ,
ARO = 1290 , PRtg = 2090, We = 0.92, W-We= 0.08 , var=2 |
Name: Goodhue, Nathan , Startingrank-Number = 3
Fide ID: 4300947, Rating: 1976, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 23 | Mao, Daqi | 4311370 | NZL | 1527 | | 400 | 0.92 | 0 | 0 |
3 | W | 38 | Tang, Tracy | 4311647 | NZL | 1283 | | 400 | 0.92 | 1 | 1 |
7 | W | 33 | Steiner, Michael | 4312120 | NZL | 1036 | | 400 | 0.92 | 1 | 2 |
8 | W | 28 | Michael, Andrew | 4302567 | NZL | 1603 | | 373 | 0.9 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1362 , PRtg = 1555, We = 3.66, W-We= -0.66 , var=-13 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 5
Fide ID: 1224247, Rating: 1906, Title: , Fed: ROU, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 26 | Burrows, Grant L | 4308239 | NZL | 1516 | | 390 | 0.91 | 1 | 1 |
3 | B | 23 | Mao, Daqi | 4311370 | NZL | 1527 | | 379 | 0.91 | 1 | 2 |
4 | W | 9 | Tang, Hao | 4311280 | NZL | 1709 | | 197 | 0.75 | 1 | 3 |
5 | B | 1 | Watson, Bruce R | 4300149 | NZL | 2293 | FM | 387 | 0.09 | 0.5 | 3.5 |
6 | B | 15 | Eade, Don | 4302060 | NZL | 1688 | CM | 218 | 0.78 | 0.5 | 4 |
7 | W | 7 | Metge, J. Nigel | 4300181 | NZL | 1875 | | 31 | 0.54 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1768 , PRtg = 1961, We = 3.98, W-We= 0.52 , var=10 |
Name: Nagorski, Alex , Startingrank-Number = 6
Fide ID: 4307577, Rating: 1836, Title: CM, Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 36 | Zhu, David Junyang | 4311132 | NZL | 1190 | | 400 | 0.92 | 1 | 1 |
2 | W | 27 | Thurner, Anya | 4307780 | NZL | 1436 | | 400 | 0.92 | 0 | 1 |
4 | W | 26 | Burrows, Grant L | 4308239 | NZL | 1516 | | 320 | 0.87 | 1 | 2 |
5 | B | 10 | Wells, Clinton A. | 4301188 | NZL | 1905 | | 69 | 0.4 | 1 | 3 |
7 | W | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 134 | 0.68 | 0 | 3 |
8 | B | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1702 | | 134 | 0.68 | 1 | 4 |
9 | W | 9 | Tang, Hao | 4311280 | NZL | 1709 | | 127 | 0.67 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1594 , PRtg = 1752, We = 5.14, W-We= -0.14 , var=-3 |
Name: Metge, J. Nigel , Startingrank-Number = 7
Fide ID: 4300181, Rating: 1875, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 25 | Peak, Stephen | 4305493 | NZL | 1511 | | 364 | 0.9 | 0.5 | 0.5 |
4 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 301 | 0.85 | 1 | 1.5 |
5 | W | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 173 | 0.73 | 1 | 2.5 |
7 | B | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1906 | | 31 | 0.46 | 0.5 | 3 |
8 | W | 1 | Watson, Bruce R | 4300149 | NZL | 2293 | FM | 400 | 0.08 | 0 | 3 |
9 | B | 18 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1440 | | 400 | 0.92 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1738 , PRtg = 1863, We = 3.94, W-We= 0.06 , var=1 |
Name: Le Grange, Rauen , Startingrank-Number = 8
Fide ID: 14341280, Rating: 1659, Title: , Fed: RSA, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 16 | Park-Tamati, Philli | 4309090 | NZL | 1739 | | 80 | 0.39 | 0.5 | 0.5 |
4 | W | 1 | Watson, Bruce R | 4300149 | NZL | 2293 | FM | 400 | 0.08 | 0 | 0.5 |
6 | B | 11 | Lyall, Simon | 4303148 | NZL | 1639 | | 20 | 0.53 | 1 | 1.5 |
7 | W | 9 | Tang, Hao | 4311280 | NZL | 1709 | | 50 | 0.43 | 0 | 1.5 |
8 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 85 | 0.62 | 0.5 | 2 |
9 | B | 23 | Mao, Daqi | 4311370 | NZL | 1527 | | 132 | 0.68 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1747 , PRtg = 1747, We = 2.73, W-We= 0.27 , var=11 |
Name: Tang, Hao , Startingrank-Number = 9
Fide ID: 4311280, Rating: 1709, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 347 | 0.89 | 1 | 1 |
3 | B | 27 | Thurner, Anya | 4307780 | NZL | 1436 | | 273 | 0.83 | 1 | 2 |
4 | B | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1906 | | 197 | 0.25 | 0 | 2 |
5 | W | 28 | Michael, Andrew | 4302567 | NZL | 1603 | | 106 | 0.64 | 1 | 3 |
6 | W | 1 | Watson, Bruce R | 4300149 | NZL | 2293 | FM | 400 | 0.08 | 0 | 3 |
7 | B | 8 | Le Grange, Rauen | 14341280 | RSA | 1659 | | 50 | 0.57 | 1 | 4 |
8 | W | 15 | Eade, Don | 4302060 | NZL | 1688 | CM | 21 | 0.53 | 1 | 5 |
9 | B | 6 | Nagorski, Alex | 4307577 | NZL | 1836 | CM | 127 | 0.33 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1723 , PRtg = 1818, We = 4.12, W-We= 0.88 , var=18 |
Name: Wells, Clinton A. , Startingrank-Number = 10
Fide ID: 4301188, Rating: 1905, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 44 | Jiang, Bevis | 4311922 | NZL | 1229 | | 400 | 0.92 | 1 | 1 |
2 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 331 | 0.88 | 0 | 1 |
4 | B | 25 | Peak, Stephen | 4305493 | NZL | 1511 | | 394 | 0.92 | 0.5 | 1.5 |
5 | W | 6 | Nagorski, Alex | 4307577 | NZL | 1836 | CM | 69 | 0.6 | 0 | 1.5 |
6 | B | 42 | Ma, Michael | 4311094 | NZL | 1164 | | 400 | 0.92 | 1 | 2.5 |
7 | B | 32 | Saheb, Saahir | 4310896 | NZL | 1403 | | 400 | 0.92 | 1 | 3.5 |
8 | W | 21 | Deng, Abraham | 4307976 | NZL | 1577 | | 328 | 0.87 | 1 | 4.5 |
9 | W | 38 | Tang, Tracy | 4311647 | NZL | 1283 | | 400 | 0.92 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1447 , PRtg = 1588, We = 6.95, W-We= -1.45 , var=-29 |
Name: Lyall, Simon , Startingrank-Number = 11
Fide ID: 4303148, Rating: 1639, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 1 | Watson, Bruce R | 4300149 | NZL | 2293 | FM | 400 | 0.08 | 0 | 0 |
4 | W | 39 | Treanor, Scott | 4312139 | NZL | 1362 | | 277 | 0.83 | 1 | 1 |
5 | B | 27 | Thurner, Anya | 4307780 | NZL | 1436 | | 203 | 0.76 | 0.5 | 1.5 |
6 | W | 8 | Le Grange, Rauen | 14341280 | RSA | 1659 | | 20 | 0.47 | 0 | 1.5 |
7 | B | 29 | Chang, Yolanda | 4309332 | NZL | 1290 | | 349 | 0.89 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1608 , PRtg = 1536, We = 3.03, W-We= -1.03 , var=-21 |
Name: Taylor, Richard , Startingrank-Number = 12
Fide ID: 4301927, Rating: 1840, Title: CM, Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 34 | Xiao, Lucas | 4309502 | NZL | 1196 | | 400 | 0.92 | 0.5 | 0.5 |
2 | B | 42 | Ma, Michael | 4311094 | NZL | 1164 | | 400 | 0.92 | 1 | 1.5 |
3 | W | 25 | Peak, Stephen | 4305493 | NZL | 1511 | | 329 | 0.88 | 0.5 | 2 |
4 | B | 18 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1440 | | 400 | 0.92 | 0.5 | 2.5 |
5 | W | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 266 | 0.82 | 0.5 | 3 |
6 | B | 38 | Tang, Tracy | 4311647 | NZL | 1283 | | 400 | 0.92 | 0 | 3 |
8 | B | 35 | Leach, Alan | 4312023 | NZL | 1238 | | 400 | 0.92 | 1 | 4 |
9 | W | 27 | Thurner, Anya | 4307780 | NZL | 1436 | | 400 | 0.92 | 0.5 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1355 , PRtg = 1398, We = 7.22, W-We= -2.72 , var=-54 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 13
Fide ID: 4307763, Rating: 1702, Title: , Fed: NZL, Sex: f
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Milne, Virginia | 4312066 | NZL | 1155 | | 400 | 0.92 | 1 | 1 |
4 | W | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 0 | 0.5 | 0 | 1 |
5 | B | 21 | Deng, Abraham | 4307976 | NZL | 1577 | | 125 | 0.67 | 1 | 2 |
6 | W | 18 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1440 | | 262 | 0.82 | 1 | 3 |
7 | B | 1 | Watson, Bruce R | 4300149 | NZL | 2293 | FM | 400 | 0.08 | 0 | 3 |
8 | W | 6 | Nagorski, Alex | 4307577 | NZL | 1836 | CM | 134 | 0.32 | 0 | 3 |
9 | B | 36 | Zhu, David Junyang | 4311132 | NZL | 1190 | | 400 | 0.92 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1599 , PRtg = 1649, We = 4.23, W-We= -0.23 , var=-9 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 14
Fide ID: 12417246, Rating: 1702, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 32 | Saheb, Saahir | 4310896 | NZL | 1403 | | 299 | 0.85 | 1 | 1 |
3 | W | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1574 | | 128 | 0.67 | 0.5 | 1.5 |
4 | B | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1702 | | 0 | 0.5 | 1 | 2.5 |
5 | B | 7 | Metge, J. Nigel | 4300181 | NZL | 1875 | | 173 | 0.27 | 0 | 2.5 |
7 | B | 6 | Nagorski, Alex | 4307577 | NZL | 1836 | CM | 134 | 0.32 | 1 | 3.5 |
8 | W | 23 | Mao, Daqi | 4311370 | NZL | 1527 | | 175 | 0.73 | 1 | 4.5 |
9 | B | 1 | Watson, Bruce R | 4300149 | NZL | 2293 | FM | 400 | 0.08 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1744 , PRtg = 1846, We = 3.42, W-We= 1.08 , var=22 |
Name: Eade, Don , Startingrank-Number = 15
Fide ID: 4302060, Rating: 1688, Title: CM, Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 38 | Tang, Tracy | 4311647 | NZL | 1283 | | 400 | 0.92 | 1 | 1 |
3 | B | 37 | Zara, Baraa | 4310810 | NZL | 1340 | | 348 | 0.89 | 1 | 2 |
6 | W | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1906 | | 218 | 0.22 | 0.5 | 2.5 |
8 | B | 9 | Tang, Hao | 4311280 | NZL | 1709 | | 21 | 0.47 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1560 , PRtg = 1655, We = 2.50, W-We= 0.00 , var=0 |
Name: Park-Tamati, Philli , Startingrank-Number = 16
Fide ID: 4309090, Rating: 1739, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 18 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1440 | | 299 | 0.85 | 1 | 1 |
3 | W | 8 | Le Grange, Rauen | 14341280 | RSA | 1659 | | 80 | 0.61 | 0.5 | 1.5 |
7 | B | 27 | Thurner, Anya | 4307780 | NZL | 1436 | | 303 | 0.86 | 0 | 1.5 |
8 | W | 37 | Zara, Baraa | 4310810 | NZL | 1340 | | 399 | 0.92 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1469 , PRtg = 1382, We = 3.24, W-We= -1.74 , var=-70 |
Name: Ravi, Narasimhan Lakshmi , Startingrank-Number = 18
Fide ID: 4310314, Rating: 1440, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 16 | Park-Tamati, Philli | 4309090 | NZL | 1739 | | 299 | 0.15 | 0 | 0 |
4 | W | 12 | Taylor, Richard | 4301927 | NZL | 1840 | CM | 400 | 0.08 | 0.5 | 0.5 |
6 | B | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1702 | | 262 | 0.18 | 0 | 0.5 |
8 | B | 24 | Lewis, Jordan | 4309561 | NZL | 1689 | | 249 | 0.19 | 1 | 1.5 |
9 | W | 7 | Metge, J. Nigel | 4300181 | NZL | 1875 | | 400 | 0.08 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1769 , PRtg = 1620, We = 0.68, W-We= 0.82 , var=16 |
Name: Zhang, Kendrick Botong , Startingrank-Number = 19
Fide ID: 4307704, Rating: 1574, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | Wells, Clinton A. | 4301188 | NZL | 1905 | | 331 | 0.12 | 1 | 1 |
3 | B | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 128 | 0.33 | 0.5 | 1.5 |
4 | W | 7 | Metge, J. Nigel | 4300181 | NZL | 1875 | | 301 | 0.15 | 0 | 1.5 |
5 | B | 12 | Taylor, Richard | 4301927 | NZL | 1840 | CM | 266 | 0.18 | 0.5 | 2 |
6 | W | 35 | Leach, Alan | 4312023 | NZL | 1238 | | 336 | 0.88 | 0.5 | 2.5 |
8 | W | 8 | Le Grange, Rauen | 14341280 | RSA | 1659 | | 85 | 0.38 | 0.5 | 3 |
9 | B | 37 | Zara, Baraa | 4310810 | NZL | 1340 | | 234 | 0.79 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1651 , PRtg = 1651, We = 2.83, W-We= 0.67 , var=27 |
Name: Deng, Abraham , Startingrank-Number = 21
Fide ID: 4307976, Rating: 1577, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 29 | Chang, Yolanda | 4309332 | NZL | 1290 | | 287 | 0.84 | 0.5 | 0.5 |
5 | W | 13 | Ning, Isabelle Yixuan | 4307763 | NZL | 1702 | | 125 | 0.33 | 0 | 0.5 |
8 | B | 10 | Wells, Clinton A. | 4301188 | NZL | 1905 | | 328 | 0.13 | 0 | 0.5 |
9 | W | 24 | Lewis, Jordan | 4309561 | NZL | 1689 | | 112 | 0.35 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1647 , PRtg = 1325, We = 1.65, W-We= -1.15 , var=-46 |
Name: Chen, Anderson , Startingrank-Number = 22
Fide ID: 4313011, Rating: 0, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 42 | Ma, Michael | 4311094 | NZL | 1164 | | 400 | 0.08 | 0.5 | 0.5 |
4 | B | 37 | Zara, Baraa | 4310810 | NZL | 1340 | | 400 | 0.08 | 0.5 | 1 |
5 | W | 25 | Peak, Stephen | 4305493 | NZL | 1511 | | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1338 , PRtg = 1213, Rp = 1213 |
Name: Mao, Daqi , Startingrank-Number = 23
Fide ID: 4311370, Rating: 1527, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Steiner, Michael | 4312120 | NZL | 1036 | | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Goodhue, Nathan | 4300947 | NZL | 1976 | | 400 | 0.08 | 1 | 2 |
3 | W | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1906 | | 379 | 0.09 | 0 | 2 |
4 | B | 35 | Leach, Alan | 4312023 | NZL | 1238 | | 289 | 0.84 | 0.5 | 2.5 |
6 | W | 29 | Chang, Yolanda | 4309332 | NZL | 1290 | | 237 | 0.8 | 1 | 3.5 |
7 | B | 37 | Zara, Baraa | 4310810 | NZL | 1340 | | 187 | 0.74 | 1 | 4.5 |
8 | B | 14 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1702 | | 175 | 0.27 | 0 | 4.5 |
9 | W | 8 | Le Grange, Rauen | 14341280 | RSA | 1659 | | 132 | 0.32 | 0 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1518 , PRtg = 1561, We = 4.06, W-We= 0.44 , var=18 |
Name: Lewis, Jordan , Startingrank-Number = 24
Fide ID: 4309561, Rating: 1689, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 37 | Zara, Baraa | 4310810 | NZL | 1340 | | 349 | 0.89 | 0 | 0 |
4 | W | 27 | Thurner, Anya | 4307780 | NZL | 1436 | | 253 | 0.81 | 0.5 | 0.5 |
8 | W | 18 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1440 | | 249 | 0.81 | 0 | 0.5 |
9 | B | 21 | Deng, Abraham | 4307976 | NZL | 1577 | | 112 | 0.65 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1448 , PRtg = 1361, We = 3.16, W-We= -1.66 , var=-66 |
Name: Peak, Stephen , Startingrank-Number = 25
Fide ID: 4305493, Rating: 1511, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Metge, J. Nigel | 4300181 | NZL | 1875 | | 364 | 0.1 | 0.5 | 0.5 |
3 | B | 12 | Taylor, Richard | 4301927 | NZL | 1840 | CM | 329 | 0.12 | 0.5 | 1 |
4 | W | 10 | Wells, Clinton A. | 4301188 | NZL | 1905 | | 394 | 0.08 | 0.5 | 1.5 |
7 | W | 38 | Tang, Tracy | 4311647 | NZL | 1283 | | 228 | 0.79 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1726 , PRtg = 1639, We = 1.09, W-We= 0.41 , var=8 |
Name: Burrows, Grant L , Startingrank-Number = 26
Fide ID: 4308239, Rating: 1516, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Runcan, Daniel-Ioan | 1224247 | ROU | 1906 | | 390 | 0.09 | 0 | 0 |
4 | B | 6 | Nagorski, Alex | 4307577 | NZL | 1836 | CM | 320 | 0.13 | 0 | 0 |
6 | B | 33 | Steiner, Michael | 4312120 | NZL | 1036 | | 400 | 0.92 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1593 , PRtg = 1320, We = 1.14, W-We= -0.64 , var=-13 |
Name: Thurner, Anya , Startingrank-Number = 27
Fide ID: 4307780, Rating: 1436, Title: , Fed: NZL, Sex: f
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Nagorski, Alex | 4307577 | NZL | 1836 | CM | 400 | 0.08 | 1 | 1 |
3 | W | 9 | Tang, Hao | 4311280 | NZL | 1709 | | 273 | 0.17 | 0 | 1 |
4 | B | 24 | Lewis, Jordan | 4309561 | NZL | 1689 | | 253 | 0.19 | 0.5 | 1.5 |
5 | W | 11 | Lyall, Simon | 4303148 | NZL | 1639 | | 203 | 0.24 | 0.5 | 2 |
7 | W | 16 | Park-Tamati, Philli | 4309090 | NZL | 1739 | | 303 | 0.14 | 1 | 3 |
8 | B | 38 | Tang, Tracy | 4311647 | NZL | 1283 | | 153 | 0.7 | 0 | 3 |
9 | B | 12 | Taylor, Richard | 4301927 | NZL | 1840 | CM | 400 | 0.08 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1676 , PRtg = 1676, We = 1.60, W-We= 1.90 , var=76 |
Name: Michael, Andrew , Startingrank-Number = 28
Fide ID: 4302567, Rating: 1603, Title: , Fed: NZL, Sex: m
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 34 | Xiao, Lucas | 4309502 | NZL | 1196 | | 400 | 0.92 | 1 | 1 |
5 | B | 9 | Tang, Hao | 4311280 | NZL | 1709 | | 106 | 0.36 | 0 | 1 |
6 | W | 37 | Zara, Baraa | 4310810 | NZL | 1340 | | 263 | 0.82 | 0 | 1 |
8 | B | 3 | Goodhue, Nathan | 4300947 | NZL | 1976 | | 373 | 0.1 | 0 | 1 |
9 | W | 44 | Jiang, Bevis | 4311922 | NZL | 1229 | | 374 | 0.9 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1490 , PRtg = 1418, We = 3.10, W-We= -1.10 , var=-22 |
Name: Chang, Yolanda , Startingrank-Number = 29
Fide ID: 4309332, Rating: 1290, Title: , Fed: NZL, Sex: f
Event: ACC Championship 2020, Place: Auckland (NZL), Start:12/10/2020, Finish: 14/12/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Thornton, Giovanni A | 4300963 | NZL | 2075 | | 400 | 0.08 | 0 | 0 |
4 | W | 21 | Deng, Abraham | 4307976 | NZL | 1577 | | 287 | 0.16 | 0.5 | 0.5 |
6 | B | 23 | Mao, Daqi | 4311370 | NZL | 1527 | | 237 | 0.2 | 0 | 0.5 |
7 | W | 11 | Lyall, Simon | 4303148 | NZL | 1639 | | 349 | 0.11 | 0.5 | 1 |
8 | B | 44 | Jiang, Bevis | 4311922 | NZL | 1229 | | 61 | 0.58 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1609 , PRtg = 1460, We = 1.13, W-We= 0.37 , var=15 |
Name: Milne, Virginia , Startingrank-Number = 30
Fide ID: 4312066, Rating: 1155, Title: , Fed: NZL, Sex: f
