Name: Garbett, Paul A , Startingrank-Number = 1
Fide ID: 4300122, Rating: 2225, Title: IM, Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Po'e-Tofaeono, Tyleah | 4312104 | NZL | 1383 | | 400 | 0.92 | 1 | 1 |
2 | W | 16 | Peak, Stephen | 4305493 | NZL | 1511 | | 400 | 0.92 | 1 | 2 |
3 | W | 13 | Lewis, Jordan | 4309561 | NZL | 1644 | | 400 | 0.92 | 1 | 3 |
4 | B | 23 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 1 | 4 |
5 | B | 20 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 1 | 5 |
6 | W | 14 | Xie, Felix | 4308174 | NZL | 1585 | | 400 | 0.92 | 0.5 | 5.5 |
7 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2024 | FM | 201 | 0.76 | 0 | 5.5 |
8 | W | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 378 | 0.91 | 1 | 6.5 |
9 | W | 7 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 308 | 0.86 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 1635 , PRtg = 1908, We = 8.05, W-We= -0.55 , var=-11 |
Name: Metge, J Nigel , Startingrank-Number = 2
Fide ID: 4300181, Rating: 2051, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 0 | 0 |
2 | B | 5 | Duneas, John | 4302052 | NZL | 2000 | FM | 51 | 0.57 | 1 | 1 |
3 | B | 21 | McDougall, Sylvia | 4305140 | NZL | 1411 | | 400 | 0.92 | 1 | 2 |
4 | W | 14 | Xie, Felix | 4308174 | NZL | 1585 | | 400 | 0.92 | 0 | 2 |
6 | W | 16 | Peak, Stephen | 4305493 | NZL | 1511 | | 400 | 0.92 | 1 | 3 |
7 | B | 10 | McDougall, Wayne | 4305485 | NZL | 1721 | | 330 | 0.88 | 1 | 4 |
8 | W | 13 | Lewis, Jordan | 4309561 | NZL | 1644 | | 400 | 0.92 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1606 , PRtg = 1656, We = 6.05, W-We= -2.05 , var=-41 |
Name: Goodhue, Nathan , Startingrank-Number = 3
Fide ID: 4300947, Rating: 2032, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Thurner, Anya | 4307780 | NZL | 1320 | | 400 | 0.92 | 0 | 0 |
3 | W | 26 | Liu, Tracy Jiajie | 8614237 | NZL | 1190 | | 400 | 0.92 | 0 | 0 |
8 | W | 12 | Le Grange, Rauen | 14341280 | RSA | 1677 | | 355 | 0.89 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1396 , PRtg = 1271, We = 2.73, W-We= -1.73 , var=-35 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 4
Fide ID: 4303636, Rating: 2024, Title: FM, Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Treanor, Scott | 4312139 | NZL | 1308 | | 400 | 0.92 | 0 | 0 |
3 | W | 24 | Thurner, Anya | 4307780 | NZL | 1320 | | 400 | 0.92 | 1 | 1 |
4 | B | 15 | Holdo, Karl | 4304586 | NZL | 1567 | | 400 | 0.92 | 1 | 2 |
5 | W | 13 | Lewis, Jordan | 4309561 | NZL | 1644 | | 380 | 0.91 | 1 | 3 |
6 | B | 7 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 107 | 0.65 | 1 | 4 |
7 | W | 1 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 201 | 0.24 | 1 | 5 |
8 | B | 11 | McDougall, Euan | 4304985 | NZL | 1719 | | 305 | 0.86 | 1 | 6 |
9 | W | 5 | Duneas, John | 4302052 | NZL | 2000 | FM | 24 | 0.53 | 1 | 7 |
Games = 8, Score = 7 ,
ARO = 1713 , PRtg = 2049, We = 5.95, W-We= 1.05 , var=21 |
Name: Duneas, John , Startingrank-Number = 5
Fide ID: 4302052, Rating: 2000, Title: FM, Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Liu, Tracy Jiajie | 8614237 | NZL | 1190 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 2 | Metge, J Nigel | 4300181 | NZL | 2051 | | 51 | 0.43 | 0 | 0.5 |
6 | W | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 153 | 0.7 | 0.5 | 1 |
7 | B | 14 | Xie, Felix | 4308174 | NZL | 1585 | | 400 | 0.92 | 1 | 2 |
8 | W | 23 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 1 | 3 |
9 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2024 | FM | 24 | 0.47 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1678 , PRtg = 1678, We = 4.36, W-We= -1.36 , var=-27 |
Name: Wells, Clinton A , Startingrank-Number = 6
Fide ID: 4301188, Rating: 1924, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 15 | Holdo, Karl | 4304586 | NZL | 1567 | | 357 | 0.89 | 0 | 0 |
3 | W | 25 | Treanor, Scott | 4312139 | NZL | 1308 | | 400 | 0.92 | 1 | 1 |
5 | W | 23 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 400 | 0.92 | 0 | 1 |
6 | B | 21 | McDougall, Sylvia | 4305140 | NZL | 1411 | | 400 | 0.92 | 1 | 2 |
7 | W | 13 | Lewis, Jordan | 4309561 | NZL | 1644 | | 280 | 0.84 | 0 | 2 |
8 | B | 24 | Thurner, Anya | 4307780 | NZL | 1320 | | 400 | 0.92 | 0 | 2 |
9 | W | 19 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1435 | | 400 | 0.92 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1436 , PRtg = 1386, We = 6.33, W-We= -3.33 , var=-67 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 7
Fide ID: 1224247, Rating: 1917, Title: , Fed: ROU, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 18 | Gao, Hugh | 4305116 | NZL | 1492 | | 400 | 0.92 | 1 | 1 |
3 | B | 14 | Xie, Felix | 4308174 | NZL | 1585 | | 332 | 0.88 | 1 | 2 |
4 | W | 20 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 0 | 2 |
5 | B | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 70 | 0.6 | 1 | 3 |
6 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2024 | FM | 107 | 0.35 | 0 | 3 |
8 | W | 26 | Liu, Tracy Jiajie | 8614237 | NZL | 1190 | | 400 | 0.92 | 1 | 4 |
9 | B | 1 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 308 | 0.14 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1685 , PRtg = 1735, We = 4.73, W-We= -0.73 , var=-15 |
Name: Nagorski, Alex , Startingrank-Number = 8
Fide ID: 4307577, Rating: 1847, Title: CM, Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 17 | Burrows, Grant L | 4308239 | NZL | 1506 | | 341 | 0.88 | 1 | 1 |
3 | W | 15 | Holdo, Karl | 4304586 | NZL | 1567 | | 280 | 0.84 | 0.5 | 1.5 |
4 | B | 26 | Liu, Tracy Jiajie | 8614237 | NZL | 1190 | | 400 | 0.92 | 1 | 2.5 |
5 | W | 7 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 70 | 0.4 | 0 | 2.5 |
6 | B | 5 | Duneas, John | 4302052 | NZL | 2000 | FM | 153 | 0.3 | 0.5 | 3 |
7 | W | 20 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 400 | 0.92 | 1 | 4 |
8 | B | 1 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 378 | 0.09 | 0 | 4 |
9 | W | 24 | Thurner, Anya | 4307780 | NZL | 1320 | | 400 | 0.92 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1645 , PRtg = 1740, We = 5.27, W-We= -0.27 , var=-5 |
Name: Al-Afaghani, Baraa , Startingrank-Number = 9
Fide ID: 4310810, Rating: 1805, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 20 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 374 | 0.9 | 0 | 0 |
4 | W | 16 | Peak, Stephen | 4305493 | NZL | 1511 | | 294 | 0.85 | 1 | 1 |
5 | B | 14 | Xie, Felix | 4308174 | NZL | 1585 | | 220 | 0.78 | 0 | 1 |
7 | B | 26 | Liu, Tracy Jiajie | 8614237 | NZL | 1190 | | 400 | 0.92 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1429 , PRtg = 1236, We = 3.45, W-We= -2.45 , var=-49 |
Name: McDougall, Wayne , Startingrank-Number = 10
Fide ID: 4305485, Rating: 1721, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 19 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1435 | | 286 | 0.84 | 1 | 1 |
3 | W | 23 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 351 | 0.89 | 0 | 1 |
5 | W | 24 | Thurner, Anya | 4307780 | NZL | 1320 | | 400 | 0.92 | 1 | 2 |
6 | B | 32 | Milne, Virginia | 4312066 | NZL | 1173 | | 400 | 0.92 | 1 | 3 |
7 | W | 2 | Metge, J Nigel | 4300181 | NZL | 2051 | | 330 | 0.12 | 0 | 3 |
8 | B | 21 | McDougall, Sylvia | 4305140 | NZL | 1411 | | 310 | 0.86 | 1 | 4 |
9 | B | 14 | Xie, Felix | 4308174 | NZL | 1585 | | 136 | 0.68 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1478 , PRtg = 1528, We = 5.23, W-We= -1.23 , var=-25 |
Name: McDougall, Euan , Startingrank-Number = 11
Fide ID: 4304985, Rating: 1719, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Milne, Virginia | 4312066 | NZL | 1173 | | 400 | 0.92 | 1 | 1 |
2 | W | 21 | McDougall, Sylvia | 4305140 | NZL | 1411 | | 308 | 0.86 | 1 | 2 |
3 | B | 20 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 288 | 0.84 | 0 | 2 |
4 | W | 18 | Gao, Hugh | 4305116 | NZL | 1492 | | 227 | 0.79 | 1 | 3 |
6 | W | 26 | Liu, Tracy Jiajie | 8614237 | NZL | 1190 | | 400 | 0.92 | 1 | 4 |
7 | B | 23 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 349 | 0.89 | 1 | 5 |
8 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2024 | FM | 305 | 0.14 | 0 | 5 |
9 | B | 13 | Lewis, Jordan | 4309561 | NZL | 1644 | | 75 | 0.6 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1467 , PRtg = 1562, We = 5.96, W-We= -0.96 , var=-19 |
Name: Le Grange, Rauen , Startingrank-Number = 12
Fide ID: 14341280, Rating: 1677, Title: , Fed: RSA, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 23 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 307 | 0.86 | 0 | 0 |
8 | B | 3 | Goodhue, Nathan | 4300947 | NZL | 2032 | | 355 | 0.11 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1701 , PRtg = 901, We = 0.97, W-We= -0.97 , var=-39 |
Name: Lewis, Jordan , Startingrank-Number = 13
Fide ID: 4309561, Rating: 1644, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 24 | Thurner, Anya | 4307780 | NZL | 1320 | | 324 | 0.87 | 1 | 1 |
3 | B | 1 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0 | 1 |
5 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2024 | FM | 380 | 0.09 | 0 | 1 |
7 | B | 6 | Wells, Clinton A | 4301188 | NZL | 1924 | | 280 | 0.16 | 1 | 2 |
8 | B | 2 | Metge, J Nigel | 4300181 | NZL | 2051 | | 400 | 0.08 | 1 | 3 |
9 | W | 11 | McDougall, Euan | 4304985 | NZL | 1719 | | 75 | 0.4 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1877 , PRtg = 2002, We = 1.68, W-We= 2.32 , var=93 |
Name: Xie, Felix , Startingrank-Number = 14
Fide ID: 4308174, Rating: 1585, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 7 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 332 | 0.12 | 0 | 0 |
4 | B | 2 | Metge, J Nigel | 4300181 | NZL | 2051 | | 400 | 0.08 | 1 | 1 |
5 | W | 9 | Al-Afaghani, Baraa | 4310810 | NZL | 1805 | | 220 | 0.22 | 1 | 2 |
6 | B | 1 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0.5 | 2.5 |
7 | W | 5 | Duneas, John | 4302052 | NZL | 2000 | FM | 400 | 0.08 | 0 | 2.5 |
9 | W | 10 | McDougall, Wayne | 4305485 | NZL | 1721 | | 136 | 0.32 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1953 , PRtg = 2010, We = 0.90, W-We= 2.60 , var=52 |
Name: Holdo, Karl , Startingrank-Number = 15
Fide ID: 4304586, Rating: 1567, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Wells, Clinton A | 4301188 | NZL | 1924 | | 357 | 0.11 | 1 | 1 |
3 | B | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 280 | 0.16 | 0.5 | 1.5 |
4 | W | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2024 | FM | 400 | 0.08 | 0 | 1.5 |
5 | B | 26 | Liu, Tracy Jiajie | 8614237 | NZL | 1190 | | 377 | 0.91 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1746 , PRtg = 1659, We = 1.26, W-We= 0.24 , var=5 |
Name: Peak, Stephen , Startingrank-Number = 16
Fide ID: 4305493, Rating: 1511, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 32 | Milne, Virginia | 4312066 | NZL | 1173 | | 338 | 0.88 | 1 | 1 |
4 | B | 9 | Al-Afaghani, Baraa | 4310810 | NZL | 1805 | | 294 | 0.15 | 0 | 1 |
6 | B | 2 | Metge, J Nigel | 4300181 | NZL | 2051 | | 400 | 0.08 | 0 | 1 |
7 | W | 21 | McDougall, Sylvia | 4305140 | NZL | 1411 | | 100 | 0.64 | 0 | 1 |
8 | B | 19 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1435 | | 76 | 0.6 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1683 , PRtg = 1410, We = 2.43, W-We= -1.43 , var=-29 |
Name: Burrows, Grant L , Startingrank-Number = 17
Fide ID: 4308239, Rating: 1506, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 341 | 0.12 | 0 | 0 |
8 | W | 25 | Treanor, Scott | 4312139 | NZL | 1308 | | 198 | 0.76 | 1 | 1 |
9 | B | 26 | Liu, Tracy Jiajie | 8614237 | NZL | 1190 | | 316 | 0.87 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1448 , PRtg = 1323, We = 1.75, W-We= -0.75 , var=-15 |
Name: Gao, Hugh , Startingrank-Number = 18
Fide ID: 4305116, Rating: 1492, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 400 | 0.08 | 0 | 0 |
4 | B | 11 | McDougall, Euan | 4304985 | NZL | 1719 | | 227 | 0.21 | 0 | 0 |
5 | W | 32 | Milne, Virginia | 4312066 | NZL | 1173 | | 319 | 0.87 | 0 | 0 |
7 | W | 24 | Thurner, Anya | 4307780 | NZL | 1320 | | 172 | 0.73 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1532 , PRtg = 732, We = 1.89, W-We= -1.89 , var=-38 |
Name: Ravi, Narasimhan Lakshmi , Startingrank-Number = 19
Fide ID: 4310314, Rating: 1435, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | McDougall, Wayne | 4305485 | NZL | 1721 | | 286 | 0.16 | 0 | 0 |
8 | W | 16 | Peak, Stephen | 4305493 | NZL | 1511 | | 76 | 0.4 | 1 | 1 |
9 | B | 6 | Wells, Clinton A | 4301188 | NZL | 1924 | | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1719 , PRtg = 1594, We = 0.64, W-We= 0.36 , var=7 |
Name: Park-Tamati, Philli , Startingrank-Number = 20
Fide ID: 4309090, Rating: 1431, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 9 | Al-Afaghani, Baraa | 4310810 | NZL | 1805 | | 374 | 0.1 | 1 | 1 |
3 | W | 11 | McDougall, Euan | 4304985 | NZL | 1719 | | 288 | 0.16 | 1 | 2 |
4 | B | 7 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 400 | 0.08 | 1 | 3 |
5 | W | 1 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0 | 3 |
6 | B | 23 | Ning, Isabelle Yixuan | 4307763 | NZL | 1370 | | 61 | 0.58 | 0 | 3 |
7 | B | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 400 | 0.08 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1814 , PRtg = 1814, We = 1.08, W-We= 1.92 , var=38 |
Name: McDougall, Sylvia , Startingrank-Number = 21
Fide ID: 4305140, Rating: 1411, Title: , Fed: NZL, Sex: f
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 11 | McDougall, Euan | 4304985 | NZL | 1719 | | 308 | 0.14 | 0 | 0 |
3 | W | 2 | Metge, J Nigel | 4300181 | NZL | 2051 | | 400 | 0.08 | 0 | 0 |
6 | W | 6 | Wells, Clinton A | 4301188 | NZL | 1924 | | 400 | 0.08 | 0 | 0 |
7 | B | 16 | Peak, Stephen | 4305493 | NZL | 1511 | | 100 | 0.36 | 1 | 1 |
8 | W | 10 | McDougall, Wayne | 4305485 | NZL | 1721 | | 310 | 0.14 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1785 , PRtg = 1545, We = 0.80, W-We= 0.20 , var=4 |
Name: Po'e-Tofaeono, Tyleah , Startingrank-Number = 22
Fide ID: 4312104, Rating: 1383, Title: , Fed: NZL, Sex: f
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0 | 0 |
8 | B | 32 | Milne, Virginia | 4312066 | NZL | 1173 | | 210 | 0.77 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1699 , PRtg = 1699, We = 0.85, W-We= 0.15 , var=6 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 23
Fide ID: 4307763, Rating: 1370, Title: , Fed: NZL, Sex: f
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Metge, J Nigel | 4300181 | NZL | 2051 | | 400 | 0.08 | 1 | 1 |
2 | W | 12 | Le Grange, Rauen | 14341280 | RSA | 1677 | | 307 | 0.14 | 1 | 2 |
3 | B | 10 | McDougall, Wayne | 4305485 | NZL | 1721 | | 351 | 0.11 | 1 | 3 |
4 | W | 1 | Garbett, Paul A | 4300122 | NZL | 2225 | IM | 400 | 0.08 | 0 | 3 |
5 | B | 6 | Wells, Clinton A | 4301188 | NZL | 1924 | | 400 | 0.08 | 1 | 4 |
6 | W | 20 | Park-Tamati, Philli | 4309090 | NZL | 1431 | | 61 | 0.42 | 1 | 5 |
7 | W | 11 | McDougall, Euan | 4304985 | NZL | 1719 | | 349 | 0.11 | 0 | 5 |
8 | B | 5 | Duneas, John | 4302052 | NZL | 2000 | FM | 400 | 0.08 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1844 , PRtg = 1939, We = 1.10, W-We= 3.90 , var=78 |
Name: Thurner, Anya , Startingrank-Number = 24
Fide ID: 4307780, Rating: 1320, Title: , Fed: NZL, Sex: f
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Goodhue, Nathan | 4300947 | NZL | 2032 | | 400 | 0.08 | 1 | 1 |
2 | B | 13 | Lewis, Jordan | 4309561 | NZL | 1644 | | 324 | 0.13 | 0 | 1 |
3 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2024 | FM | 400 | 0.08 | 0 | 1 |
5 | B | 10 | McDougall, Wayne | 4305485 | NZL | 1721 | | 400 | 0.08 | 0 | 1 |
7 | B | 18 | Gao, Hugh | 4305116 | NZL | 1492 | | 172 | 0.27 | 1 | 2 |
8 | W | 6 | Wells, Clinton A | 4301188 | NZL | 1924 | | 400 | 0.08 | 1 | 3 |
9 | B | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 400 | 0.08 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1812 , PRtg = 1762, We = 0.80, W-We= 2.20 , var=88 |
Name: Treanor, Scott , Startingrank-Number = 25
Fide ID: 4312139, Rating: 1308, Title: , Fed: NZL, Sex: m
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2024 | FM | 400 | 0.08 | 1 | 1 |
2 | W | 26 | Liu, Tracy Jiajie | 8614237 | NZL | 1190 | | 118 | 0.66 | 0 | 1 |
3 | B | 6 | Wells, Clinton A | 4301188 | NZL | 1924 | | 400 | 0.08 | 0 | 1 |
8 | B | 17 | Burrows, Grant L | 4308239 | NZL | 1506 | | 198 | 0.24 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1661 , PRtg = 1468, We = 1.06, W-We= -0.06 , var=-2 |
Name: Liu, Tracy Jiajie , Startingrank-Number = 26
Fide ID: 8614237, Rating: 1190, Title: , Fed: NZL, Sex: f
Event: ACC Blitz Championship, Place: Auckland (NZL), Start:03/02/2020, Finish: 03/02/2020
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Duneas, John | 4302052 | NZL | 2000 | FM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 25 | Treanor, Scott | 4312139 | NZL | 1308 | | 118 | 0.34 | 1 | 1.5 |
3 | B | 3 | Goodhue, Nathan | 4300947 | NZL | 2032 | | 400 | 0.08 | 1 | 2.5 |
4 | W | 8 | Nagorski, Alex | 4307577 | NZL | 1847 | CM | 400 | 0.08 | 0 | 2.5 |
5 | W | 15 | Holdo, Karl | 4304586 | NZL | 1567 | | 377 | 0.09 | 1 | 3.5 |
6 | B | 11 | McDougall, Euan | 4304985 | NZL | 1719 | | 400 | 0.08 | 0 | 3.5 |
7 | W | 9 | Al-Afaghani, Baraa | 4310810 | NZL | 1805 | | 400 | 0.08 | 1 | 4.5 |
8 | B | 7 | Runcan, Daniel-Ioan | 1224247 | ROU | 1917 | | 400 | 0.08 | 0 | 4.5 |
9 | W | 17 | Burrows, Grant L | 4308239 | NZL | 1506 | | 316 | 0.13 | 1 | 5.5 |
