Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 1 | | Chu, Arthur | 780 | 767 | NZL | 5.0 | 0.0 | 20.0 | 17.5 | 15.00 |
2 | 7 | | Sheng, Ethan | 540 | 619 | NZL | 4.0 | 1.0 | 11.0 | 18.5 | 11.00 |
3 | 8 | | Du, Devin | 521 | 601 | NZL | 4.0 | 0.0 | 15.0 | 18.5 | 9.50 |
4 | 13 | | Wang, Xinyang | 0 | 363 | NZL | 3.5 | 0.0 | 13.5 | 14.5 | 7.50 |
5 | 12 | | Kutovoy, Artem | 0 | 405 | NZL | 3.0 | 0.0 | 15.0 | 19.5 | 8.00 |
6 | 4 | | Zhang, Kyan Jiarun | 585 | 296 | NZL | 3.0 | 0.0 | 11.0 | 19.0 | 11.50 |
7 | 5 | | Zeng, Kyle | 578 | 426 | NZL | 3.0 | 0.0 | 10.5 | 18.5 | 7.25 |
8 | 9 | | Jin, Darius | 498 | 309 | NZL | 3.0 | 0.0 | 7.0 | 16.0 | 7.00 |
9 | 3 | | Ray, Charlotte | 738 | 271 | NZL | 2.0 | 0.0 | 9.0 | 19.0 | 4.50 |
10 | 11 | | Kutovoy, Anthony | 0 | 297 | NZL | 1.5 | 0.0 | 5.0 | 17.5 | 4.00 |
11 | 2 | | Zhou, Peter (W) | 764 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
12 | 6 | | Xia, Max (W) | 553 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
13 | 10 | | Carter, Laurence (W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |