Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
11FM Ang, Alphaeus Wei Ern 23482053NZL 6.0 0.0 21.0 18.0 18.00
22 Park-Tamati, Philli 15671532NZL 4.5 0.0 17.5 20.5 12.75
34 Ning, Isabelle Yixuan 14101381NZL 3.5 0.0 13.5 20.5 8.75
410 Po'e-Tofaeono, Tyleah 10271453NZL 3.5 0.0 13.5 20.5 8.25
55 Coates, Alex 13401201NZL 3.5 0.0 11.0 18.0 9.75
66 Po'e-Tofaeono, Hunter 12791291NZL 3.5 0.0 11.0 18.0 7.75
712 Po'e-Tofaeono, Grayson 9821149NZL 3.0 1.0 10.5 16.0 8.00
89 Xiao, Lucas 11511142NZL 3.0 1.0 10.0 18.0 7.75
98 Kim, Eddie 12151247NZL 3.0 1.0 7.5 16.5 5.75
1014 Liu, Lanjun 7571248NZL 2.5 0.0 11.5 19.0 6.50
117 Thurner, Anya 1253975NZL 2.0 1.0 7.0 15.0 4.00
1213 Xiao, Maxwell 860919NZL 2.0 1.0 7.0 14.5 4.00
1311 Zhang, Ethan 10201168NZL 2.0 1.0 6.0 17.0 3.00
143 Mudaliar, Rohit (W) 15510NZL 0.0 0.0 0.0 13.5 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger