Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 58 | | Yu, Jeffrey | 1560 | 1806 | NZL | 6.5 | 0.0 | 26.5 | 26.5 | 24.00 | 25.5 |
2 | 48 | | Thurner, Anya | 1481 | 1766 | NZL | 6.0 | 0.0 | 23.5 | 30.0 | 23.25 | 27.0 |
3 | 33 | | Park-Tamati, Philli | 1604 | 1604 | NZL | 5.0 | 0.0 | 24.0 | 33.0 | 21.00 | 30.5 |
4 | 50 | | Wang, Joe | 1575 | 1652 | NZL | 5.0 | 0.0 | 23.0 | 33.0 | 21.50 | 29.5 |
5 | 37 | | Pendharkar, Ajit | 1682 | 1437 | NZL | 5.0 | 0.0 | 20.0 | 26.0 | 12.50 | 24.5 |
6 | 67 | | Zhang, Boyuan | 1445 | 1655 | NZL | 5.0 | 0.0 | 18.0 | 27.5 | 17.50 | 26.0 |
7 | 21 | | Bashar, Mohammad | 1200 | 1587 | NZL | 5.0 | 0.0 | 15.0 | 25.0 | 15.50 | 23.0 |
8 | 36 | | Peak, Stephen | 1616 | 1558 | NZL | 4.5 | 0.0 | 21.5 | 27.0 | 14.50 | 26.0 |
9 | 53 | | Xiao, Kelvin | 1148 | 1461 | NZL | 4.5 | 0.0 | 20.5 | 30.0 | 10.00 | 26.0 |
10 | 64 | | Zheng, Thomas (Hongyi) | 1200 | 1430 | NZL | 4.5 | 0.0 | 18.0 | 27.5 | 15.25 | 25.0 |
11 | 34 | | Patdu, Ariel A | 1391 | 1529 | PHI | 4.5 | 0.0 | 17.0 | 26.5 | 12.50 | 23.5 |
12 | 28 | | Michael, Andrew | 1611 | 1587 | NZL | 4.5 | 0.0 | 16.0 | 22.0 | 12.00 | 19.5 |
13 | 68 | | Koestanto, Erwin | 2071 | 1825 | INA | 4.5 | 0.0 | 14.5 | 25.0 | 15.25 | 23.0 |
14 | 54 | | Xiao, Lucas | 1043 | 1248 | NZL | 4.0 | 0.0 | 19.5 | 27.0 | 12.00 | 26.0 |
15 | 9 | | Chen, Penghao (Jack) | 978 | 1362 | NZL | 4.0 | 0.0 | 19.0 | 30.0 | 14.00 | 27.5 |
16 | 46 | | Steiner, Michael | 1493 | 1240 | NZL | 4.0 | 0.0 | 18.0 | 26.5 | 12.00 | 24.0 |
17 | 42 | | Ravi, Narasimhan Lakshmi | 1332 | 1322 | NZL | 4.0 | 0.0 | 17.5 | 28.5 | 12.00 | 25.5 |
18 | 30 | | Ning, Isabelle Yixuan | 1537 | 1393 | NZL | 4.0 | 0.0 | 17.5 | 28.5 | 10.75 | 26.0 |
19 | 5 | | Burrows, Grant L | 1631 | 1412 | NZL | 4.0 | 0.0 | 17.0 | 25.5 | 13.25 | 23.5 |
20 | 41 | | Polyakevich, Arkadi | 1572 | 1539 | RUS | 4.0 | 0.0 | 17.0 | 25.0 | 11.00 | 22.5 |
21 | 10 | | Deng, Abraham | 1675 | 1332 | NZL | 4.0 | 0.0 | 14.5 | 23.5 | 11.00 | 21.5 |
22 | 57 | | Xu, Hannah | 1044 | 1377 | NZL | 4.0 | 0.0 | 14.5 | 23.5 | 9.25 | 22.5 |
23 | 27 | | McDougall, Wayne | 1432 | 1408 | NZL | 4.0 | 0.0 | 14.5 | 22.5 | 9.25 | 20.0 |
24 | 29 | | Milne, Virginia | 1542 | 1323 | NZL | 4.0 | 0.0 | 14.0 | 24.0 | 9.25 | 21.5 |
25 | 56 | | Xu, David | 1494 | 1339 | NZL | 4.0 | 0.0 | 14.0 | 22.0 | 7.00 | 20.5 |
26 | 62 | | Zhang, Kendrick | 1408 | 1440 | NZL | 3.5 | 0.0 | 16.5 | 26.5 | 8.00 | 24.5 |
27 | 23 | | Liu, Ethan | 833 | 1369 | NZL | 3.5 | 0.0 | 15.5 | 26.0 | 7.00 | 22.5 |
28 | 59 | | Yuan, Jacob | 1269 | 1295 | NZL | 3.5 | 0.0 | 15.5 | 24.5 | 11.00 | 22.0 |
29 | 45 | | Steadman, Mathew | 1477 | 1359 | NZL | 3.5 | 0.0 | 14.0 | 25.0 | 7.25 | 22.0 |
30 | 8 | | Chang, Yolanda | 1226 | 1342 | NZL | 3.5 | 0.0 | 13.5 | 26.5 | 10.50 | 24.0 |
31 | 22 | | Leach, Alan | 1200 | 1339 | NZL | 3.5 | 0.0 | 13.0 | 25.5 | 10.75 | 23.0 |
32 | 12 | | Gao, Hugh | 1540 | 1125 | NZL | 3.5 | 0.0 | 13.0 | 24.5 | 7.75 | 21.5 |
33 | 19 | | Jain, Uday | 1344 | 1176 | NZL | 3.5 | 0.0 | 12.5 | 22.5 | 9.25 | 20.5 |
34 | 44 | | Sonnekus, Neil | 1369 | 1289 | NZL | 3.5 | 0.0 | 12.5 | 22.0 | 11.50 | 19.5 |
35 | 3 | | Austin, Tama | 1674 | 1333 | NZL | 3.0 | 0.0 | 14.5 | 25.5 | 6.00 | 22.5 |
36 | 25 | | McClory, John | 1375 | 1108 | NZL | 3.0 | 0.0 | 13.0 | 22.0 | 4.00 | 21.0 |
37 | 1 | | Ansell, David | 1371 | 1232 | NZL | 3.0 | 0.0 | 12.5 | 24.5 | 6.50 | 22.5 |
38 | 13 | WCM | Ghadiali, Renae | 1325 | 1280 | NZL | 3.0 | 0.0 | 12.0 | 23.5 | 3.00 | 22.5 |
39 | 14 | | Ghadiali, Saasha | 1236 | 1268 | NZL | 3.0 | 0.0 | 12.0 | 22.5 | 4.25 | 20.0 |
40 | 61 | | Zhai, Philbert | 1098 | 1064 | NZL | 3.0 | 0.0 | 11.0 | 23.5 | 7.00 | 21.5 |
41 | 7 | | Chai, Jacob | 1149 | 1305 | NZL | 3.0 | 0.0 | 11.0 | 23.0 | 3.00 | 20.5 |
42 | 24 | | Liu, John | 1335 | 1330 | NZL | 3.0 | 0.0 | 10.5 | 24.5 | 6.75 | 22.0 |
43 | 52 | | Wen, Charlotte | 1113 | 740 | NZL | 3.0 | 0.0 | 10.5 | 21.5 | 0.00 | 18.5 |
44 | 65 | | Zhu, David | 811 | 1102 | NZL | 3.0 | 0.0 | 10.0 | 19.5 | 5.00 | 18.5 |
45 | 15 | | Hasan-Stein, Adam | 1064 | 1166 | NZL | 3.0 | 0.0 | 9.0 | 20.0 | 5.00 | 18.5 |
46 | 32 | | Oshri, Eden | 610 | 1232 | NZL | 3.0 | 0.0 | 8.0 | 22.5 | 7.50 | 20.5 |
47 | 16 | | Hu, Erica Yue | 1259 | 1099 | NZL | 2.5 | 0.0 | 13.5 | 26.5 | 7.00 | 23.5 |
48 | 6 | | Cai, Vincent | 911 | 1249 | NZL | 2.5 | 0.0 | 12.5 | 26.0 | 6.00 | 23.5 |
49 | 11 | | Fu, Tom | 1459 | 1282 | NZL | 2.5 | 0.0 | 12.0 | 25.5 | 2.00 | 23.5 |
50 | 51 | | Wang, Ying | 1347 | 1234 | NZL | 2.5 | 0.0 | 10.5 | 25.5 | 6.50 | 22.5 |
51 | 55 | | Xin, Joseph | 927 | 1050 | NZL | 2.5 | 0.0 | 9.0 | 19.0 | 4.75 | 18.0 |
52 | 60 | | Yuan, Kimberley | 1217 | 608 | NZL | 2.5 | 0.0 | 8.0 | 21.0 | 0.00 | 18.5 |
53 | 49 | | Wang, Eugene | 938 | 1054 | NZL | 2.5 | 0.0 | 8.0 | 18.0 | 5.00 | 16.5 |
54 | 38 | | Po'e-Tofaeono, Grayson | 1003 | 938 | NZL | 2.5 | 0.0 | 5.5 | 16.5 | 3.50 | 15.5 |
55 | 66 | | Giuliani, German | 1800 | 1120 | ARG | 2.0 | 0.0 | 7.0 | 28.0 | 8.00 | 25.0 |
56 | 39 | | Po'e-Tofaeono, Hunter | 1001 | 948 | NZL | 2.0 | 0.0 | 6.0 | 19.0 | 3.50 | 18.0 |
57 | 70 | | Malcolm, Michael | 1101 | 202 | NZL | 2.0 | 0.0 | 5.0 | 17.0 | 2.50 | 16.0 |
58 | 40 | | Po'e-Tofaeono, Tyleah | 1002 | 971 | NZL | 2.0 | 0.0 | 4.0 | 22.0 | 3.50 | 21.0 |
59 | 26 | | McDougall, Sylvia | 1062 | 966 | NZL | 1.5 | 0.0 | 9.5 | 27.0 | 2.50 | 24.5 |
60 | 17 | | Hu, Selena Xi (W) | 1038 | 0 | NZL | 1.5 | 0.0 | 9.0 | 23.5 | 0.00 | 21.0 |
61 | 4 | | Bi, Longbin | 812 | 802 | NZL | 1.0 | 0.0 | 7.0 | 21.0 | 2.00 | 19.0 |
62 | 18 | | Huang, Jason (W) | 1361 | 0 | NZL | 1.0 | 0.0 | 6.5 | 22.0 | 0.00 | 20.0 |
63 | 43 | | Ryu, Rosa (W) | 814 | 243 | NZL | 1.0 | 0.0 | 6.0 | 21.5 | 0.00 | 19.5 |
64 | 2 | | Ata, Daniel | 1200 | 996 | NZL | 1.0 | 0.0 | 6.0 | 19.5 | 2.00 | 17.5 |
65 | 35 | | Pattani, Priyanshu (W) | 1191 | 772 | NZL | 1.0 | 0.0 | 5.5 | 21.0 | 0.00 | 19.0 |
66 | 69 | | McLeay, Nick (W) | 1100 | 905 | NZL | 1.0 | 0.0 | 4.0 | 21.0 | 3.00 | 19.0 |
67 | 20 | | Jennings, Odette | 1200 | 387 | NZL | 1.0 | 0.0 | 2.5 | 20.5 | 0.00 | 19.0 |
68 | 47 | | Te Whata, Philip (W) | 1336 | 0 | NZL | 0.5 | 0.0 | 3.0 | 19.5 | 0.00 | 18.0 |
69 | 31 | | O'Callahan, Michael (W) | 1400 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
70 | 63 | | Zhao, Brian (W) | 1189 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |