Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Xie, Felix | 1807 | 1968 | NZL | 5.5 | 0.0 | 5 | 18.00 | 3.50 | |
2 | 3 | Lewis, Jordan | 1736 | 1798 | NZL | 4.0 | 0.5 | 3 | 11.50 | 2.00 | |
3 | 4 | Ha, Huy Minh (Timothy) | 1805 | 1788 | NZL | 4.0 | 0.5 | 2 | 12.75 | 2.00 | |
4 | 7 | Weng, Xintong (Winston) | 1696 | 1812 | NZL | 3.5 | 0.0 | 3 | 9.50 | 0.50 | |
5 | 2 | Sharma, Akshay | 1746 | 1698 | IND | 3.5 | 0.0 | 1 | 12.50 | 1.00 | |
6 | 6 | Liu, Xinyang | 1817 | 1687 | NZL | 3.0 | 1.0 | 3 | 7.50 | 1.00 | |
7 | 1 | Wang, Aaron Ziwen | 1625 | 1714 | NZL | 3.0 | 0.0 | 2 | 12.25 | 2.50 | |
8 | 8 | Holdo, Karl | 1741 | 1517 | NZL | 1.5 | 0.0 | 0 | 5.00 | 1.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |