Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | WFM | Zhang, Jasmine Haomo | 2030 | 2134 | NZL | 5.5 | 0.0 | 4 | 17.25 | 2.00 |
2 | 4 | CM | Nagorski, Alex | 1996 | 2089 | NZL | 5.0 | 0.0 | 5 | 15.00 | 2.00 |
3 | 1 | Macdonald, Paul | 2136 | 1961 | NZL | 4.0 | 1.0 | 3 | 12.00 | 2.00 | |
4 | 8 | Yan, Caroline | 1841 | 2066 | NZL | 4.0 | 0.0 | 4 | 11.00 | 1.00 | |
5 | 5 | McDougall, Euan | 1831 | 1955 | NZL | 3.5 | 0.0 | 3 | 12.25 | 2.00 | |
6 | 3 | Lyall, Simon | 1818 | 1855 | NZL | 2.5 | 0.0 | 1 | 6.50 | 1.00 | |
7 | 6 | Wells, Clinton A | 2008 | 1772 | NZL | 2.0 | 0.0 | 2 | 5.00 | 1.00 | |
8 | 7 | CM | Eade, Don | 1855 | 1721 | NZL | 1.5 | 0.0 | 0 | 5.75 | 1.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |