Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FM | Kulashko, Alexei | 2469 | 2628 | NZL | 6.5 | 0.0 | 5 | 20.00 | 2.50 |
2 | 4 | FM | Gong, Daniel Hanwen | 2320 | 2399 | NZL | 5.0 | 0.0 | 4 | 13.75 | 1.50 |
3 | 5 | CM | Ang, Alphaeus Wei Ern | 2306 | 2333 | NZL | 4.5 | 0.0 | 2 | 13.50 | 0.50 |
4 | 3 | Metge, J. Nigel | 2050 | 2313 | NZL | 3.5 | 0.0 | 2 | 10.00 | 0.50 | |
5 | 6 | FM | Steadman, Michael V R | 2341 | 2188 | NZL | 3.0 | 0.0 | 2 | 9.00 | 1.00 |
6 | 2 | CM | Huang, Alex | 2086 | 2187 | NZL | 2.0 | 1.0 | 2 | 4.00 | 0.00 |
7 | 1 | CM | Fan, Allen Chi Zhou | 2257 | 2092 | NZL | 2.0 | 0.0 | 2 | 5.50 | 1.00 |
8 | 8 | Goodhue, Nathan | 2180 | 2034 | NZL | 1.5 | 0.0 | 1 | 5.00 | 0.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |