Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | Buc1 |
1 | 8 | | Ning, Isabelle Yixuan | 1576 | 1745 | NZL | AC | 7.5 | 0.0 | 44.5 | 39.00 | 44.5 |
2 | 18 | | Ravi, Narasimhan Lakshmi | 1427 | 1638 | NZL | AC | 7.0 | 0.0 | 50.0 | 36.50 | 47.5 |
3 | 21 | | Zhang, Boyuan | 1409 | 1669 | NZL | AC | 6.5 | 0.0 | 49.5 | 32.00 | 47.0 |
4 | 14 | | Burrows, Grant L | 1471 | 1528 | NZL | AC | 6.0 | 0.0 | 44.5 | 27.00 | 41.5 |
5 | 36 | | Thurner, Anya | 1201 | 1649 | NZL | AC | 6.0 | 0.0 | 39.5 | 25.25 | 39.5 |
6 | 10 | | Polyakevich, Arkadi | 1545 | 1378 | RUS | AC | 6.0 | 0.0 | 34.5 | 21.00 | 34.5 |
7 | 2 | | Wang, Aaron Ziwen | 1720 | 1623 | NZL | HP | 6.0 | 0.0 | 33.0 | 24.50 | 33.0 |
8 | 30 | | Wang, Joe | 1285 | 1681 | NZL | AC | 6.0 | 0.0 | 29.0 | 20.25 | 29.0 |
9 | 22 | | Steadman, Mathew | 1407 | 2186 | NZL | AC | 6.0 | 0.0 | 13.0 | 13.00 | 13.0 |
10 | 6 | | Treanor, Scott | 1601 | 1362 | NZL | AC | 5.5 | 0.0 | 46.0 | 27.25 | 42.5 |
11 | 7 | | Holdo, Karl | 1595 | 1445 | NZL | AC | 5.5 | 0.0 | 46.0 | 26.00 | 43.0 |
12 | 11 | | Peak, Stephen | 1529 | 1471 | NZL | AC | 5.5 | 0.0 | 45.0 | 25.00 | 41.5 |
13 | 4 | | Pendharkar, Ajit | 1681 | 1446 | NZL | AC | 5.5 | 0.0 | 42.0 | 24.25 | 42.0 |
14 | 33 | | Chang, Yolanda | 1250 | 1584 | NZL | HP | 5.5 | 0.0 | 27.5 | 16.50 | 27.5 |
15 | 38 | | Xiao, Kelvin | 1168 | 1401 | NZL | AC | 5.5 | 0.0 | 20.5 | 13.25 | 20.5 |
16 | 9 | | Weng, Xintong (Winston) | 1560 | 1484 | NZL | AC | 5.5 | 0.0 | 19.0 | 12.50 | 19.0 |
17 | 24 | | Zheng, Thomas | 1319 | 1298 | NZL | NS | 5.0 | 0.0 | 41.5 | 20.00 | 38.5 |
18 | 40 | | Xu, Hannah | 1137 | 1392 | NZL | AC | 5.0 | 0.0 | 38.5 | 18.00 | 38.5 |
19 | 12 | | McDougall, Wayne | 1511 | 1161 | NZL | AC | 5.0 | 0.0 | 37.0 | 18.50 | 33.5 |
20 | 15 | | Zhang, Kendrick | 1471 | 1468 | NZL | NS | 5.0 | 0.0 | 32.5 | 16.25 | 32.5 |
21 | 17 | | Yu, Jeffrey | 1447 | 1504 | NZL | NS | 5.0 | 0.0 | 27.5 | 14.50 | 27.5 |
22 | 34 | | Ghadiali, Saasha | 1242 | 1933 | NZL | AC | 5.0 | 0.0 | 4.5 | 4.50 | 4.5 |
23 | 26 | WCM | Ghadiali, Renae | 1312 | 1650 | NZL | AC | 5.0 | 0.0 | 4.0 | 4.00 | 4.0 |
24 | 5 | | Milne, Virginia | 1623 | 1229 | NZL | AC | 4.5 | 0.0 | 38.0 | 15.25 | 38.0 |
25 | 25 | | McClory, John | 1317 | 1232 | NZL | AC | 4.5 | 0.0 | 37.5 | 14.00 | 37.5 |
26 | 45 | | Fan, Eric | 1099 | 1058 | NZL | (r) | 4.5 | 0.0 | 37.5 | 14.00 | 36.5 |
27 | 41 | | Ma, Michael | 1133 | 1304 | NZL | | 4.5 | 0.0 | 37.0 | 16.75 | 34.5 |
28 | 31 | | Xiao, Lucas | 1282 | 1247 | NZL | HP | 4.5 | 0.0 | 36.0 | 15.50 | 36.0 |
29 | 13 | | Park-Tamati, Philli (W) | 1472 | 1415 | NZL | AC | 4.5 | 0.0 | 31.0 | 14.50 | 31.0 |
30 | 19 | | Gao, Hugh | 1421 | 1387 | NZL | PT | 4.5 | 0.0 | 29.5 | 12.00 | 29.5 |
31 | 23 | | Yuan, Jacob | 1330 | 1339 | NZL | NP | 4.5 | 0.0 | 24.5 | 10.75 | 24.5 |
32 | 28 | | McDougall, Sylvia | 1307 | 1108 | NZL | AC | 4.5 | 0.0 | 22.0 | 9.00 | 22.0 |
33 | 57 | | Po'e-Tofaeono, Tyleah | 850 | 1246 | NZL | AC | 4.0 | 0.0 | 38.0 | 15.50 | 35.5 |
34 | 55 | | Po'e-Tofaeono, Hunter | 900 | 1021 | NZL | AC | 4.0 | 0.0 | 36.5 | 13.50 | 34.0 |
35 | 37 | | Leach, Alan | 1200 | 1230 | NZL | AC | 4.0 | 0.0 | 35.5 | 12.25 | 35.5 |
36 | 52 | | Malcolm, Michael | 1000 | 1082 | NZL | AC | 4.0 | 0.0 | 35.0 | 13.50 | 32.5 |
37 | 60 | | Po'e-Tofaeono, Grayson | 500 | 1034 | NZL | AC | 4.0 | 0.0 | 33.5 | 12.50 | 31.0 |
38 | 20 | | Jain, Uday | 1413 | 1127 | NZL | AC | 4.0 | 0.0 | 24.5 | 9.25 | 24.5 |
39 | 32 | | Hu, Erica Yue | 1255 | 1011 | NZL | AC | 4.0 | 0.0 | 22.0 | 7.00 | 22.0 |
40 | 47 | | Liu, Ethan Yichen (W) | 1083 | 1312 | NZL | AC | 4.0 | 0.0 | 22.0 | 6.50 | 22.0 |
41 | 3 | | Bashar, Mohammad | 1700 | 1332 | NZL | AC | 4.0 | 0.0 | 15.5 | 4.00 | 15.5 |
42 | 44 | | Macauley, Adam | 1100 | 1364 | NZL | AC | 4.0 | 0.0 | 14.0 | 4.50 | 14.0 |
43 | 58 | | Oshri, Eden | 832 | 1010 | NZL | | 4.0 | 0.0 | 9.0 | 2.25 | 9.0 |
44 | 1 | | Michael, Andrew | 1738 | 1255 | NZL | AC | 3.5 | 0.0 | 45.5 | 16.00 | 41.5 |
45 | 56 | | Lu, Charles | 889 | 994 | NZL | (r) | 3.5 | 0.0 | 36.5 | 10.25 | 35.5 |
46 | 16 | | Steiner, Michael | 1453 | 952 | NZL | AC | 3.5 | 0.0 | 31.5 | 11.00 | 31.5 |
47 | 27 | | Wang, Ying | 1310 | 877 | NZL | AC | 3.5 | 0.0 | 25.5 | 6.50 | 25.5 |
48 | 50 | | Chai, Jacob | 1045 | 1129 | NZL | AC | 3.5 | 0.0 | 25.5 | 6.50 | 25.5 |
49 | 35 | | Liu, John | 1202 | 1022 | NZL | AC | 3.5 | 0.0 | 21.0 | 5.25 | 21.0 |
50 | 43 | | Yuan, Tony | 1123 | 860 | NZL | NP | 3.5 | 0.0 | 19.5 | 4.50 | 19.5 |
51 | 46 | | Chen, Penghao (Jack) | 1083 | 1302 | NZL | NS | 3.5 | 0.0 | 18.5 | 3.50 | 18.5 |
52 | 42 | | Wen, Charlotte | 1128 | 0 | NZL | AC | 3.5 | 0.0 | 9.5 | 0.00 | 9.5 |
53 | 29 | | Song, Yonggeum | 1300 | 938 | NZL | AC | 3.5 | 0.0 | 8.0 | 0.00 | 8.0 |
54 | 53 | | Xin, Joseph | 931 | 1129 | NZL | (r) | 3.0 | 0.0 | 33.0 | 7.75 | 33.0 |
55 | 39 | | Zhai, Philbert | 1149 | 769 | NZL | AC | 3.0 | 0.0 | 17.5 | 2.75 | 17.5 |
56 | 51 | | Cai, Vincent | 1001 | 804 | NZL | AC | 2.5 | 0.0 | 37.0 | 7.25 | 36.0 |
57 | 54 | | Kang, Bryan | 926 | 859 | NZL | (r) | 2.5 | 0.0 | 33.0 | 6.25 | 33.0 |
58 | 48 | | Wang, Eugene (W) | 1076 | 942 | NZL | AC | 2.5 | 0.0 | 24.5 | 3.00 | 24.5 |
59 | 59 | | Bi, Longbin | 808 | 742 | NZL | AC | 2.5 | 0.0 | 21.0 | 1.00 | 21.0 |
60 | 63 | | Bhatt, Mantra (W) | 749 | 870 | NZL | (r) | 2.0 | 0.0 | 30.5 | 3.50 | 29.5 |
61 | 49 | | Ryu, Rosa (W) | 1069 | 671 | NZL | AC | 2.0 | 0.0 | 20.0 | 0.00 | 20.0 |
62 | 62 | | Bhatt, Daksh (W) | 645 | 758 | NZL | (r) | 1.0 | 0.0 | 31.0 | 3.00 | 29.0 |
63 | 61 | | Sheng, Ethan | 333 | 531 | NZL | (r) | 1.0 | 0.0 | 29.0 | 1.75 | 29.0 |
Tie Break legend: |
DirE : Direct Encounter |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |