Schedule
Round | Time | Date |
---|
1 | 7pm | 17/06/2019 |
2 | 7pm | 24/06/2019 |
3 | 7pm | 01/07/2019 |
4 | 7pm | 08/07/2019 |
5 | 7pm | 15/07/2019 |
6 | 7pm | 22/07/2019 |
7 | 7pm | 29/07/2019 |
8 | 7pm | 05/08/2019 |
9 | 7pm | 12/08/2019 |
Pairing of round 1, at 7pm of 17/06/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | Macdonald, Paul | 1 | 0 - 1 | 10 | FM Hague, Ben | NZL |
2 | NZL | WFM Zhang, Jasmine Haomo | 2 | ½ - ½ | 9 | Goodhue, Nathan | NZL |
3 | NZL | IM Garbett, Paul A | 3 | 1 - 0 | 8 | CM Fan, Allen Chi Zhou | NZL |
4 | NZL | FM Watson, Bruce R | 4 | 1 - 0 | 7 | CM Ang, Alphaeus Wei Ern | NZL |
5 | NZL | FM Steadman, Michael V R | 5 | ½ - ½ | 6 | FM Gong, Daniel Hanwen | NZL |
Pairing of round 2, at 7pm of 24/06/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Hague, Ben | 10 | ½ - ½ | 6 | FM Gong, Daniel Hanwen | NZL |
2 | NZL | CM Ang, Alphaeus Wei Ern | 7 | 1 - 0 | 5 | FM Steadman, Michael V R | NZL |
3 | NZL | CM Fan, Allen Chi Zhou | 8 | ½ - ½ | 4 | FM Watson, Bruce R | NZL |
4 | NZL | Goodhue, Nathan | 9 | ½ - ½ | 3 | IM Garbett, Paul A | NZL |
5 | NZL | Macdonald, Paul | 1 | ½ - ½ | 2 | WFM Zhang, Jasmine Haomo | NZL |
Pairing of round 3, at 7pm of 01/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | WFM Zhang, Jasmine Haomo | 2 | 0 - 1 | 10 | FM Hague, Ben | NZL |
2 | NZL | IM Garbett, Paul A | 3 | 1 - 0 | 1 | Macdonald, Paul | NZL |
3 | NZL | FM Watson, Bruce R | 4 | 1 - 0 | 9 | Goodhue, Nathan | NZL |
4 | NZL | FM Steadman, Michael V R | 5 | 1 - 0 | 8 | CM Fan, Allen Chi Zhou | NZL |
5 | NZL | FM Gong, Daniel Hanwen | 6 | 0F-1F | 7 | CM Ang, Alphaeus Wei Ern | NZL |
Pairing of round 4, at 7pm of 08/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Hague, Ben | 10 | 1 - 0 | 7 | CM Ang, Alphaeus Wei Ern | NZL |
2 | NZL | CM Fan, Allen Chi Zhou | 8 | 0F-0F | 6 | FM Gong, Daniel Hanwen | NZL |
3 | NZL | Goodhue, Nathan | 9 | 1 - 0 | 5 | FM Steadman, Michael V R | NZL |
4 | NZL | Macdonald, Paul | 1 | 0 - 1 | 4 | FM Watson, Bruce R | NZL |
5 | NZL | WFM Zhang, Jasmine Haomo | 2 | ½ - ½ | 3 | IM Garbett, Paul A | NZL |
Pairing of round 5, at 7pm of 15/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | IM Garbett, Paul A | 3 | 0 - 1 | 10 | FM Hague, Ben | NZL |
2 | NZL | FM Watson, Bruce R | 4 | ½ - ½ | 2 | WFM Zhang, Jasmine Haomo | NZL |
3 | NZL | FM Steadman, Michael V R | 5 | 1 - 0 | 1 | Macdonald, Paul | NZL |
4 | NZL | FM Gong, Daniel Hanwen | 6 | 1 - 0 | 9 | Goodhue, Nathan | NZL |
5 | NZL | CM Ang, Alphaeus Wei Ern | 7 | 1F-0F | 8 | CM Fan, Allen Chi Zhou | NZL |
Pairing of round 6, at 7pm of 22/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Hague, Ben | 10 | 1 - 0 | 8 | CM Fan, Allen Chi Zhou | NZL |
2 | NZL | Goodhue, Nathan | 9 | 1 - 0 | 7 | CM Ang, Alphaeus Wei Ern | NZL |
3 | NZL | Macdonald, Paul | 1 | ½ - ½ | 6 | FM Gong, Daniel Hanwen | NZL |
4 | NZL | WFM Zhang, Jasmine Haomo | 2 | 0 - 1 | 5 | FM Steadman, Michael V R | NZL |
5 | NZL | IM Garbett, Paul A | 3 | ½ - ½ | 4 | FM Watson, Bruce R | NZL |
Pairing of round 7, at 7pm of 29/07/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Watson, Bruce R | 4 | 1 - 0 | 10 | FM Hague, Ben | NZL |
2 | NZL | FM Steadman, Michael V R | 5 | ½ - ½ | 3 | IM Garbett, Paul A | NZL |
3 | NZL | FM Gong, Daniel Hanwen | 6 | ½ - ½ | 2 | WFM Zhang, Jasmine Haomo | NZL |
4 | NZL | CM Ang, Alphaeus Wei Ern | 7 | 1 - 0 | 1 | Macdonald, Paul | NZL |
5 | NZL | CM Fan, Allen Chi Zhou | 8 | 1 - 0 | 9 | Goodhue, Nathan | NZL |
Pairing of round 8, at 7pm of 05/08/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Hague, Ben | 10 | 1F-0F | 9 | Goodhue, Nathan | NZL |
2 | NZL | Macdonald, Paul | 1 | 0 - 1 | 8 | CM Fan, Allen Chi Zhou | NZL |
3 | NZL | WFM Zhang, Jasmine Haomo | 2 | 0 - 1 | 7 | CM Ang, Alphaeus Wei Ern | NZL |
4 | NZL | IM Garbett, Paul A | 3 | 1F-0F | 6 | FM Gong, Daniel Hanwen | NZL |
5 | NZL | FM Watson, Bruce R | 4 | ½ - ½ | 5 | FM Steadman, Michael V R | NZL |
Pairing of round 9, at 7pm of 12/08/2019
Bo. | Fed | White Player | IDW | Result | IDB | Black Player | Fed |
1 | NZL | FM Steadman, Michael V R | 5 | 0 - 1 | 10 | FM Hague, Ben | NZL |
2 | NZL | FM Gong, Daniel Hanwen | 6 | 1 - 0 | 4 | FM Watson, Bruce R | NZL |
3 | NZL | CM Ang, Alphaeus Wei Ern | 7 | 0 - 1 | 3 | IM Garbett, Paul A | NZL |
4 | NZL | CM Fan, Allen Chi Zhou | 8 | 1 - 0 | 2 | WFM Zhang, Jasmine Haomo | NZL |
5 | NZL | Goodhue, Nathan | 9 | 1 - 0 | 1 | Macdonald, Paul | NZL |