Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Kulashko, Alexei | 2356 | 2231 | NZL | 8.5 | 0.0 | 44.5 | 55.0 | 51.75 | 50.0 |
2 | 13 | | McDougall, Euan | 1619 | 1963 | NZL | 7.5 | 0.0 | 39.5 | 51.5 | 40.00 | 48.0 |
3 | 6 | CM | Nagorski, Alex | 1938 | 1865 | NZL | 7.0 | 0.0 | 34.0 | 51.5 | 35.50 | 47.5 |
4 | 2 | CM | Fan, Allen Chi Zhou | 2133 | 2008 | NZL | 6.5 | 1.0 | 34.5 | 53.0 | 32.00 | 49.0 |
5 | 3 | CM | Duneas, John | 2083 | 1956 | NZL | 6.5 | 0.0 | 36.5 | 53.0 | 34.75 | 49.0 |
6 | 12 | | Xie, Felix | 1656 | 1873 | NZL | 6.0 | 0.0 | 32.0 | 47.0 | 26.50 | 44.5 |
7 | 9 | | McNeil, David | 1800 | 1862 | USA | 6.0 | 0.0 | 31.0 | 47.5 | 28.00 | 44.5 |
8 | 17 | | Ning, Isabelle Yixuan | 1535 | 1733 | NZL | 6.0 | 0.0 | 29.0 | 44.0 | 25.00 | 42.0 |
9 | 19 | | Weng, Xintong (Winston) | 1515 | 1574 | NZL | 6.0 | 0.0 | 28.5 | 43.0 | 25.00 | 40.0 |
10 | 8 | CM | Eade, Don | 1851 | 1755 | NZL | 5.5 | 0.0 | 30.5 | 48.5 | 25.75 | 45.5 |
11 | 7 | | Metge, Nigel | 1900 | 1626 | NZL | 5.5 | 0.0 | 29.5 | 49.0 | 28.75 | 45.5 |
12 | 23 | | Wang, Joe | 1409 | 1574 | NZL | 5.5 | 0.0 | 29.5 | 45.5 | 23.50 | 42.0 |
13 | 5 | | McNally, Ian | 1958 | 1744 | NZL | 5.0 | 0.0 | 31.0 | 51.5 | 24.50 | 47.5 |
14 | 11 | | Ha, Huy Minh (Timothy) | 1665 | 1506 | NZL | 5.0 | 0.0 | 29.0 | 47.5 | 23.00 | 43.5 |
15 | 4 | | Goodhue, Nathan | 1974 | 1532 | NZL | 5.0 | 0.0 | 27.0 | 42.5 | 21.50 | 40.5 |
16 | 22 | | McDougall, Wayne | 1477 | 1313 | NZL | 5.0 | 0.0 | 25.0 | 39.5 | 18.00 | 37.5 |
17 | 25 | | Zhang, Boyuan | 1367 | 1544 | NZL | 5.0 | 0.0 | 24.0 | 41.5 | 18.50 | 38.5 |
18 | 26 | | Fu, Tom | 1360 | 1386 | NZL | 5.0 | 0.0 | 23.0 | 38.5 | 15.50 | 36.5 |
19 | 34 | | Jain, Uday | 1191 | 1229 | NZL | 5.0 | 0.0 | 19.0 | 35.0 | 16.50 | 33.0 |
20 | 14 | | Park-Tamati, Philli | 1615 | 1626 | NZL | 4.5 | 0.0 | 26.5 | 46.5 | 17.75 | 44.0 |
21 | 10 | | Pendharkar, Ajit | 1682 | 1452 | NZL | 4.5 | 0.0 | 25.0 | 40.0 | 15.00 | 38.0 |
22 | 24 | | Patdu, Ariel A | 1391 | 1477 | PHI | 4.5 | 0.0 | 24.0 | 43.5 | 17.75 | 40.0 |
23 | 21 | | Peak, Stephen | 1484 | 1338 | NZL | 4.0 | 0.0 | 24.0 | 43.0 | 15.00 | 40.5 |
24 | 20 | | O'Callahan, Michael | 1500 | 1354 | NZL | 4.0 | 0.0 | 23.0 | 38.5 | 12.00 | 36.5 |
25 | 38 | | Xiao, Lucas | 1043 | 1442 | NZL | 4.0 | 0.0 | 22.0 | 41.0 | 15.50 | 38.5 |
26 | 18 | | Burrows, Grant L | 1520 | 1261 | NZL | 4.0 | 0.0 | 20.0 | 35.0 | 12.50 | 33.0 |
27 | 28 | | Ravi, Narasimhan Lakshmi | 1332 | 1329 | NZL | 4.0 | 0.0 | 19.0 | 37.5 | 13.50 | 34.5 |
28 | 39 | | Xin, Joseph | 927 | 1269 | NZL | 4.0 | 0.0 | 18.0 | 37.5 | 13.00 | 35.5 |
29 | 15 | | Milne, Virginia | 1581 | 1131 | NZL | 4.0 | 0.0 | 18.0 | 33.5 | 12.50 | 31.0 |
30 | 29 | | Sonnekus, Neil | 1267 | 1200 | NZL | 4.0 | 0.0 | 18.0 | 32.5 | 10.50 | 30.5 |
31 | 36 | | Xu, Hannah | 1127 | 1282 | NZL | 4.0 | 0.0 | 17.0 | 37.5 | 12.00 | 35.0 |
32 | 30 | | Yu, Jeffrey | 1259 | 1395 | NZL | 3.5 | 0.0 | 22.0 | 44.0 | 14.50 | 42.0 |
33 | 43 | | Zhu, David | 811 | 1156 | NZL | 3.5 | 0.0 | 15.5 | 32.0 | 9.00 | 30.0 |
34 | 46 | | Bi, Longbin (W) | 449 | 1319 | NZL | 3.0 | 0.0 | 18.5 | 37.0 | 5.00 | 35.0 |
35 | 45 | | Oshri, Eden (W) | 610 | 1252 | NZL | 3.0 | 0.0 | 17.5 | 39.5 | 8.00 | 36.5 |
36 | 32 | | Po'e-Tofaeono, Tyleah | 1201 | 1023 | NZL | 3.0 | 0.0 | 15.0 | 35.5 | 9.00 | 33.0 |
37 | 35 | | Liu, John (W) | 1149 | 1119 | NZL | 3.0 | 0.0 | 14.5 | 35.5 | 5.00 | 33.5 |
38 | 42 | | Cai, Vincent | 830 | 1152 | NZL | 3.0 | 0.0 | 12.5 | 34.5 | 6.50 | 32.0 |
39 | 31 | | Po'e-Tofaeono, Hunter | 1202 | 987 | NZL | 3.0 | 0.0 | 12.0 | 34.0 | 8.50 | 32.0 |
40 | 37 | | McDougall, Sylvia | 1073 | 1121 | NZL | 3.0 | 0.0 | 12.0 | 31.5 | 6.50 | 29.5 |
41 | 40 | | Wang, Eugene | 906 | 991 | NZL | 2.5 | 1.5 | 11.5 | 33.0 | 6.50 | 31.0 |
42 | 33 | | Po'e-Tofaeono, Grayson | 1200 | 837 | NZL | 2.5 | 1.5 | 9.5 | 28.5 | 5.00 | 26.5 |
43 | 41 | | Hasan-Stein, Adam | 877 | 1036 | NZL | 2.5 | 0.0 | 11.5 | 30.0 | 7.00 | 28.5 |
44 | 27 | | Te Whata, Philip (W) | 1336 | 1060 | NZL | 2.0 | 0.0 | 11.5 | 33.5 | 5.00 | 31.0 |
45 | 44 | | Zhai, Philbert (W) | 751 | 470 | NZL | 2.0 | 0.0 | 10.5 | 30.5 | 3.00 | 27.5 |
46 | 16 | | Michael, Andrew (W) | 1578 | 0 | NZL | 0.0 | 0.0 | 0.0 | 27.0 | 0.00 | 26.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |