Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | FM | Watson, Bruce R | 2268 | 2092 | NZL | 5.0 | 0.0 | 19.5 | 23.5 | 18.75 | 21.5 |
2 | 3 | IM | Garbett, Paul A | 2273 | 2079 | NZL | 5.0 | 0.0 | 18.5 | 20.5 | 16.00 | 19.0 |
3 | 8 | | Koestanto, Erwin | 2145 | 2091 | INA | 5.0 | 0.0 | 17.5 | 22.5 | 16.50 | 20.0 |
4 | 2 | FM | Kulashko, Alexei | 2339 | 2028 | NZL | 4.5 | 0.0 | 17.5 | 24.5 | 15.50 | 21.5 |
5 | 5 | FM | Gong, Daniel Hanwen | 2260 | 1988 | NZL | 4.5 | 0.0 | 17.0 | 23.0 | 14.00 | 20.0 |
6 | 1 | FM | Steadman, Michael V R | 2342 | 2018 | NZL | 4.5 | 0.0 | 17.0 | 22.5 | 12.00 | 19.5 |
7 | 6 | CM | Ang, Alphaeus Wei Ern | 2249 | 1919 | NZL | 4.5 | 0.0 | 16.0 | 21.0 | 11.25 | 18.5 |
8 | 16 | | Xie, Felix | 1707 | 1838 | NZL | 4.5 | 0.0 | 16.0 | 20.0 | 11.50 | 18.0 |
9 | 9 | | Metge, J Nigel | 2040 | 1694 | NZL | 4.5 | 0.0 | 15.5 | 20.0 | 14.25 | 17.0 |
10 | 11 | | Goodhue, Nathan | 1974 | 1991 | NZL | 4.0 | 0.0 | 16.5 | 22.5 | 13.50 | 19.5 |
11 | 15 | | Ha, Huy Minh (Timothy) | 1765 | 1910 | NZL | 4.0 | 0.0 | 16.0 | 22.5 | 13.00 | 20.0 |
12 | 10 | CM | Duneas, John | 2036 | 2160 | NZL | 4.0 | 0.0 | 16.0 | 22.0 | 6.00 | 19.0 |
13 | 13 | | Wells, Clinton A | 1946 | 1689 | NZL | 4.0 | 0.0 | 15.5 | 21.0 | 11.50 | 18.0 |
14 | 14 | CM | Nagorski, Alex | 1937 | 1815 | NZL | 4.0 | 0.0 | 15.5 | 20.0 | 10.75 | 19.0 |
15 | 18 | | McDougall, Euan | 1645 | 1786 | NZL | 4.0 | 0.0 | 15.0 | 21.5 | 12.00 | 19.0 |
16 | 24 | | Liu, Xinyang | 1574 | 1647 | NZL | 4.0 | 0.0 | 13.5 | 20.0 | 8.00 | 18.0 |
17 | 7 | CM | Fan, Allen Chi Zhou | 2170 | 1608 | NZL | 4.0 | 0.0 | 13.5 | 19.0 | 9.75 | 16.5 |
18 | 28 | | Weng, Xintong (Winston) | 1492 | 1549 | NZL | 4.0 | 0.0 | 13.5 | 17.0 | 5.50 | 16.0 |
19 | 47 | | Chen, Penghao (Jack) | 1201 | 1489 | NZL | 4.0 | 0.0 | 11.0 | 17.0 | 9.50 | 15.0 |
20 | 19 | | Wang, Aaron Ziwen | 1609 | 1582 | NZL | 3.5 | 0.0 | 15.0 | 19.5 | 7.00 | 18.0 |
21 | 23 | | Michael, Andrew | 1578 | 1663 | NZL | 3.5 | 0.0 | 13.5 | 22.5 | 11.25 | 20.5 |
22 | 26 | | Park-Tamati, Philli | 1545 | 1571 | NZL | 3.5 | 0.0 | 13.5 | 18.5 | 8.75 | 17.0 |
23 | 29 | | Lewis, Jordan | 1483 | 1541 | NZL | 3.5 | 0.0 | 13.0 | 19.5 | 7.50 | 17.0 |
24 | 20 | | Zhang, Boyuan | 1601 | 1392 | NZL | 3.5 | 0.0 | 11.0 | 16.5 | 7.50 | 15.0 |
25 | 33 | | Wang, Joe | 1431 | 1721 | NZL | 3.0 | 0.0 | 13.0 | 22.0 | 7.50 | 20.0 |
26 | 21 | | Bashar, Mohammad | 1600 | 1580 | NZL | 3.0 | 0.0 | 13.0 | 21.5 | 9.00 | 19.0 |
27 | 30 | | McDougall, Wayne | 1481 | 1503 | NZL | 3.0 | 0.0 | 13.0 | 19.0 | 7.00 | 17.0 |
28 | 32 | | Treanor, Scott | 1444 | 1419 | NZL | 3.0 | 0.0 | 12.0 | 19.5 | 7.00 | 17.5 |
29 | 71 | CM | Eade, Don | 1682 | 1357 | NZL | 3.0 | 0.0 | 11.5 | 19.0 | 4.50 | 17.5 |
30 | 34 | | Zheng, Thomas | 1429 | 1300 | NZL | 3.0 | 0.0 | 11.5 | 18.5 | 5.00 | 16.5 |
31 | 22 | | Milne, Virginia | 1580 | 1564 | NZL | 3.0 | 0.0 | 11.0 | 19.5 | 7.00 | 17.5 |
32 | 49 | | Jain, Uday | 1196 | 1468 | NZL | 3.0 | 0.0 | 10.5 | 20.0 | 5.50 | 18.0 |
33 | 46 | | Xu, Hannah | 1224 | 1492 | NZL | 3.0 | 0.0 | 10.5 | 19.0 | 5.50 | 16.5 |
34 | 40 | | Deng, Abraham | 1308 | 1402 | NZL | 3.0 | 0.0 | 10.5 | 18.5 | 4.00 | 16.5 |
35 | 52 | | Chai, Jacob | 1132 | 0 | NZL | 3.0 | 0.0 | 10.5 | 18.0 | 0.00 | 15.0 |
36 | 56 | | McDougall, Sylvia | 1063 | 1508 | NZL | 3.0 | 0.0 | 10.5 | 16.5 | 4.00 | 15.0 |
37 | 68 | | Zhu, David | 784 | 1312 | NZL | 3.0 | 0.0 | 10.0 | 17.0 | 2.00 | 15.0 |
38 | 45 | | Ghadiali, Saasha | 1238 | 1484 | NZL | 3.0 | 0.0 | 10.0 | 17.0 | 1.00 | 16.0 |
39 | 37 | | Peak, Stephen | 1388 | 1560 | NZL | 3.0 | 0.0 | 9.5 | 18.0 | 7.00 | 16.0 |
40 | 44 | | Yuan, Jacob | 1241 | 1358 | NZL | 3.0 | 0.0 | 9.5 | 18.0 | 3.50 | 16.5 |
41 | 36 | | Yu, Jeffrey | 1389 | 1487 | NZL | 3.0 | 0.0 | 9.5 | 17.5 | 5.75 | 16.0 |
42 | 41 | | Steiner, Michael | 1271 | 1391 | NZL | 3.0 | 0.0 | 9.5 | 17.0 | 3.50 | 15.5 |
43 | 64 | | Po'e-Tofaeono, Tyleah | 900 | 1254 | NZL | 3.0 | 0.0 | 6.0 | 15.0 | 5.50 | 13.5 |
44 | 35 | | Burrows, Grant L | 1419 | 1468 | NZL | 2.5 | 0.0 | 9.5 | 18.5 | 5.00 | 16.5 |
45 | 31 | | Gao, Hugh | 1464 | 897 | NZL | 2.5 | 0.0 | 9.0 | 17.0 | 1.25 | 14.5 |
46 | 55 | | Liu, Ethan Yichen | 1114 | 1348 | NZL | 2.5 | 0.0 | 8.0 | 17.5 | 4.00 | 15.0 |
47 | 53 | | Ravi, Narasimhan Lakshmi | 1119 | 1470 | NZL | 2.5 | 0.0 | 7.5 | 16.5 | 1.25 | 14.0 |
48 | 17 | | Pendharkar, Ajit | 1681 | 1101 | NZL | 2.5 | 0.0 | 7.5 | 14.5 | 2.75 | 13.0 |
49 | 42 | | Sonnekus, Neil | 1268 | 1226 | NZL | 2.5 | 0.0 | 7.0 | 15.0 | 4.75 | 13.5 |
50 | 54 | | Thurner, Anya | 1117 | 1261 | NZL | 2.5 | 0.0 | 6.5 | 14.5 | 2.25 | 13.5 |
51 | 70 | | Bi, Longbin | 666 | 767 | NZL | 2.0 | 0.0 | 8.5 | 18.5 | 2.50 | 16.5 |
52 | 72 | | Hasan-Stein, Adam | 876 | 1191 | NZL | 2.0 | 0.0 | 7.5 | 18.0 | 3.25 | 16.0 |
53 | 66 | | Oshri, Eden | 862 | 1136 | NZL | 2.0 | 0.0 | 7.5 | 15.0 | 1.00 | 14.0 |
54 | 58 | | Malcolm, Michael | 1000 | 1220 | NZL | 2.0 | 0.0 | 7.0 | 15.5 | 3.50 | 14.0 |
55 | 59 | | Po'e-Tofaeono, Hunter | 1000 | 1185 | NZL | 2.0 | 0.0 | 6.0 | 17.0 | 4.00 | 15.0 |
56 | 39 | | McClory, John | 1317 | 1166 | NZL | 2.0 | 0.0 | 5.5 | 17.0 | 2.00 | 15.0 |
57 | 50 | WCM | Ghadiali, Renae | 1194 | 446 | NZL | 2.0 | 0.0 | 5.0 | 15.5 | 0.00 | 13.5 |
58 | 65 | | Zhai, Philbert | 866 | 541 | NZL | 2.0 | 0.0 | 5.0 | 15.0 | 0.00 | 13.0 |
59 | 67 | | Po'e-Tofaeono, Grayson | 800 | 1147 | NZL | 2.0 | 0.0 | 5.0 | 14.5 | 3.00 | 13.5 |
60 | 60 | | Hu, Erica Yue | 999 | 272 | NZL | 2.0 | 0.0 | 5.0 | 13.0 | 0.00 | 11.0 |
61 | 61 | | Cai, Vincent | 967 | 1073 | NZL | 2.0 | 0.0 | 4.5 | 13.5 | 1.00 | 12.5 |
62 | 51 | | Wang, Ying | 1172 | 1227 | NZL | 1.5 | 0.0 | 8.0 | 19.0 | 2.50 | 16.5 |
63 | 12 | | Morrell, Gordon (W) | 1950 | 0 | CAN | 1.5 | 0.0 | 7.5 | 18.0 | 0.00 | 15.5 |
64 | 25 | | Patdu, Ariel A (W) | 1550 | 424 | PHI | 1.5 | 0.0 | 7.5 | 17.5 | 0.00 | 15.0 |
65 | 69 | | Ray, Charlotte (W) | 774 | 564 | NZL | 1.5 | 0.0 | 7.0 | 16.0 | 2.00 | 14.0 |
66 | 62 | | Wang, Eugene | 957 | 1116 | NZL | 1.5 | 0.0 | 5.0 | 14.5 | 1.00 | 13.5 |
67 | 57 | | McLeay, Nick | 1001 | 1341 | NZL | 1.5 | 0.0 | 2.5 | 15.5 | 2.00 | 14.0 |
68 | 63 | | Xin, Joseph | 931 | 404 | NZL | 1.0 | 0.0 | 2.5 | 14.5 | 0.00 | 13.5 |
69 | 48 | | Zheng, Amy | 1200 | 339 | NZL | 1.0 | 0.0 | 2.5 | 12.5 | 0.00 | 11.5 |
70 | 73 | | Macauley, Adam | 1200 | 150 | NZL | 1.0 | 0.0 | 2.0 | 14.5 | 0.50 | 14.0 |
71 | 38 | | Fu, Tom (W) | 1360 | 645 | NZL | 0.5 | 0.0 | 2.0 | 15.5 | 0.00 | 14.0 |
72 | 74 | | Galaverna, José Jnr | 1201 | 101 | NZL | 0.5 | 0.0 | 0.5 | 14.5 | 0.00 | 14.0 |
73 | 27 | | Steadman, Mathew (W) | 1537 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
74 | 43 | | Leach, Alan (W) | 1250 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |