Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Chen, Penghao (Jack) | 1093 | 1740 | NZL | 6.0 | 0.0 | 26.0 | 30.5 | 25.50 | 27.0 | |
2 | 1 | Treanor, Scott | 1601 | 1527 | NZL | 5.5 | 0.0 | 22.0 | 29.0 | 21.00 | 27.5 | |
3 | 3 | Gao, Hugh | 1470 | 1468 | NZL | 5.0 | 0.0 | 21.5 | 29.0 | 17.75 | 27.5 | |
4 | 17 | Xiao, Lucas | 1282 | 1357 | NZL | 5.0 | 0.0 | 18.0 | 22.0 | 12.25 | 20.5 | |
5 | 7 | Ravi, Narasimhan Lakshmi | 1441 | 1448 | NZL | 4.5 | 0.0 | 20.5 | 30.0 | 17.00 | 26.5 | |
6 | 14 | WCM | Ghadiali, Renae | 1314 | 2021 | NZL | 4.5 | 0.0 | 18.5 | 28.0 | 7.50 | 25.0 |
7 | 15 | Liu, John | 1313 | 1386 | NZL | 4.5 | 0.0 | 17.5 | 27.5 | 13.50 | 25.0 | |
8 | 5 | Steiner, Michael | 1453 | 1337 | NZL | 4.5 | 0.0 | 17.0 | 29.5 | 14.00 | 26.5 | |
9 | 10 | Chang, Yolanda | 1369 | 1208 | NZL | 4.0 | 0.0 | 19.5 | 27.5 | 13.00 | 25.0 | |
10 | 9 | Wang, Ying | 1383 | 1225 | NZL | 4.0 | 0.0 | 17.0 | 26.0 | 12.50 | 23.0 | |
11 | 23 | Xiao, Kelvin | 1133 | 1435 | NZL | 4.0 | 0.0 | 16.5 | 26.0 | 12.00 | 23.0 | |
12 | 21 | Chai, Jacob | 1176 | 1284 | NZL | 4.0 | 0.0 | 15.5 | 28.0 | 14.25 | 25.5 | |
13 | 8 | McDougall, Wayne | 1431 | 1206 | NZL | 4.0 | 0.0 | 14.5 | 23.5 | 12.50 | 22.0 | |
14 | 6 | Jain, Uday | 1446 | 1489 | NZL | 4.0 | 0.0 | 14.0 | 27.5 | 14.00 | 24.5 | |
15 | 20 | Ghadiali, Saasha | 1198 | 1300 | NZL | 3.5 | 0.0 | 16.5 | 27.5 | 3.00 | 24.5 | |
16 | 4 | Zheng, Thomas | 1469 | 1202 | NZL | 3.5 | 0.0 | 16.0 | 26.5 | 12.00 | 24.0 | |
17 | 28 | Cai, Vincent | 1001 | 1336 | NZL | 3.5 | 0.0 | 15.0 | 26.5 | 12.50 | 23.5 | |
18 | 24 | Wen, Charlotte | 1128 | 514 | NZL | 3.5 | 0.0 | 14.5 | 25.0 | 3.00 | 22.0 | |
19 | 12 | Yuan, Jacob | 1366 | 1195 | NZL | 3.5 | 0.0 | 14.5 | 24.0 | 8.50 | 21.5 | |
20 | 16 | Leach, Alan | 1300 | 1178 | NZL | 3.5 | 0.0 | 14.0 | 28.0 | 9.00 | 26.5 | |
21 | 18 | Hu, Erica Yue | 1255 | 932 | NZL | 3.5 | 0.0 | 14.0 | 22.5 | 5.50 | 20.0 | |
22 | 27 | McDougall, Sylvia | 1060 | 1165 | NZL | 3.5 | 0.0 | 12.0 | 26.0 | 9.50 | 24.0 | |
23 | 30 | Liu, Ethan Yichen | 974 | 1146 | NZL | 3.5 | 0.0 | 11.0 | 22.5 | 4.00 | 21.0 | |
24 | 11 | Sonnekus, Neil | 1367 | 1102 | NZL | 3.0 | 0.0 | 12.5 | 24.5 | 2.50 | 22.0 | |
25 | 19 | Xu, Hannah | 1223 | 1191 | NZL | 3.0 | 0.0 | 9.0 | 23.5 | 6.75 | 21.0 | |
26 | 39 | Malcolm, Michael | 700 | 966 | NZL | 3.0 | 0.0 | 9.0 | 19.0 | 7.00 | 17.5 | |
27 | 13 | McClory, John | 1317 | 1038 | NZL | 3.0 | 0.0 | 8.5 | 19.5 | 5.75 | 18.0 | |
28 | 42 | Fan, Eric | 1099 | 1032 | NZL | 3.0 | 0.0 | 8.0 | 19.5 | 6.50 | 18.0 | |
29 | 2 | Steadman, Mathew (W) | 1509 | 1047 | NZL | 2.5 | 0.0 | 13.0 | 27.0 | 3.00 | 24.0 | |
30 | 22 | Zhai, Philbert | 1149 | 1129 | NZL | 2.5 | 0.0 | 11.0 | 26.0 | 7.50 | 23.5 | |
31 | 40 | Jennings, Odette (W) | 699 | 455 | NZL | 2.5 | 0.0 | 11.0 | 23.0 | 0.00 | 20.0 | |
32 | 36 | Macauley, Adam | 801 | 1138 | NZL | 2.5 | 0.0 | 10.5 | 22.0 | 5.00 | 20.5 | |
33 | 32 | Po'e-Tofaeono, Hunter | 948 | 902 | NZL | 2.5 | 0.0 | 8.5 | 22.5 | 6.00 | 20.0 | |
34 | 34 | Xin, Joseph | 931 | 1069 | NZL | 2.0 | 0.0 | 9.0 | 25.5 | 4.50 | 23.0 | |
35 | 35 | Oshri, Eden | 832 | 836 | NZL | 2.0 | 0.0 | 7.5 | 21.5 | 1.50 | 20.0 | |
36 | 41 | Ryu, Rosa | 844 | 302 | NZL | 2.0 | 0.0 | 6.5 | 19.5 | 0.00 | 17.5 | |
37 | 31 | Po'e-Tofaeono, Tyleah | 971 | 839 | NZL | 1.5 | 0.0 | 8.5 | 26.0 | 3.50 | 23.5 | |
38 | 33 | Po'e-Tofaeono, Grayson (W) | 938 | 422 | NZL | 1.5 | 0.0 | 4.5 | 23.0 | 0.50 | 22.5 | |
39 | 45 | Bi, Longbin | 808 | 810 | NZL | 1.5 | 0.0 | 3.5 | 20.5 | 1.50 | 19.0 | |
40 | 26 | Wang, Eugene | 1076 | 797 | NZL | 1.5 | 0.0 | 2.5 | 23.0 | 4.00 | 21.0 | |
41 | 29 | McLeay, Nick (W) | 1000 | 1253 | NZL | 1.0 | 0.0 | 6.0 | 21.5 | 2.00 | 19.5 | |
42 | 44 | Samuel, Syles (W) | 1000 | 1876 | NZL | 1.0 | 0.0 | 6.0 | 20.5 | 1.50 | 19.0 | |
43 | 46 | Song, Yonggeun (W) | 1200 | 1738 | NZL | 1.0 | 0.0 | 2.0 | 18.5 | 1.50 | 17.0 | |
44 | 49 | Yuan, Tony | 1123 | 755 | NZL | 1.0 | 0.0 | 1.0 | 21.5 | 2.50 | 19.5 | |
45 | 43 | Te Whata, Philip (W) | 1335 | 333 | NZL | 0.5 | 0.0 | 2.0 | 19.0 | 0.00 | 17.5 | |
46 | 48 | Mithani, Alyna (W) | 0 | 0 | NZL | 0.5 | 0.0 | 1.0 | 17.5 | 0.00 | 16.5 | |
47 | 47 | Sheng, Ethan | 333 | 300 | NZL | 0.0 | 0.0 | 0.0 | 20.0 | 0.00 | 18.5 | |
48 | 38 | Ray, Charlotte (W) | 774 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 | |
49 | 37 | Galaverna, José Jnr (W) | 800 | 500 | NZL | 0.0 | 0.0 | 0.0 | 17.0 | 0.00 | 16.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |