Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 2 | | Park-Tamati, Philli | 1477 | 1608 | NZL | 5.0 | 1.0 | 17.0 | 22.0 | 17.50 |
2 | 5 | | Lal, Krystal | 1331 | 1482 | NZL | 5.0 | 0.0 | 16.0 | 18.5 | 13.50 |
3 | 3 | | Steadman, Mathew | 1477 | 1465 | NZL | 4.5 | 0.0 | 17.5 | 21.5 | 14.75 |
4 | 4 | | Weng, Xintong (Winston) | 1418 | 1341 | NZL | 3.5 | 0.0 | 16.5 | 23.0 | 10.75 |
5 | 1 | | Dhyani, Devashish | 1500 | 1248 | NZL | 3.5 | 0.0 | 13.0 | 18.5 | 8.25 |
6 | 8 | | Coates, Alex | 1120 | 1247 | NZL | 3.5 | 0.0 | 12.0 | 18.0 | 8.75 |
7 | 7 | | Kichivadi, Tejasvi | 1185 | 1241 | NZL | 3.0 | 0.0 | 12.5 | 19.5 | 8.75 |
8 | 15 | | Wang, Ruichen | 925 | 1096 | NZL | 3.0 | 0.0 | 11.0 | 16.5 | 4.50 |
9 | 6 | | Chen, Matthew | 1296 | 1119 | NZL | 3.0 | 0.0 | 11.0 | 15.5 | 5.50 |
10 | 13 | | Winiata-Hill, Phoenix | 978 | 1062 | NZL | 3.0 | 0.0 | 8.0 | 16.0 | 5.50 |
11 | 11 | | Weng, Allen | 991 | 1056 | NZL | 3.0 | 0.0 | 6.0 | 11.5 | 4.50 |
12 | 9 | | Xu, Hannah | 1101 | 1116 | NZL | 2.5 | 0.0 | 8.5 | 17.5 | 4.50 |
13 | 14 | | Zhao, Jay Zi Xuan | 952 | 1006 | NZL | 2.5 | 0.0 | 8.0 | 16.5 | 5.50 |
14 | 10 | | Xiao, Lucas | 992 | 934 | NZL | 2.0 | 0.0 | 7.0 | 17.0 | 4.00 |
15 | 12 | | Zhai, Philbert | 980 | 329 | NZL | 1.0 | 0.0 | 4.0 | 17.0 | 1.50 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |