Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
12 Park-Tamati, Philli 14771608NZL 5.0 1.0 17.0 22.0 17.50
25 Lal, Krystal 13311482NZL 5.0 0.0 16.0 18.5 13.50
33 Steadman, Mathew 14771465NZL 4.5 0.0 17.5 21.5 14.75
44 Weng, Xintong (Winston) 14181341NZL 3.5 0.0 16.5 23.0 10.75
51 Dhyani, Devashish 15001248NZL 3.5 0.0 13.0 18.5 8.25
68 Coates, Alex 11201247NZL 3.5 0.0 12.0 18.0 8.75
77 Kichivadi, Tejasvi 11851241NZL 3.0 0.0 12.5 19.5 8.75
815 Wang, Ruichen 9251096NZL 3.0 0.0 11.0 16.5 4.50
96 Chen, Matthew 12961119NZL 3.0 0.0 11.0 15.5 5.50
1013 Winiata-Hill, Phoenix 9781062NZL 3.0 0.0 8.0 16.0 5.50
1111 Weng, Allen 9911056NZL 3.0 0.0 6.0 11.5 4.50
129 Xu, Hannah 11011116NZL 2.5 0.0 8.5 17.5 4.50
1314 Zhao, Jay Zi Xuan 9521006NZL 2.5 0.0 8.0 16.5 5.50
1410 Xiao, Lucas 992934NZL 2.0 0.0 7.0 17.0 4.00
1512 Zhai, Philbert 980329NZL 1.0 0.0 4.0 17.0 1.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger