Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 9 | | Chen, Jack | 0 | 603 | NZL | 5.5 | 1.0 | 18.0 | 29.0 | 21.75 |
2 | 8 | | Ali, Adam | 0 | 719 | NZL | 5.5 | 0.0 | 24.5 | 28.0 | 20.00 |
3 | 4 | | Chen, Alan | 817 | 386 | NZL | 5.0 | 0.5 | 20.0 | 24.5 | 15.25 |
4 | 1 | | Wang, Eugene | 894 | 356 | NZL | 5.0 | 0.5 | 19.5 | 28.5 | 18.75 |
5 | 10 | | Gan, Emily | 0 | 510 | NZL | 4.5 | 0.0 | 16.5 | 26.5 | 16.25 |
6 | 14 | | Qin, James | 0 | 477 | NZL | 4.0 | 0.0 | 21.0 | 31.5 | 15.50 |
7 | 6 | | Xiao, Maxwell | 572 | 259 | NZL | 4.0 | 0.0 | 13.0 | 22.5 | 10.50 |
8 | 12 | | Lu, Charles | 0 | 466 | NZL | 4.0 | 0.0 | 12.0 | 21.0 | 6.50 |
9 | 11 | | Jones, Zack | 0 | 541 | NZL | 3.5 | 1.5 | 15.0 | 24.0 | 10.25 |
10 | 2 | | Xin, Joseph | 893 | 250 | NZL | 3.5 | 1.0 | 16.0 | 29.0 | 12.25 |
11 | 7 | | Lu, Michael | 567 | 337 | NZL | 3.5 | 0.5 | 15.5 | 22.5 | 8.50 |
12 | 17 | | Ray, Charlotte | 703 | 46 | NZL | 3.0 | 0.0 | 15.0 | 23.5 | 8.00 |
13 | 16 | | Zhu, Jack | 0 | 326 | NZL | 3.0 | 0.0 | 12.0 | 24.5 | 6.50 |
14 | 3 | | Mudaliar, Tarun | 821 | 0 | NZL | 3.0 | 0.0 | 11.0 | 25.5 | 6.00 |
15 | 5 | | Kulkarni, Sheerang | 614 | 141 | NZL | 3.0 | 0.0 | 11.0 | 15.5 | 4.00 |
16 | 15 | | Wang, Kevin | 0 | 209 | NZL | 2.0 | 0.0 | 8.0 | 23.0 | 3.00 |
17 | 13 | | Omar, Zaki | 0 | 0 | NZL | 1.0 | 0.0 | 4.0 | 19.5 | 1.50 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |