Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Park-Tamati, Philli | 1477 | 1352 | NZL | 5.0 | 1.0 | 16.0 | 19.0 | 15.50 | |
2 | 2 | Agnew, Benjamin | 1440 | 1347 | NZL | 5.0 | 0.0 | 19.0 | 19.5 | 14.50 | |
3 | 12 | Huang, Chenchen | 0 | 1348 | NZL | 4.0 | 0.0 | 14.0 | 17.5 | 7.50 | |
4 | 7 | McKinlay, Nicholas | 1123 | 1121 | NZL | 3.5 | 1.0 | 12.0 | 22.5 | 11.00 | |
5 | 4 | Mudaliar, Rohit | 1392 | 1263 | NZL | 3.5 | 0.0 | 14.0 | 19.5 | 8.50 | |
6 | 5 | Lal, Krystal | 1331 | 1163 | NZL | 3.0 | 1.0 | 11.0 | 18.0 | 5.50 | |
7 | 9 | Morgan, Aidan | 1083 | 1158 | NZL | 3.0 | 0.0 | 10.0 | 13.5 | 4.00 | |
8 | 10 | Xiao, Lucas | 992 | 968 | NZL | 2.5 | 0.0 | 10.0 | 15.0 | 3.75 | |
9 | 8 | Coates, Alex | 1120 | 742 | NZL | 1.0 | 0.0 | 4.0 | 18.0 | 0.50 | |
10 | 6 | Kichivadi, Tejasvi | 1185 | 600 | NZL | 0.5 | 0.0 | 1.0 | 17.5 | 1.25 | |
11 | 3 | Weng, Xintong (Winston)(W) | 1418 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | |
12 | 11 | Wang, Ruichen(W) | 925 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |