Standing at round 7 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 1 | | Chen, Alan | 817 | 1175 | NZL | 7.0 | 0.0 | 28.0 | 27.0 | 27.00 |
2 | 13 | | Qin, James | 0 | 645 | NZL | 5.0 | 1.0 | 20.5 | 29.0 | 18.00 |
3 | 2 | | Ma, Michael | 749 | 356 | NZL | 5.0 | 0.0 | 21.0 | 26.0 | 14.00 |
4 | 8 | | Gan, Emily | 0 | 411 | NZL | 4.5 | 0.0 | 17.5 | 29.0 | 14.50 |
5 | 3 | | Ray, Charlotte | 703 | 374 | NZL | 3.5 | 0.0 | 15.5 | 26.5 | 11.25 |
6 | 14 | | Zhou, Peter | 0 | 389 | NZL | 3.0 | 0.0 | 13.5 | 22.5 | 8.75 |
7 | 6 | | Xiao, Maxwell | 572 | 355 | NZL | 3.0 | 0.0 | 13.0 | 29.5 | 9.00 |
8 | 5 | | Ruan, Ken | 599 | 167 | NZL | 3.0 | 0.0 | 13.0 | 24.5 | 7.00 |
9 | 11 | | Lyons, Miller | 0 | 228 | NZL | 3.0 | 0.0 | 13.0 | 23.5 | 6.00 |
10 | 12 | | Oshri, Eden | 0 | 405 | NZL | 3.0 | 0.0 | 11.0 | 22.0 | 6.50 |
11 | 7 | | Lu, Michael | 567 | 122 | NZL | 3.0 | 0.0 | 10.5 | 20.0 | 6.25 |
12 | 10 | | Lu, Charles | 0 | 333 | NZL | 3.0 | 0.0 | 10.0 | 22.0 | 6.00 |
13 | 4 | | Hu, Anthony | 631 | 79 | NZL | 2.5 | 0.0 | 7.5 | 19.0 | 6.50 |
14 | 9 | | Imamura, Taichi | 0 | 0 | NZL | 0.5 | 0.0 | 2.0 | 22.5 | 1.25 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |