Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 5 | | Vickers, Josia | 1394 | 2094 | NZL | 6.0 | 0.0 | 21.0 | 18.5 | 18.50 |
2 | 2 | | Park-Tamati, Philli | 1473 | 1365 | NZL | 4.0 | 0.0 | 16.5 | 22.5 | 12.75 |
3 | 3 | | Weng, Xintong (Winston) | 1461 | 1455 | NZL | 4.0 | 0.0 | 16.5 | 20.5 | 12.50 |
4 | 1 | | Xie, Felix | 1544 | 1436 | NZL | 4.0 | 0.0 | 14.0 | 21.0 | 11.50 |
5 | 9 | | Wang, Joe | 1295 | 1311 | NZL | 4.0 | 0.0 | 12.5 | 16.5 | 10.00 |
6 | 7 | | Mudaliar, Rohit | 1358 | 1396 | NZL | 3.5 | 0.0 | 14.0 | 21.0 | 11.50 |
7 | 6 | | Agnew, Benjamin | 1377 | 1165 | NZL | 3.5 | 0.0 | 13.0 | 20.5 | 9.75 |
8 | 12 | | Zhang, Kendrick | 1170 | 1316 | NZL | 3.5 | 0.0 | 11.5 | 16.5 | 6.75 |
9 | 11 | | Lal, Krystal | 1231 | 1267 | NZL | 3.0 | 0.0 | 9.5 | 17.0 | 7.00 |
10 | 10 | | Ning, Isabelle Yixuan | 1281 | 1266 | NZL | 3.0 | 0.0 | 9.0 | 19.0 | 6.00 |
11 | 14 | | Coates, Alex | 1125 | 1045 | NZL | 3.0 | 0.0 | 8.0 | 15.0 | 4.00 |
12 | 8 | | Chen, Matthew | 1336 | 1006 | NZL | 2.5 | 0.0 | 7.0 | 15.0 | 5.50 |
13 | 19 | | Xu, Hannah(W) | 902 | 1103 | NZL | 2.0 | 0.0 | 11.0 | 17.0 | 3.00 |
14 | 13 | | Morgan, Aidan | 1140 | 975 | NZL | 2.0 | 0.0 | 8.0 | 19.0 | 3.50 |
15 | 20 | | Hu, Anthony | 606 | 336 | NZL | 2.0 | 0.0 | 6.0 | 13.5 | 3.00 |
16 | 15 | | Yuan, Tony(W) | 1095 | 1269 | NZL | 1.5 | 0.0 | 8.0 | 18.5 | 4.50 |
17 | 17 | | Zhang, Eric | 966 | 1018 | NZL | 1.5 | 0.0 | 7.0 | 19.0 | 3.00 |
18 | 18 | | Yang, Modi | 957 | 949 | NZL | 1.5 | 0.0 | 6.0 | 17.0 | 4.25 |
19 | 16 | | Yuan, Jacob(W) | 1010 | 1022 | NZL | 0.5 | 0.0 | 2.5 | 16.5 | 1.50 |
20 | 4 | | Steadman, Mathew(W) | 1451 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |