Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Merz, Brena | 759 | 424 | NZL | 6.0 | 0.0 | 22.0 | 22.0 | 18.00 | |
2 | 8 | Xin, Joseph | 0 | 454 | NZL | 5.5 | 0.0 | 22.5 | 22.5 | 14.25 | |
3 | 7 | Ray, Charlotte | 0 | 382 | NZL | 5.0 | 0.0 | 16.0 | 23.0 | 11.50 | |
4 | 4 | Hu, Anthony | 0 | 326 | NZL | 4.5 | 0.0 | 17.5 | 23.5 | 9.75 | |
5 | 1 | Xiao, Harrison D | 806 | 158 | NZL | 4.0 | 0.0 | 20.0 | 24.0 | 9.00 | |
6 | 9 | Zhu, David | 0 | 66 | NZL | 2.0 | 0.0 | 9.0 | 26.0 | 1.00 | |
7 | 6 | Long, Jeffrey | 0 | 0 | NZL | 1.0 | 0.0 | 5.0 | 27.0 | 0.00 | |
8 | 5 | Long, Jackson | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 28.0 | 0.00 | |
9 | 3 | Kulkarni, Sheerang(W) | 588 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |