Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Fia, FaAfuhia | 0 | 523 | NZL | 6.0 | 0.5 | 24.5 | 29.5 | 24.00 | |
2 | 14 | Kichavadi, Tejasvi | 0 | 521 | NZL | 6.0 | 0.5 | 24.0 | 27.5 | 22.00 | |
3 | 18 | Weng, Allen | 0 | 573 | NZL | 5.0 | 0.0 | 21.5 | 30.5 | 19.50 | |
4 | 15 | Song, Yifei | 0 | 487 | NZL | 5.0 | 0.0 | 21.0 | 30.5 | 19.50 | |
5 | 1 | Xiao, Lucas | 845 | 419 | NZL | 4.5 | 0.0 | 19.0 | 27.5 | 16.75 | |
6 | 17 | Wang, Ruichen | 0 | 466 | NZL | 4.0 | 0.0 | 20.0 | 27.5 | 12.50 | |
7 | 16 | Wang, Eugene | 0 | 190 | NZL | 4.0 | 0.0 | 19.0 | 30.0 | 14.00 | |
8 | 4 | Ray, Charlotte | 728 | 319 | NZL | 4.0 | 0.0 | 15.0 | 24.0 | 8.00 | |
9 | 10 | Ruan, Ken | 337 | 449 | NZL | 4.0 | 0.0 | 13.0 | 20.5 | 10.50 | |
10 | 8 | Hu, Anthony | 606 | 404 | NZL | 4.0 | 0.0 | 10.0 | 18.5 | 8.00 | |
11 | 5 | Xin, Joseph | 686 | 315 | NZL | 3.5 | 0.0 | 15.0 | 25.5 | 9.50 | |
12 | 3 | Ma, Michael | 756 | 217 | NZL | 3.0 | 0.0 | 14.0 | 26.0 | 8.50 | |
13 | 20 | Zhao, Chun Kiu | 0 | 369 | NZL | 3.0 | 0.0 | 14.0 | 23.0 | 7.00 | |
14 | 2 | Wei, Jessie | 771 | 142 | NZL | 3.0 | 0.0 | 10.0 | 27.5 | 7.50 | |
15 | 6 | Xiao, Maxwell | 640 | 159 | NZL | 3.0 | 0.0 | 10.0 | 21.0 | 6.00 | |
16 | 19 | Xiao, Salina | 0 | 292 | NZL | 2.5 | 0.0 | 10.0 | 20.0 | 3.00 | |
17 | 13 | Jayawickrama, Vihandu V S | 0 | 298 | SRI | 2.0 | 1.0 | 8.0 | 16.0 | 2.50 | |
18 | 7 | Dasyam, Rishi | 625 | 34 | NZL | 2.0 | 0.0 | 8.0 | 21.0 | 6.00 | |
19 | 9 | Zhu, David | 398 | 251 | NZL | 1.5 | 0.0 | 4.0 | 20.5 | 3.00 | |
20 | 21 | Zhu, Luke | 0 | 0 | NZL | 1.0 | 0.0 | 7.0 | 25.0 | 3.00 | |
21 | 11 | Ding, Fred(W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |