Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | McDougall, Euan | 1640 | 1429 | NZL | 5.0 | 1.0 | 19.0 | 20.0 | 16.00 | |
2 | 2 | Agnew, Benjamin | 1377 | 1539 | NZL | 5.0 | 0.0 | 17.0 | 23.0 | 18.00 | |
3 | 4 | Chen, Matthew | 1336 | 1079 | NZL | 4.0 | 0.0 | 16.0 | 19.5 | 9.50 | |
4 | 6 | Lal, Krystal | 1231 | 1184 | NZL | 4.0 | 0.0 | 15.5 | 22.5 | 14.75 | |
5 | 5 | Wang, Joe | 1295 | 1009 | NZL | 4.0 | 0.0 | 12.0 | 18.0 | 9.00 | |
6 | 11 | Xu, Hannah | 902 | 841 | NZL | 3.5 | 0.0 | 13.5 | 18.5 | 7.50 | |
7 | 7 | Jain, Uday | 1138 | 769 | NZL | 3.0 | 0.0 | 11.0 | 19.5 | 6.50 | |
8 | 8 | Coates, Alex | 1125 | 552 | NZL | 3.0 | 0.0 | 9.0 | 15.0 | 4.00 | |
9 | 10 | Yang, Modi | 957 | 873 | NZL | 3.0 | 0.0 | 9.0 | 14.0 | 2.50 | |
10 | 14 | Jayawickrama, Pasindu Y S | 0 | 1086 | SRI | 2.5 | 0.0 | 11.0 | 19.0 | 6.00 | |
11 | 13 | Liu, Ethan | 708 | 857 | NZL | 2.5 | 0.0 | 8.5 | 14.5 | 4.00 | |
12 | 15 | Liu, Lucas(W) | 0 | 1162 | NZL | 2.0 | 0.0 | 9.0 | 17.5 | 4.00 | |
13 | 9 | Zhang, Eric | 966 | 520 | NZL | 1.5 | 0.0 | 2.5 | 16.5 | 1.75 | |
14 | 16 | Zhang, Haocong | 0 | 166 | NZL | 1.0 | 0.0 | 5.0 | 16.5 | 2.00 | |
15 | 12 | Xiao, Harrison D(W) | 849 | 97 | NZL | 1.0 | 0.0 | 4.0 | 18.0 | 1.50 | |
16 | 3 | Mudaliar, Rohit(W) | 1358 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |