Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B
119 Song, Yifei 01085NZL 7.0 0.0 28.0 26.0 26.00
21 Ma, Michael 756470NZL 6.0 0.0 24.0 27.0 20.00
315 Lu, Michael 0399NZL 5.0 0.0 20.0 31.5 18.50
46 Zhu, David 398158NZL 4.0 0.0 20.0 30.0 13.50
517 Qin, James 0382NZL 4.0 0.0 18.0 29.0 14.50
616 Madhav, Aanand 0347NZL 4.0 0.0 17.0 30.5 13.50
718 Razal, Rayan Karadan 0393NZL 4.0 0.0 16.0 24.5 12.50
83 Xiao, Maxwell 640202NZL 4.0 0.0 13.0 23.0 9.00
95 Kulkarni, Sheerang 592241NZL 4.0 0.0 13.0 22.0 9.50
1013 Kim, Minwoo 0283NZL 3.5 1.0 11.0 19.5 7.50
114 Hu, Anthony 60675NZL 3.5 0.0 12.5 20.5 7.75
1214 Long, Jeffrey 0243NZL 3.0 0.0 15.0 27.0 10.00
132 Ray, Charlotte 728263NZL 3.0 0.0 13.0 25.0 9.50
148 Shenoy, Pranav 333118NZL 3.0 0.0 12.0 21.5 6.50
157 Ruan, Ken 3370NZL 3.0 0.0 11.0 25.0 9.00
1612 Jayawickrama, Vihandu V S 0192SRI 2.5 0.0 12.0 26.0 7.25
1710 Donovan, Connor 0154NZL 2.0 1.0 7.0 20.0 2.00
189 Yin, Cyrus 2000NZL 2.0 0.0 6.0 20.5 1.50
1920 Wang, Eugene(W) 0174NZL 1.5 0.0 9.5 22.0 4.50
2021 Weng, Allen(W) 00NZL 1.0 0.0 7.0 22.5 3.00
2111 Hong, Max 00NZL 1.0 0.0 2.0 22.5 0.50
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger