Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Song, Yifei | 0 | 1085 | NZL | 7.0 | 0.0 | 28.0 | 26.0 | 26.00 | |
2 | 1 | Ma, Michael | 756 | 470 | NZL | 6.0 | 0.0 | 24.0 | 27.0 | 20.00 | |
3 | 15 | Lu, Michael | 0 | 399 | NZL | 5.0 | 0.0 | 20.0 | 31.5 | 18.50 | |
4 | 6 | Zhu, David | 398 | 158 | NZL | 4.0 | 0.0 | 20.0 | 30.0 | 13.50 | |
5 | 17 | Qin, James | 0 | 382 | NZL | 4.0 | 0.0 | 18.0 | 29.0 | 14.50 | |
6 | 16 | Madhav, Aanand | 0 | 347 | NZL | 4.0 | 0.0 | 17.0 | 30.5 | 13.50 | |
7 | 18 | Razal, Rayan Karadan | 0 | 393 | NZL | 4.0 | 0.0 | 16.0 | 24.5 | 12.50 | |
8 | 3 | Xiao, Maxwell | 640 | 202 | NZL | 4.0 | 0.0 | 13.0 | 23.0 | 9.00 | |
9 | 5 | Kulkarni, Sheerang | 592 | 241 | NZL | 4.0 | 0.0 | 13.0 | 22.0 | 9.50 | |
10 | 13 | Kim, Minwoo | 0 | 283 | NZL | 3.5 | 1.0 | 11.0 | 19.5 | 7.50 | |
11 | 4 | Hu, Anthony | 606 | 75 | NZL | 3.5 | 0.0 | 12.5 | 20.5 | 7.75 | |
12 | 14 | Long, Jeffrey | 0 | 243 | NZL | 3.0 | 0.0 | 15.0 | 27.0 | 10.00 | |
13 | 2 | Ray, Charlotte | 728 | 263 | NZL | 3.0 | 0.0 | 13.0 | 25.0 | 9.50 | |
14 | 8 | Shenoy, Pranav | 333 | 118 | NZL | 3.0 | 0.0 | 12.0 | 21.5 | 6.50 | |
15 | 7 | Ruan, Ken | 337 | 0 | NZL | 3.0 | 0.0 | 11.0 | 25.0 | 9.00 | |
16 | 12 | Jayawickrama, Vihandu V S | 0 | 192 | SRI | 2.5 | 0.0 | 12.0 | 26.0 | 7.25 | |
17 | 10 | Donovan, Connor | 0 | 154 | NZL | 2.0 | 1.0 | 7.0 | 20.0 | 2.00 | |
18 | 9 | Yin, Cyrus | 200 | 0 | NZL | 2.0 | 0.0 | 6.0 | 20.5 | 1.50 | |
19 | 20 | Wang, Eugene(W) | 0 | 174 | NZL | 1.5 | 0.0 | 9.5 | 22.0 | 4.50 | |
20 | 21 | Weng, Allen(W) | 0 | 0 | NZL | 1.0 | 0.0 | 7.0 | 22.5 | 3.00 | |
21 | 11 | Hong, Max | 0 | 0 | NZL | 1.0 | 0.0 | 2.0 | 22.5 | 0.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |