Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Weng, Xintong (Winston) | 1461 | 1878 | NZL | 6.0 | 0.0 | 21.0 | 16.5 | 16.50 | |
2 | 1 | McDougall, Euan | 1640 | 1452 | NZL | 5.0 | 0.0 | 16.0 | 19.0 | 13.00 | |
3 | 3 | Mudaliar, Rohit | 1358 | 1056 | NZL | 3.5 | 0.0 | 11.5 | 19.5 | 7.25 | |
4 | 4 | Chen, Matthew | 1336 | 1054 | NZL | 3.0 | 0.0 | 10.5 | 21.5 | 7.75 | |
5 | 5 | Zhang, Kendrick | 1170 | 1041 | NZL | 3.0 | 0.0 | 10.0 | 18.0 | 4.50 | |
6 | 9 | Xu, Hannah | 902 | 863 | NZL | 3.0 | 0.0 | 9.0 | 15.0 | 4.00 | |
7 | 8 | Jayawickrama, Pasindu Y S | 0 | 1142 | NZL | 2.5 | 0.0 | 10.0 | 18.0 | 4.75 | |
8 | 7 | Xiao, Lucas | 845 | 967 | NZL | 2.0 | 0.0 | 7.0 | 16.5 | 2.50 | |
9 | 6 | Zhang, Eric | 966 | 76 | NZL | 1.0 | 0.0 | 4.0 | 17.5 | 1.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |