Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Xiao, Lucas | (5) | 10 | 1 - 0 | 6 | (4) | Lau, Bryan | NZL |
2 | NZL | Xiao, Harrison D | (4.5) | 1 | ½ - ½ | 5 | (4) | Hu, Daniel | NZL |
3 | NZL | Shenoy, Pranav | (2) | 9 | 0 - 1 | 2 | (4.5) | Zhan, Edward | NZL |
4 | NZL | Xin, Joseph | (4) | 11 | 1 - 0 | 3 | (2) | Bi, Longbin | NZL |
5 | NZL | Ruan ,Ken | (2) | 8 | 1 - 0 | 4 | (3) | Hu, Anthony | NZL |
6 | NZL | Zhu, David | (2) | 13 | 1 - 0 | 12 | (0) | Yin, Cyrus | NZL |
The following players are absent:
7 Lu, Charles