Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Xin, Joseph | 893 | 851 | NZL | 5.5 | 0.0 | 22.0 | 25.5 | 18.25 | |
2 | 6 | Hu, Anthony | 631 | 594 | NZL | 5.0 | 0.0 | 25.0 | 30.5 | 20.00 | |
3 | 3 | Ma, Michael | 749 | 665 | NZL | 5.0 | 0.0 | 22.0 | 30.0 | 21.00 | |
4 | 18 | Lu, Charles | 0 | 772 | NZL | 5.0 | 0.0 | 20.0 | 26.5 | 17.00 | |
5 | 20 | Qin, James | 0 | 643 | NZL | 5.0 | 0.0 | 17.0 | 24.0 | 17.50 | |
6 | 8 | Ruan, Ken | 599 | 579 | NZL | 4.5 | 0.0 | 21.0 | 30.5 | 18.75 | |
7 | 9 | Xiao, Maxwell | 572 | 443 | NZL | 4.0 | 0.0 | 16.0 | 25.5 | 11.00 | |
8 | 13 | Jayawickrama, Vihandu V S | 422 | 357 | SRI | 4.0 | 0.0 | 12.0 | 23.0 | 9.50 | |
9 | 19 | Oshri, Eden | 0 | 463 | NZL | 4.0 | 0.0 | 12.0 | 19.5 | 8.00 | |
10 | 12 | Zhu, David | 434 | 496 | NZL | 3.5 | 0.0 | 16.5 | 24.5 | 8.75 | |
11 | 10 | Lu, Michael | 567 | 357 | NZL | 3.5 | 0.0 | 15.5 | 31.0 | 14.00 | |
12 | 14 | Bi, Longbin | 307 | 426 | NZL | 3.5 | 0.0 | 13.0 | 17.5 | 6.00 | |
13 | 7 | Zhan, Edward | 630 | 180 | NZL | 3.0 | 0.0 | 17.0 | 23.5 | 6.50 | |
14 | 16 | Imamura, Taichi | 0 | 397 | NZL | 3.0 | 0.0 | 9.0 | 18.5 | 4.00 | |
15 | 5 | Shao, Zanlin | 697 | 26 | NZL | 2.5 | 0.0 | 11.0 | 21.5 | 4.75 | |
16 | 11 | Xiao, Salina | 529 | 256 | NZL | 2.0 | 1.0 | 5.0 | 22.0 | 2.00 | |
17 | 4 | Ray, Charlotte | 703 | 241 | NZL | 2.0 | 0.0 | 11.0 | 24.0 | 6.50 | |
18 | 21 | Sharma, Harsh(W) | 0 | 0 | NZL | 1.0 | 0.0 | 7.0 | 22.5 | 3.00 | |
19 | 17 | Kichivadi, Grishma | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 21.5 | 0.00 | |
20 | 2 | Shi, Aaron(W) | 762 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | |
21 | 15 | Ali, Adam(W) | 0 | 0 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |