Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Weng, Xintong (Winston) | 1418 | 1273 | NZL | 5.0 | 1.0 | 16.0 | 18.5 | 16.00 | |
2 | 2 | Park-Tamati, Philli | 1477 | 1666 | NZL | 5.0 | 0.0 | 19.0 | 23.5 | 18.50 | |
3 | 3 | Steadman, Mathew | 1477 | 1438 | NZL | 4.0 | 0.0 | 16.0 | 22.5 | 13.50 | |
4 | 1 | McDougall, Euan | 1638 | 1464 | NZL | 4.0 | 0.0 | 16.0 | 21.5 | 12.50 | |
5 | 8 | Chen, Matthew | 1296 | 1381 | NZL | 4.0 | 0.0 | 15.0 | 19.0 | 10.00 | |
6 | 5 | Mudaliar, Rohit | 1392 | 1090 | NZL | 4.0 | 0.0 | 14.0 | 18.5 | 9.50 | |
7 | 7 | Lal, Krystal | 1331 | 1251 | NZL | 3.5 | 0.0 | 13.0 | 19.5 | 8.75 | |
8 | 6 | Liu, Tracy Jiajie | 1333 | 1262 | NZL | 3.5 | 0.0 | 12.0 | 19.5 | 10.25 | |
9 | 14 | Jayawickrama, Pasindu Y S | 1011 | 1222 | SRI | 3.5 | 0.0 | 10.0 | 15.0 | 5.75 | |
10 | 13 | Xu, Hannah | 1101 | 1055 | NZL | 3.0 | 0.0 | 10.0 | 20.5 | 6.50 | |
11 | 21 | Xu, Nicholas | 0 | 991 | NZL | 3.0 | 0.0 | 8.0 | 11.5 | 4.00 | |
12 | 17 | Weng, Allen | 991 | 843 | NZL | 3.0 | 0.0 | 6.0 | 11.5 | 4.00 | |
13 | 11 | McKinlay, Nicholas | 1123 | 1038 | NZL | 2.5 | 0.0 | 13.0 | 22.5 | 9.75 | |
14 | 16 | Xiao, Lucas | 992 | 982 | NZL | 2.5 | 0.0 | 8.5 | 18.0 | 6.00 | |
15 | 20 | Fan, Ryan | 0 | 1058 | NZL | 2.0 | 0.0 | 10.0 | 18.0 | 3.50 | |
16 | 18 | Wang, Ruichen | 925 | 877 | NZL | 2.0 | 0.0 | 7.0 | 17.5 | 4.00 | |
17 | 15 | Madhav, Aanand | 1004 | 748 | NZL | 2.0 | 0.0 | 6.0 | 17.0 | 3.00 | |
18 | 9 | Kichivadi, Tejasvi | 1185 | 482 | NZL | 2.0 | 0.0 | 5.0 | 11.0 | 2.00 | |
19 | 12 | Coates, Alex | 1120 | 795 | NZL | 1.5 | 0.0 | 5.5 | 17.5 | 4.00 | |
20 | 19 | Xiao, Harrison D | 607 | 115 | NZL | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | |
21 | 10 | Jain, Uday(W) | 1176 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Cmlt : Cumulative | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |