Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 14 | | Vasudeva, Ayaan | 0 | 1359 | NZL | 6.0 | 0.0 | 21.0 | 18.5 | 18.50 |
2 | 7 | | Zhao, Oliver | 461 | 455 | NZL | 5.0 | 0.0 | 19.0 | 24.5 | 18.50 |
3 | 8 | | Guo, Eason | 419 | 202 | NZL | 4.0 | 0.0 | 16.0 | 24.0 | 13.00 |
4 | 2 | | Zhou, Peter | 672 | 252 | NZL | 4.0 | 0.0 | 16.0 | 21.5 | 10.50 |
5 | 12 | | Chu, Arthur | 0 | 563 | NZL | 4.0 | 0.0 | 16.0 | 19.0 | 10.00 |
6 | 17 | | Yao, Jessica | 0 | 340 | NZL | 3.5 | 0.0 | 12.5 | 19.5 | 9.75 |
7 | 19 | | Yuan, Paul | 0 | 353 | NZL | 3.5 | 0.0 | 12.5 | 17.0 | 7.50 |
8 | 16 | | Wessels, Richard | 0 | 434 | NZL | 3.5 | 0.0 | 9.5 | 16.5 | 8.00 |
9 | 18 | | Yin, Ethan | 0 | 331 | NZL | 3.0 | 0.0 | 12.0 | 18.0 | 6.00 |
10 | 13 | | Li, Charlie | 0 | 357 | NZL | 3.0 | 0.0 | 10.5 | 17.0 | 6.25 |
11 | 3 | | Zhang, Aidan | 608 | 270 | NZL | 3.0 | 0.0 | 9.0 | 17.5 | 7.50 |
12 | 10 | | Wang, Ruitong | 364 | 463 | NZL | 3.0 | 0.0 | 6.0 | 14.0 | 5.50 |
13 | 6 | | Zhang, Kyan Jiarun | 487 | 196 | NZL | 2.5 | 0.0 | 9.0 | 17.0 | 3.50 |
14 | 1 | | Du, Devin | 767 | 37 | NZL | 2.0 | 0.0 | 10.0 | 20.5 | 4.00 |
15 | 9 | | Kichavadi, Grishma | 371 | 0 | NZL | 2.0 | 0.0 | 8.0 | 17.5 | 4.50 |
16 | 11 | | Guo, Tony | 301 | 0 | NZL | 2.0 | 0.0 | 6.0 | 14.5 | 3.00 |
17 | 15 | | Wessels, Kaylin | 0 | 139 | NZL | 1.0 | 1.0 | 5.0 | 12.0 | 1.00 |
18 | 5 | | Picard, Austin | 546 | 0 | NZL | 1.0 | 0.0 | 2.0 | 17.0 | 1.50 |
19 | 4 | | Wang, Kevin (W) | 563 | 0 | NZL | 0.0 | 0.0 | 0.0 | 13.0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |