Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 5 | | Zhao, Oliver | 461 | 744 | NZL | 5.0 | 0.0 | 18.0 | 20.0 | 16.00 |
2 | 2 | | Al-Afaghani, Anas | 776 | 490 | NZL | 4.0 | 0.0 | 18.0 | 22.0 | 14.00 |
3 | 9 | | Yuan, Paul | 0 | 489 | NZL | 4.0 | 0.0 | 15.0 | 20.0 | 11.00 |
4 | 1 | | Zhu, Jack | 784 | 368 | NZL | 4.0 | 0.0 | 14.0 | 17.5 | 8.50 |
5 | 7 | | Feng, Sophia | 0 | 593 | NZL | 4.0 | 0.0 | 13.0 | 19.0 | 11.50 |
6 | 3 | | Mudaliar, Tarun | 721 | 382 | NZL | 4.0 | 0.0 | 11.0 | 18.0 | 9.00 |
7 | 11 | | Somaraju, Sai Vivan | 0 | 474 | NZL | 3.0 | 0.0 | 11.0 | 19.0 | 6.00 |
8 | 4 | | Lu, Miqi | 544 | 0 | NZL | 2.5 | 0.5 | 9.5 | 15.5 | 3.50 |
9 | 10 | | Shanmukh, Nihar | 303 | 104 | NZL | 2.5 | 0.5 | 6.5 | 15.5 | 3.00 |
10 | 6 | | Kumar, Aarush | 221 | 72 | NZL | 2.0 | 0.0 | 5.0 | 16.0 | 1.50 |
11 | 8 | | Sinchana, Minchu | 0 | 0 | NZL | 1.0 | 0.0 | 5.0 | 15.5 | 2.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |