Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B |
1 | 2 | | Coen, Victor | 920 | 1109 | NZL | 5.0 | 0.0 | 19.0 | 16.0 | 12.50 |
2 | 1 | | Zhang, Yaoyuan | 1114 | 980 | NZL | 4.5 | 0.0 | 15.0 | 19.0 | 12.25 |
3 | 4 | | Ray, Charlotte | 849 | 930 | NZL | 4.0 | 0.0 | 10.0 | 18.0 | 10.50 |
4 | 6 | | Chen, Anderson | 699 | 982 | NZL | 3.5 | 0.0 | 11.0 | 20.0 | 9.50 |
5 | 3 | | Lu, Charles | 893 | 796 | NZL | 3.0 | 0.0 | 13.0 | 17.5 | 5.00 |
6 | 7 | | Liu, Lanjun | 663 | 591 | NZL | 2.0 | 0.0 | 7.0 | 17.5 | 3.00 |
7 | 5 | | Xiao, Harrison D | 796 | 98 | NZL | 1.0 | 0.0 | 3.0 | 16.0 | 1.00 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |